Blue Square (Conference) Premier 2011/2012
Historical league standings at 10th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fleetwood Town | 37 | 12 | 6 | 1 | 45 | 20 | 15 | 1 | 2 | 42 | 18 | 27 | 7 | 3 | 87 | 38 | 88 | 49 |
| 2 | Wrexham | 36 | 15 | 2 | 2 | 40 | 11 | 11 | 3 | 3 | 25 | 10 | 26 | 5 | 5 | 65 | 21 | 83 | 44 |
| 3 | Luton Town | 35 | 12 | 3 | 3 | 38 | 10 | 6 | 8 | 3 | 26 | 20 | 18 | 11 | 6 | 64 | 30 | 65 | 34 |
| 4 | Mansfield Town | 36 | 10 | 5 | 3 | 37 | 23 | 7 | 8 | 3 | 22 | 17 | 17 | 13 | 6 | 59 | 40 | 64 | 19 |
| 5 | Southport | 36 | 7 | 6 | 5 | 26 | 32 | 11 | 2 | 5 | 29 | 25 | 18 | 8 | 10 | 55 | 57 | 62 | -2 |
| 6 | York City | 35 | 10 | 5 | 4 | 40 | 20 | 6 | 8 | 2 | 27 | 16 | 16 | 13 | 6 | 67 | 36 | 61 | 31 |
| 7 | Grimsby Town | 35 | 11 | 3 | 4 | 46 | 22 | 6 | 4 | 7 | 22 | 27 | 17 | 7 | 11 | 68 | 49 | 58 | 19 |
| 8 | Kidderminster Harriers | 36 | 7 | 7 | 5 | 32 | 25 | 9 | 2 | 6 | 29 | 25 | 16 | 9 | 11 | 61 | 50 | 57 | 11 |
| 9 | Gateshead | 36 | 7 | 7 | 4 | 32 | 26 | 9 | 2 | 7 | 26 | 28 | 16 | 9 | 11 | 58 | 54 | 57 | 4 |
| 10 | Barrow | 37 | 11 | 5 | 3 | 33 | 15 | 5 | 2 | 11 | 22 | 37 | 16 | 7 | 14 | 55 | 52 | 55 | 3 |
| 11 | Braintree Town | 37 | 10 | 4 | 4 | 34 | 26 | 5 | 4 | 10 | 30 | 39 | 15 | 8 | 14 | 64 | 65 | 53 | -1 |
| 12 | Forest Green Rovers | 36 | 7 | 5 | 6 | 25 | 21 | 6 | 8 | 4 | 25 | 15 | 13 | 13 | 10 | 50 | 36 | 52 | 14 |
| 13 | Cambridge United | 34 | 8 | 4 | 4 | 24 | 12 | 6 | 6 | 6 | 19 | 20 | 14 | 10 | 10 | 43 | 32 | 52 | 11 |
| 14 | Ebbsfleet United | 35 | 5 | 5 | 7 | 26 | 26 | 6 | 5 | 7 | 29 | 35 | 11 | 10 | 14 | 55 | 61 | 43 | -6 |
| 15 | Tamworth | 36 | 7 | 4 | 6 | 24 | 23 | 4 | 5 | 10 | 17 | 33 | 11 | 9 | 16 | 41 | 56 | 42 | -15 |
| 16 | Stockport County | 38 | 5 | 6 | 8 | 24 | 27 | 2 | 8 | 9 | 17 | 37 | 7 | 14 | 17 | 41 | 64 | 35 | -23 |
| 17 | Alfreton Town | 36 | 6 | 5 | 7 | 32 | 38 | 3 | 3 | 12 | 16 | 35 | 9 | 8 | 19 | 48 | 73 | 35 | -25 |
| 18 | Newport County | 35 | 5 | 4 | 8 | 18 | 20 | 3 | 6 | 9 | 26 | 33 | 8 | 10 | 17 | 44 | 53 | 34 | -9 |
| 19 | Lincoln City | 36 | 5 | 6 | 7 | 21 | 22 | 3 | 3 | 12 | 16 | 31 | 8 | 9 | 19 | 37 | 53 | 33 | -16 |
| 20 | AFC Telford United | 35 | 6 | 4 | 7 | 15 | 18 | 1 | 8 | 9 | 18 | 31 | 7 | 12 | 16 | 33 | 49 | 33 | -16 |
| 21 | Hayes & Yeading United | 36 | 5 | 3 | 9 | 22 | 32 | 3 | 3 | 13 | 24 | 43 | 8 | 6 | 22 | 46 | 75 | 30 | -29 |
| 22 | Darlington * | 35 | 7 | 4 | 6 | 16 | 14 | 3 | 4 | 11 | 19 | 36 | 10 | 8 | 17 | 35 | 50 | 28 | -15 |
| 23 | Kettering Town | 36 | 4 | 4 | 10 | 21 | 37 | 3 | 3 | 12 | 13 | 41 | 7 | 7 | 22 | 34 | 78 | 28 | -44 |
| 24 | Bath City | 36 | 3 | 4 | 11 | 20 | 31 | 1 | 5 | 12 | 12 | 39 | 4 | 9 | 23 | 32 | 70 | 21 | -38 |
| Points adjustments | ||
| 03/01/2012 | Darlington | Deducted ten points for entering administration. |




