Coca-Cola League Two 2004/2005
Historical league standings at 9th October 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swansea City | 12 | 4 | 1 | 1 | 7 | 3 | 3 | 1 | 2 | 5 | 3 | 7 | 2 | 3 | 12 | 6 | 23 | 6 |
| 2 | Scunthorpe United | 12 | 4 | 1 | 1 | 12 | 6 | 2 | 3 | 1 | 7 | 5 | 6 | 4 | 2 | 19 | 11 | 22 | 8 |
| 3 | Yeovil Town | 12 | 4 | 2 | 0 | 14 | 4 | 2 | 1 | 3 | 8 | 12 | 6 | 3 | 3 | 22 | 16 | 21 | 6 |
| 4 | Leyton Orient | 12 | 2 | 3 | 1 | 8 | 7 | 3 | 2 | 1 | 9 | 8 | 5 | 5 | 2 | 17 | 15 | 20 | 2 |
| 5 | Bristol Rovers | 12 | 3 | 3 | 0 | 8 | 4 | 2 | 1 | 3 | 6 | 7 | 5 | 4 | 3 | 14 | 11 | 19 | 3 |
| 6 | Wycombe Wanderers | 12 | 2 | 2 | 2 | 6 | 7 | 3 | 2 | 1 | 8 | 5 | 5 | 4 | 3 | 14 | 12 | 19 | 2 |
| 7 | Mansfield Town | 12 | 4 | 1 | 1 | 13 | 7 | 1 | 2 | 3 | 6 | 7 | 5 | 3 | 4 | 19 | 14 | 18 | 5 |
| 8 | Grimsby Town | 12 | 3 | 2 | 1 | 11 | 4 | 2 | 0 | 4 | 4 | 7 | 5 | 2 | 5 | 15 | 11 | 17 | 4 |
| 9 | Macclesfield Town | 11 | 4 | 1 | 0 | 9 | 4 | 1 | 1 | 4 | 6 | 8 | 5 | 2 | 4 | 15 | 12 | 17 | 3 |
| 10 | Boston United | 12 | 4 | 2 | 0 | 11 | 6 | 0 | 3 | 3 | 4 | 8 | 4 | 5 | 3 | 15 | 14 | 17 | 1 |
| 11 | Southend United | 12 | 3 | 1 | 2 | 6 | 6 | 2 | 1 | 3 | 8 | 11 | 5 | 2 | 5 | 14 | 17 | 17 | -3 |
| 12 | Bury | 12 | 3 | 1 | 2 | 10 | 5 | 1 | 3 | 2 | 10 | 13 | 4 | 4 | 4 | 20 | 18 | 16 | 2 |
| 13 | Oxford United | 11 | 3 | 2 | 0 | 7 | 2 | 1 | 2 | 3 | 3 | 10 | 4 | 4 | 3 | 10 | 12 | 16 | -2 |
| 14 | Rushden & Diamonds | 12 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | 6 | 4 | 4 | 4 | 8 | 10 | 16 | -2 |
| 15 | Darlington | 11 | 2 | 3 | 1 | 7 | 3 | 1 | 2 | 2 | 5 | 4 | 3 | 5 | 3 | 12 | 7 | 14 | 5 |
| 16 | Lincoln City | 12 | 1 | 3 | 2 | 9 | 9 | 2 | 2 | 2 | 6 | 6 | 3 | 5 | 4 | 15 | 15 | 14 | 0 |
| 17 | Northampton Town | 12 | 2 | 3 | 1 | 6 | 5 | 1 | 2 | 3 | 5 | 10 | 3 | 5 | 4 | 11 | 15 | 14 | -4 |
| 18 | Rochdale | 12 | 2 | 1 | 3 | 5 | 10 | 2 | 1 | 3 | 6 | 6 | 4 | 2 | 6 | 11 | 16 | 14 | -5 |
| 19 | Cambridge United | 12 | 2 | 2 | 2 | 5 | 6 | 0 | 4 | 2 | 4 | 6 | 2 | 6 | 4 | 9 | 12 | 12 | -3 |
| 20 | Cheltenham Town | 12 | 1 | 3 | 2 | 4 | 6 | 1 | 3 | 2 | 4 | 5 | 2 | 6 | 4 | 8 | 11 | 12 | -3 |
| 21 | Chester City | 12 | 1 | 2 | 3 | 2 | 9 | 1 | 4 | 1 | 6 | 7 | 2 | 6 | 4 | 8 | 16 | 12 | -8 |
| 22 | Notts. County | 11 | 0 | 2 | 4 | 4 | 8 | 2 | 2 | 1 | 6 | 3 | 2 | 4 | 5 | 10 | 11 | 10 | -1 |
| 23 | Shrewsbury Town | 12 | 2 | 1 | 3 | 7 | 6 | 0 | 3 | 3 | 4 | 8 | 2 | 4 | 6 | 11 | 14 | 10 | -3 |
| 24 | Kidderminster Harriers | 12 | 2 | 2 | 2 | 4 | 5 | 0 | 1 | 5 | 1 | 13 | 2 | 3 | 7 | 5 | 18 | 9 | -13 |




