Coca-Cola League Two 2004/2005
Historical league standings at 6th November 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 17 | 7 | 1 | 1 | 18 | 8 | 2 | 4 | 2 | 10 | 9 | 9 | 5 | 3 | 28 | 17 | 32 | 11 |
| 2 | Swansea City | 16 | 6 | 1 | 1 | 9 | 3 | 3 | 2 | 3 | 8 | 8 | 9 | 3 | 4 | 17 | 11 | 30 | 6 |
| 3 | Yeovil Town | 17 | 5 | 2 | 1 | 19 | 7 | 3 | 2 | 4 | 11 | 15 | 8 | 4 | 5 | 30 | 22 | 28 | 8 |
| 4 | Leyton Orient | 17 | 3 | 4 | 1 | 13 | 9 | 4 | 3 | 2 | 14 | 13 | 7 | 7 | 3 | 27 | 22 | 28 | 5 |
| 5 | Southend United | 17 | 6 | 1 | 2 | 16 | 9 | 2 | 2 | 4 | 11 | 15 | 8 | 3 | 6 | 27 | 24 | 27 | 3 |
| 6 | Macclesfield Town | 17 | 5 | 2 | 1 | 12 | 7 | 3 | 1 | 5 | 9 | 12 | 8 | 3 | 6 | 21 | 19 | 27 | 2 |
| 7 | Boston United | 17 | 5 | 3 | 0 | 15 | 8 | 1 | 4 | 4 | 10 | 11 | 6 | 7 | 4 | 25 | 19 | 25 | 6 |
| 8 | Bristol Rovers | 17 | 4 | 4 | 0 | 12 | 6 | 2 | 3 | 4 | 8 | 10 | 6 | 7 | 4 | 20 | 16 | 25 | 4 |
| 9 | Darlington | 16 | 3 | 3 | 2 | 9 | 5 | 3 | 3 | 2 | 10 | 7 | 6 | 6 | 4 | 19 | 12 | 24 | 7 |
| 10 | Lincoln City | 17 | 2 | 4 | 3 | 16 | 16 | 4 | 2 | 2 | 8 | 6 | 6 | 6 | 5 | 24 | 22 | 24 | 2 |
| 11 | Cheltenham Town | 17 | 4 | 3 | 2 | 9 | 7 | 2 | 3 | 3 | 6 | 7 | 6 | 6 | 5 | 15 | 14 | 24 | 1 |
| 12 | Mansfield Town | 17 | 5 | 2 | 2 | 16 | 9 | 1 | 3 | 4 | 7 | 10 | 6 | 5 | 6 | 23 | 19 | 23 | 4 |
| 13 | Northampton Town | 17 | 4 | 3 | 1 | 12 | 6 | 2 | 2 | 5 | 9 | 15 | 6 | 5 | 6 | 21 | 21 | 23 | 0 |
| 14 | Bury | 17 | 3 | 3 | 2 | 12 | 7 | 2 | 4 | 3 | 12 | 15 | 5 | 7 | 5 | 24 | 22 | 22 | 2 |
| 15 | Chester City | 17 | 3 | 3 | 3 | 8 | 11 | 2 | 4 | 2 | 8 | 11 | 5 | 7 | 5 | 16 | 22 | 22 | -6 |
| 16 | Rushden & Diamonds | 17 | 3 | 3 | 3 | 9 | 8 | 2 | 3 | 3 | 7 | 8 | 5 | 6 | 6 | 16 | 16 | 21 | 0 |
| 17 | Wycombe Wanderers | 17 | 2 | 4 | 3 | 8 | 10 | 3 | 2 | 3 | 8 | 8 | 5 | 6 | 6 | 16 | 18 | 21 | -2 |
| 18 | Rochdale | 17 | 4 | 1 | 4 | 11 | 13 | 2 | 2 | 4 | 8 | 12 | 6 | 3 | 8 | 19 | 25 | 21 | -6 |
| 19 | Grimsby Town | 17 | 3 | 4 | 1 | 12 | 5 | 2 | 1 | 6 | 6 | 12 | 5 | 5 | 7 | 18 | 17 | 20 | 1 |
| 20 | Notts. County | 17 | 2 | 3 | 4 | 10 | 10 | 3 | 2 | 3 | 10 | 12 | 5 | 5 | 7 | 20 | 22 | 20 | -2 |
| 21 | Oxford United | 17 | 4 | 2 | 2 | 9 | 5 | 1 | 2 | 6 | 3 | 16 | 5 | 4 | 8 | 12 | 21 | 19 | -9 |
| 22 | Shrewsbury Town | 17 | 2 | 3 | 3 | 9 | 8 | 1 | 3 | 5 | 6 | 15 | 3 | 6 | 8 | 15 | 23 | 15 | -8 |
| 23 | Cambridge United | 17 | 2 | 2 | 4 | 5 | 8 | 0 | 5 | 4 | 7 | 11 | 2 | 7 | 8 | 12 | 19 | 13 | -7 |
| 24 | Kidderminster Harriers | 17 | 3 | 2 | 4 | 7 | 12 | 0 | 1 | 7 | 1 | 18 | 3 | 3 | 11 | 8 | 30 | 12 | -22 |




