Coca-Cola League Two 2004/2005
Historical league standings at 3rd January 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Yeovil Town | 26 | 10 | 2 | 1 | 34 | 13 | 6 | 2 | 5 | 22 | 23 | 16 | 4 | 6 | 56 | 36 | 52 | 20 |
| 2 | Scunthorpe United | 26 | 9 | 2 | 2 | 22 | 10 | 5 | 5 | 3 | 19 | 13 | 14 | 7 | 5 | 41 | 23 | 49 | 18 |
| 3 | Swansea City | 26 | 9 | 1 | 3 | 19 | 10 | 6 | 2 | 5 | 16 | 12 | 15 | 3 | 8 | 35 | 22 | 48 | 13 |
| 4 | Southend United | 26 | 8 | 2 | 3 | 21 | 11 | 5 | 3 | 5 | 19 | 21 | 13 | 5 | 8 | 40 | 32 | 44 | 8 |
| 5 | Northampton Town | 25 | 7 | 5 | 1 | 20 | 10 | 4 | 2 | 6 | 15 | 19 | 11 | 7 | 7 | 35 | 29 | 40 | 6 |
| 6 | Darlington | 26 | 6 | 3 | 4 | 17 | 13 | 5 | 3 | 5 | 15 | 16 | 11 | 6 | 9 | 32 | 29 | 39 | 3 |
| 7 | Lincoln City | 25 | 4 | 6 | 3 | 20 | 17 | 6 | 2 | 4 | 13 | 9 | 10 | 8 | 7 | 33 | 26 | 38 | 7 |
| 8 | Leyton Orient | 26 | 4 | 6 | 3 | 22 | 19 | 5 | 5 | 3 | 18 | 19 | 9 | 11 | 6 | 40 | 38 | 38 | 2 |
| 9 | Macclesfield Town | 26 | 7 | 2 | 4 | 18 | 16 | 4 | 3 | 6 | 12 | 15 | 11 | 5 | 10 | 30 | 31 | 38 | -1 |
| 10 | Boston United | 25 | 7 | 5 | 0 | 21 | 11 | 2 | 4 | 7 | 13 | 18 | 9 | 9 | 7 | 34 | 29 | 36 | 5 |
| 11 | Rochdale | 25 | 5 | 3 | 4 | 15 | 15 | 5 | 3 | 5 | 15 | 14 | 10 | 6 | 9 | 30 | 29 | 36 | 1 |
| 12 | Bristol Rovers | 26 | 6 | 6 | 1 | 20 | 12 | 2 | 5 | 6 | 9 | 14 | 8 | 11 | 7 | 29 | 26 | 35 | 3 |
| 13 | Wycombe Wanderers | 26 | 4 | 5 | 4 | 11 | 12 | 5 | 3 | 5 | 15 | 15 | 9 | 8 | 9 | 26 | 27 | 35 | -1 |
| 14 | Mansfield Town | 25 | 6 | 3 | 3 | 17 | 10 | 3 | 4 | 6 | 12 | 14 | 9 | 7 | 9 | 29 | 24 | 34 | 5 |
| 15 | Cheltenham Town | 26 | 5 | 4 | 4 | 12 | 12 | 3 | 6 | 4 | 11 | 13 | 8 | 10 | 8 | 23 | 25 | 34 | -2 |
| 16 | Grimsby Town | 25 | 6 | 6 | 1 | 21 | 9 | 2 | 3 | 7 | 8 | 15 | 8 | 9 | 8 | 29 | 24 | 33 | 5 |
| 17 | Bury | 25 | 4 | 5 | 3 | 15 | 10 | 3 | 5 | 5 | 16 | 20 | 7 | 10 | 8 | 31 | 30 | 31 | 1 |
| 18 | Oxford United | 26 | 6 | 2 | 5 | 13 | 11 | 2 | 5 | 6 | 10 | 21 | 8 | 7 | 11 | 23 | 32 | 31 | -9 |
| 19 | Chester City | 26 | 3 | 5 | 5 | 11 | 17 | 3 | 6 | 4 | 14 | 20 | 6 | 11 | 9 | 25 | 37 | 29 | -12 |
| 20 | Notts. County | 25 | 3 | 4 | 5 | 12 | 12 | 4 | 3 | 6 | 14 | 20 | 7 | 7 | 11 | 26 | 32 | 28 | -6 |
| 21 | Shrewsbury Town | 25 | 5 | 3 | 5 | 17 | 12 | 1 | 4 | 7 | 10 | 23 | 6 | 7 | 12 | 27 | 35 | 25 | -8 |
| 22 | Rushden & Diamonds | 26 | 3 | 4 | 6 | 13 | 18 | 2 | 5 | 6 | 10 | 17 | 5 | 9 | 12 | 23 | 35 | 24 | -12 |
| 23 | Kidderminster Harriers | 26 | 4 | 2 | 7 | 11 | 23 | 1 | 1 | 11 | 6 | 26 | 5 | 3 | 18 | 17 | 49 | 18 | -32 |
| 24 | Cambridge United | 25 | 3 | 3 | 7 | 13 | 18 | 0 | 5 | 7 | 9 | 18 | 3 | 8 | 14 | 22 | 36 | 17 | -14 |




