Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2004/2005

Historical league standings at 10th August 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Scunthorpe United 2 1 0 0 3 1 1 0 0 2 0 2 0 0 5 1 6 4
2 Macclesfield Town 2 1 0 0 2 1 1 0 0 3 1 2 0 0 5 2 6 3
3 Wycombe Wanderers 2 1 0 0 2 1 1 0 0 2 0 2 0 0 4 1 6 3
4 Northampton Town 2 1 0 0 1 0 1 0 0 2 0 2 0 0 3 0 6 3
5 Bury 2 1 0 0 3 1 0 1 0 2 2 1 1 0 5 3 4 2
6 Bristol Rovers 2 0 1 0 2 2 1 0 0 2 0 1 1 0 4 2 4 2
7 Boston United 2 1 0 0 1 0 0 1 0 1 1 1 1 0 2 1 4 1
8 Darlington 2 1 0 0 1 0 0 1 0 1 1 1 1 0 2 1 4 1
9 Lincoln City 2 0 1 0 1 1 1 0 0 1 0 1 1 0 2 1 4 1
10 Cheltenham Town 2 0 0 1 0 2 1 0 0 2 0 1 0 1 2 2 3 0
11 Swansea City 2 0 0 1 0 2 1 0 0 2 0 1 0 1 2 2 3 0
12 Notts. County 2 0 1 0 1 1 0 1 0 0 0 0 2 0 1 1 2 0
13 Kidderminster Harriers 2 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 2 0
14 Cambridge United 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
15 Grimsby Town 2 0 1 0 1 1 0 0 1 0 1 0 1 1 1 2 1 -1
16 Rushden & Diamonds 2 0 1 0 0 0 0 0 1 0 1 0 1 1 0 1 1 -1
17 Leyton Orient 2 0 0 1 1 3 0 1 0 1 1 0 1 1 2 4 1 -2
18 Yeovil Town 2 0 1 0 1 1 0 0 1 1 3 0 1 1 2 4 1 -2
19 Chester City 2 0 0 1 0 2 0 1 0 1 1 0 1 1 1 3 1 -2
20 Southend United 2 0 0 1 0 2 0 1 0 1 1 0 1 1 1 3 1 -2
21 Oxford United 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 -1
22 Shrewsbury Town 2 0 0 1 0 1 0 0 1 1 2 0 0 2 1 3 0 -2
23 Mansfield Town 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2 0 -2
24 Rochdale 2 0 0 1 0 2 0 0 1 1 3 0 0 2 1 5 0 -4
Sign up now to receive our FREE SWANSEA MAD Newsletter