Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 8th September 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rochdale 6 2 1 0 5 1 3 0 0 6 3 5 1 0 11 4 16 7
2 Shrewsbury Town 6 2 0 1 6 6 2 1 0 2 0 4 1 1 8 6 13 2
3 Mansfield Town 6 2 1 0 6 1 1 2 0 5 4 3 3 0 11 5 12 6
4 Hull City 5 2 1 0 6 1 1 1 0 3 1 3 2 0 9 2 11 7
5 Luton Town 6 2 1 0 5 2 1 1 1 6 5 3 2 1 11 7 11 4
6 Leyton Orient 6 2 1 0 5 1 1 1 1 4 4 3 2 1 9 5 11 4
7 Darlington 6 2 1 0 5 2 1 1 1 3 3 3 2 1 8 5 11 3
8 Southend United 6 2 0 1 6 3 1 1 1 1 2 3 1 2 7 5 10 2
9 Bristol Rovers 6 2 1 0 4 2 1 0 2 3 5 3 1 2 7 7 10 0
10 York City 6 2 0 1 3 2 1 0 2 5 7 3 0 3 8 9 9 -1
11 Swansea City 5 1 2 0 6 4 1 0 1 3 4 2 2 1 9 8 8 1
12 Oxford United 6 1 0 2 4 5 1 2 0 3 1 2 2 2 7 6 8 1
13 Scunthorpe United 6 1 1 1 3 3 1 0 2 7 5 2 1 3 10 8 7 2
14 Plymouth Argyle 5 0 0 2 1 3 2 1 0 4 2 2 1 2 5 5 7 0
15 Kidderminster Harriers 6 2 1 0 3 1 0 0 3 1 6 2 1 3 4 7 7 -3
16 Lincoln City 6 1 1 1 5 3 0 2 1 2 3 1 3 2 7 6 6 1
17 Macclesfield Town 6 1 1 1 5 6 0 2 1 1 5 1 3 2 6 11 6 -5
18 Rushden & Diamonds 6 0 1 2 2 4 1 1 1 3 3 1 2 3 5 7 5 -2
19 Halifax Town 6 0 2 1 1 3 1 0 2 3 6 1 2 3 4 9 5 -5
20 Hartlepool United 5 0 1 1 2 3 1 0 2 3 4 1 1 3 5 7 4 -2
21 Torquay United 6 1 0 2 2 5 0 1 2 2 4 1 1 4 4 9 4 -5
22 Cheltenham Town 6 0 2 1 5 6 0 1 2 4 6 0 3 3 9 12 3 -3
23 Carlisle United 6 0 1 2 1 4 0 2 1 3 4 0 3 3 4 8 3 -4
24 Exeter City 6 0 1 2 3 9 0 1 2 3 7 0 2 4 6 16 2 -10
Sign up now to receive our FREE SWANSEA MAD Newsletter