Nationwide League Division Three 2001/2002
Historical league standings at 5th February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 31 | 12 | 1 | 2 | 28 | 10 | 7 | 6 | 3 | 17 | 13 | 19 | 7 | 5 | 45 | 23 | 64 | 22 |
| 2 | Luton Town | 30 | 8 | 4 | 2 | 26 | 11 | 9 | 2 | 5 | 33 | 27 | 17 | 6 | 7 | 59 | 38 | 57 | 21 |
| 3 | Mansfield Town | 29 | 10 | 3 | 2 | 32 | 14 | 6 | 3 | 5 | 14 | 15 | 16 | 6 | 7 | 46 | 29 | 54 | 17 |
| 4 | Rochdale | 31 | 7 | 7 | 1 | 27 | 15 | 7 | 3 | 6 | 18 | 21 | 14 | 10 | 7 | 45 | 36 | 52 | 9 |
| 5 | Hull City | 32 | 10 | 5 | 1 | 30 | 7 | 4 | 4 | 8 | 15 | 25 | 14 | 9 | 9 | 45 | 32 | 51 | 13 |
| 6 | Rushden & Diamonds | 32 | 10 | 4 | 2 | 28 | 14 | 3 | 5 | 8 | 14 | 25 | 13 | 9 | 10 | 42 | 39 | 48 | 3 |
| 7 | Shrewsbury Town | 32 | 8 | 4 | 4 | 25 | 16 | 5 | 4 | 7 | 19 | 23 | 13 | 8 | 11 | 44 | 39 | 47 | 5 |
| 8 | Scunthorpe United | 31 | 9 | 3 | 3 | 33 | 16 | 3 | 7 | 6 | 23 | 24 | 12 | 10 | 9 | 56 | 40 | 46 | 16 |
| 9 | Kidderminster Harriers | 29 | 9 | 4 | 2 | 23 | 9 | 4 | 2 | 8 | 13 | 19 | 13 | 6 | 10 | 36 | 28 | 45 | 8 |
| 10 | Cheltenham Town | 28 | 6 | 8 | 1 | 25 | 16 | 5 | 3 | 5 | 15 | 18 | 11 | 11 | 6 | 40 | 34 | 44 | 6 |
| 11 | Exeter City | 30 | 5 | 6 | 5 | 16 | 22 | 6 | 2 | 6 | 17 | 24 | 11 | 8 | 11 | 33 | 46 | 41 | -13 |
| 12 | Hartlepool United | 29 | 8 | 4 | 4 | 33 | 16 | 3 | 3 | 7 | 9 | 16 | 11 | 7 | 11 | 42 | 32 | 40 | 10 |
| 13 | Southend United | 30 | 9 | 3 | 4 | 27 | 15 | 2 | 4 | 8 | 9 | 19 | 11 | 7 | 12 | 36 | 34 | 40 | 2 |
| 14 | Darlington | 30 | 9 | 3 | 2 | 24 | 10 | 2 | 4 | 10 | 14 | 31 | 11 | 7 | 12 | 38 | 41 | 40 | -3 |
| 15 | Oxford United | 32 | 6 | 5 | 5 | 26 | 19 | 2 | 6 | 8 | 14 | 24 | 8 | 11 | 13 | 40 | 43 | 35 | -3 |
| 16 | Bristol Rovers | 29 | 6 | 4 | 4 | 21 | 18 | 3 | 4 | 8 | 8 | 16 | 9 | 8 | 12 | 29 | 34 | 35 | -5 |
| 17 | Macclesfield Town | 30 | 4 | 5 | 7 | 17 | 19 | 4 | 4 | 6 | 10 | 19 | 8 | 9 | 13 | 27 | 38 | 33 | -11 |
| 18 | Lincoln City | 29 | 6 | 3 | 5 | 18 | 15 | 1 | 8 | 6 | 12 | 24 | 7 | 11 | 11 | 30 | 39 | 32 | -9 |
| 19 | Swansea City | 31 | 3 | 6 | 6 | 13 | 15 | 5 | 2 | 9 | 22 | 32 | 8 | 8 | 15 | 35 | 47 | 32 | -12 |
| 20 | Carlisle United | 29 | 6 | 3 | 5 | 20 | 13 | 1 | 7 | 7 | 12 | 23 | 7 | 10 | 12 | 32 | 36 | 31 | -4 |
| 21 | Leyton Orient | 29 | 6 | 2 | 5 | 24 | 18 | 2 | 5 | 9 | 16 | 34 | 8 | 7 | 14 | 40 | 52 | 31 | -12 |
| 22 | Torquay United | 31 | 6 | 3 | 7 | 18 | 24 | 1 | 7 | 7 | 10 | 22 | 7 | 10 | 14 | 28 | 46 | 31 | -18 |
| 23 | York City | 28 | 5 | 4 | 6 | 14 | 18 | 2 | 3 | 8 | 20 | 33 | 7 | 7 | 14 | 34 | 51 | 28 | -17 |
| 24 | Halifax Town | 30 | 3 | 7 | 4 | 13 | 13 | 2 | 3 | 11 | 9 | 34 | 5 | 10 | 15 | 22 | 47 | 25 | -25 |



