Nationwide League Division Three 2001/2002
Historical league standings at 22nd January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 28 | 11 | 1 | 2 | 24 | 8 | 6 | 6 | 2 | 16 | 11 | 17 | 7 | 4 | 40 | 19 | 58 | 21 |
| 2 | Luton Town | 28 | 7 | 4 | 2 | 24 | 11 | 9 | 2 | 4 | 31 | 24 | 16 | 6 | 6 | 55 | 35 | 54 | 20 |
| 3 | Mansfield Town | 27 | 9 | 2 | 2 | 28 | 12 | 6 | 3 | 5 | 14 | 15 | 15 | 5 | 7 | 42 | 27 | 50 | 15 |
| 4 | Shrewsbury Town | 30 | 8 | 3 | 4 | 23 | 14 | 5 | 4 | 6 | 19 | 20 | 13 | 7 | 10 | 42 | 34 | 46 | 8 |
| 5 | Rochdale | 27 | 5 | 6 | 1 | 19 | 10 | 7 | 3 | 5 | 17 | 18 | 12 | 9 | 6 | 36 | 28 | 45 | 8 |
| 6 | Hull City | 28 | 9 | 4 | 1 | 26 | 6 | 3 | 4 | 7 | 13 | 23 | 12 | 8 | 8 | 39 | 29 | 44 | 10 |
| 7 | Kidderminster Harriers | 28 | 9 | 4 | 2 | 23 | 9 | 4 | 1 | 8 | 12 | 18 | 13 | 5 | 10 | 35 | 27 | 44 | 8 |
| 8 | Cheltenham Town | 27 | 6 | 7 | 1 | 25 | 16 | 5 | 3 | 5 | 15 | 18 | 11 | 10 | 6 | 40 | 34 | 43 | 6 |
| 9 | Scunthorpe United | 28 | 8 | 3 | 3 | 29 | 16 | 3 | 6 | 5 | 19 | 19 | 11 | 9 | 8 | 48 | 35 | 42 | 13 |
| 10 | Rushden & Diamonds | 28 | 7 | 4 | 2 | 22 | 12 | 3 | 5 | 7 | 13 | 20 | 10 | 9 | 9 | 35 | 32 | 39 | 3 |
| 11 | Southend United | 28 | 9 | 2 | 4 | 26 | 14 | 2 | 3 | 8 | 8 | 18 | 11 | 5 | 12 | 34 | 32 | 38 | 2 |
| 12 | Exeter City | 29 | 5 | 6 | 5 | 16 | 22 | 5 | 2 | 6 | 15 | 23 | 10 | 8 | 11 | 31 | 45 | 38 | -14 |
| 13 | Oxford United | 29 | 6 | 4 | 5 | 26 | 19 | 2 | 6 | 6 | 11 | 18 | 8 | 10 | 11 | 37 | 37 | 34 | 0 |
| 14 | Bristol Rovers | 28 | 6 | 4 | 4 | 21 | 18 | 3 | 3 | 8 | 8 | 16 | 9 | 7 | 12 | 29 | 34 | 34 | -5 |
| 15 | Hartlepool United | 26 | 6 | 4 | 4 | 25 | 13 | 3 | 2 | 7 | 8 | 15 | 9 | 6 | 11 | 33 | 28 | 33 | 5 |
| 16 | Macclesfield Town | 28 | 4 | 5 | 6 | 16 | 17 | 4 | 4 | 5 | 10 | 17 | 8 | 9 | 11 | 26 | 34 | 33 | -8 |
| 17 | Lincoln City | 28 | 6 | 3 | 5 | 18 | 15 | 1 | 8 | 5 | 11 | 22 | 7 | 11 | 10 | 29 | 37 | 32 | -8 |
| 18 | Swansea City | 29 | 3 | 6 | 5 | 13 | 14 | 5 | 2 | 8 | 22 | 30 | 8 | 8 | 13 | 35 | 44 | 32 | -9 |
| 19 | Carlisle United | 27 | 6 | 3 | 4 | 19 | 10 | 1 | 6 | 7 | 11 | 22 | 7 | 9 | 11 | 30 | 32 | 30 | -2 |
| 20 | Darlington | 25 | 7 | 3 | 2 | 19 | 7 | 1 | 3 | 9 | 10 | 28 | 8 | 6 | 11 | 29 | 35 | 30 | -6 |
| 21 | Leyton Orient | 28 | 6 | 2 | 5 | 24 | 18 | 2 | 4 | 9 | 15 | 33 | 8 | 6 | 14 | 39 | 51 | 30 | -12 |
| 22 | Torquay United | 29 | 6 | 2 | 7 | 17 | 23 | 1 | 6 | 7 | 9 | 21 | 7 | 8 | 14 | 26 | 44 | 29 | -18 |
| 23 | York City | 26 | 4 | 4 | 6 | 12 | 17 | 2 | 3 | 7 | 16 | 28 | 6 | 7 | 13 | 28 | 45 | 25 | -17 |
| 24 | Halifax Town | 27 | 3 | 6 | 3 | 12 | 11 | 2 | 3 | 10 | 9 | 30 | 5 | 9 | 13 | 21 | 41 | 24 | -20 |




