Nationwide League Division Three 2001/2002
Historical league standings at 2nd February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 30 | 12 | 1 | 2 | 28 | 10 | 6 | 6 | 3 | 16 | 13 | 18 | 7 | 5 | 44 | 23 | 61 | 21 |
| 2 | Luton Town | 30 | 8 | 4 | 2 | 26 | 11 | 9 | 2 | 5 | 33 | 27 | 17 | 6 | 7 | 59 | 38 | 57 | 21 |
| 3 | Mansfield Town | 29 | 10 | 3 | 2 | 32 | 14 | 6 | 3 | 5 | 14 | 15 | 16 | 6 | 7 | 46 | 29 | 54 | 17 |
| 4 | Hull City | 31 | 10 | 4 | 1 | 29 | 6 | 4 | 4 | 8 | 15 | 25 | 14 | 8 | 9 | 44 | 31 | 50 | 13 |
| 5 | Rochdale | 30 | 6 | 7 | 1 | 22 | 11 | 7 | 3 | 6 | 18 | 21 | 13 | 10 | 7 | 40 | 32 | 49 | 8 |
| 6 | Shrewsbury Town | 32 | 8 | 4 | 4 | 25 | 16 | 5 | 4 | 7 | 19 | 23 | 13 | 8 | 11 | 44 | 39 | 47 | 5 |
| 7 | Scunthorpe United | 31 | 9 | 3 | 3 | 33 | 16 | 3 | 7 | 6 | 23 | 24 | 12 | 10 | 9 | 56 | 40 | 46 | 16 |
| 8 | Kidderminster Harriers | 29 | 9 | 4 | 2 | 23 | 9 | 4 | 2 | 8 | 13 | 19 | 13 | 6 | 10 | 36 | 28 | 45 | 8 |
| 9 | Rushden & Diamonds | 31 | 9 | 4 | 2 | 26 | 13 | 3 | 5 | 8 | 14 | 25 | 12 | 9 | 10 | 40 | 38 | 45 | 2 |
| 10 | Cheltenham Town | 28 | 6 | 8 | 1 | 25 | 16 | 5 | 3 | 5 | 15 | 18 | 11 | 11 | 6 | 40 | 34 | 44 | 6 |
| 11 | Exeter City | 30 | 5 | 6 | 5 | 16 | 22 | 6 | 2 | 6 | 17 | 24 | 11 | 8 | 11 | 33 | 46 | 41 | -13 |
| 12 | Southend United | 30 | 9 | 3 | 4 | 27 | 15 | 2 | 4 | 8 | 9 | 19 | 11 | 7 | 12 | 36 | 34 | 40 | 2 |
| 13 | Hartlepool United | 28 | 8 | 4 | 4 | 33 | 16 | 3 | 2 | 7 | 8 | 15 | 11 | 6 | 11 | 41 | 31 | 39 | 10 |
| 14 | Darlington | 29 | 9 | 3 | 2 | 24 | 10 | 1 | 4 | 10 | 11 | 30 | 10 | 7 | 12 | 35 | 40 | 37 | -5 |
| 15 | Oxford United | 31 | 6 | 5 | 5 | 26 | 19 | 2 | 6 | 7 | 13 | 22 | 8 | 11 | 12 | 39 | 41 | 35 | -2 |
| 16 | Bristol Rovers | 29 | 6 | 4 | 4 | 21 | 18 | 3 | 4 | 8 | 8 | 16 | 9 | 8 | 12 | 29 | 34 | 35 | -5 |
| 17 | Macclesfield Town | 30 | 4 | 5 | 7 | 17 | 19 | 4 | 4 | 6 | 10 | 19 | 8 | 9 | 13 | 27 | 38 | 33 | -11 |
| 18 | Lincoln City | 29 | 6 | 3 | 5 | 18 | 15 | 1 | 8 | 6 | 12 | 24 | 7 | 11 | 11 | 30 | 39 | 32 | -9 |
| 19 | Swansea City | 30 | 3 | 6 | 5 | 13 | 14 | 5 | 2 | 9 | 22 | 32 | 8 | 8 | 14 | 35 | 46 | 32 | -11 |
| 20 | Carlisle United | 28 | 6 | 3 | 4 | 19 | 10 | 1 | 7 | 7 | 12 | 23 | 7 | 10 | 11 | 31 | 33 | 31 | -2 |
| 21 | Leyton Orient | 29 | 6 | 2 | 5 | 24 | 18 | 2 | 5 | 9 | 16 | 34 | 8 | 7 | 14 | 40 | 52 | 31 | -12 |
| 22 | Torquay United | 31 | 6 | 3 | 7 | 18 | 24 | 1 | 7 | 7 | 10 | 22 | 7 | 10 | 14 | 28 | 46 | 31 | -18 |
| 23 | York City | 27 | 5 | 4 | 6 | 14 | 18 | 2 | 3 | 7 | 16 | 28 | 7 | 7 | 13 | 30 | 46 | 28 | -16 |
| 24 | Halifax Town | 30 | 3 | 7 | 4 | 13 | 13 | 2 | 3 | 11 | 9 | 34 | 5 | 10 | 15 | 22 | 47 | 25 | -25 |
