Nationwide League Division Three 2001/2002
Historical league standings at 10th November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 18 | 6 | 0 | 2 | 14 | 5 | 5 | 5 | 0 | 13 | 6 | 11 | 5 | 2 | 27 | 11 | 38 | 16 |
| 2 | Rochdale | 18 | 5 | 4 | 0 | 16 | 6 | 6 | 0 | 3 | 13 | 11 | 11 | 4 | 3 | 29 | 17 | 37 | 12 |
| 3 | Luton Town | 18 | 6 | 2 | 1 | 20 | 7 | 5 | 1 | 3 | 19 | 15 | 11 | 3 | 4 | 39 | 22 | 36 | 17 |
| 4 | Mansfield Town | 18 | 7 | 1 | 1 | 21 | 10 | 3 | 3 | 3 | 9 | 11 | 10 | 4 | 4 | 30 | 21 | 34 | 9 |
| 5 | Hull City | 18 | 7 | 2 | 0 | 21 | 5 | 2 | 4 | 3 | 11 | 15 | 9 | 6 | 3 | 32 | 20 | 33 | 12 |
| 6 | Scunthorpe United | 18 | 4 | 3 | 2 | 14 | 9 | 3 | 4 | 2 | 15 | 10 | 7 | 7 | 4 | 29 | 19 | 28 | 10 |
| 7 | Shrewsbury Town | 18 | 5 | 2 | 2 | 16 | 10 | 3 | 2 | 4 | 12 | 13 | 8 | 4 | 6 | 28 | 23 | 28 | 5 |
| 8 | Rushden & Diamonds | 18 | 4 | 3 | 2 | 13 | 10 | 2 | 5 | 2 | 7 | 6 | 6 | 8 | 4 | 20 | 16 | 26 | 4 |
| 9 | Darlington | 18 | 5 | 2 | 2 | 13 | 4 | 1 | 3 | 5 | 9 | 18 | 6 | 5 | 7 | 22 | 22 | 23 | 0 |
| 10 | Southend United | 18 | 6 | 1 | 2 | 17 | 8 | 1 | 1 | 7 | 5 | 14 | 7 | 2 | 9 | 22 | 22 | 23 | 0 |
| 11 | Cheltenham Town | 18 | 3 | 5 | 1 | 15 | 11 | 2 | 3 | 4 | 9 | 14 | 5 | 8 | 5 | 24 | 25 | 23 | -1 |
| 12 | Kidderminster Harriers | 18 | 4 | 4 | 1 | 9 | 4 | 2 | 1 | 6 | 6 | 14 | 6 | 5 | 7 | 15 | 18 | 23 | -3 |
| 13 | Lincoln City | 18 | 4 | 2 | 3 | 11 | 8 | 1 | 5 | 3 | 8 | 11 | 5 | 7 | 6 | 19 | 19 | 22 | 0 |
| 14 | Leyton Orient | 18 | 4 | 1 | 4 | 16 | 16 | 2 | 3 | 4 | 9 | 15 | 6 | 4 | 8 | 25 | 31 | 22 | -6 |
| 15 | Hartlepool United | 18 | 4 | 2 | 3 | 15 | 7 | 2 | 1 | 6 | 5 | 10 | 6 | 3 | 9 | 20 | 17 | 21 | 3 |
| 16 | York City | 18 | 4 | 1 | 4 | 9 | 10 | 2 | 2 | 5 | 14 | 21 | 6 | 3 | 9 | 23 | 31 | 21 | -8 |
| 17 | Torquay United | 18 | 5 | 1 | 3 | 10 | 10 | 1 | 2 | 6 | 5 | 15 | 6 | 3 | 9 | 15 | 25 | 21 | -10 |
| 18 | Swansea City | 18 | 2 | 4 | 3 | 11 | 11 | 3 | 1 | 5 | 13 | 19 | 5 | 5 | 8 | 24 | 30 | 20 | -6 |
| 19 | Bristol Rovers | 18 | 3 | 3 | 3 | 10 | 12 | 2 | 2 | 5 | 4 | 9 | 5 | 5 | 8 | 14 | 21 | 20 | -7 |
| 20 | Exeter City | 18 | 4 | 3 | 3 | 13 | 16 | 1 | 2 | 5 | 7 | 18 | 5 | 5 | 8 | 20 | 34 | 20 | -14 |
| 21 | Oxford United | 18 | 2 | 3 | 4 | 10 | 12 | 2 | 4 | 3 | 7 | 7 | 4 | 7 | 7 | 17 | 19 | 19 | -2 |
| 22 | Carlisle United | 18 | 3 | 3 | 3 | 7 | 8 | 0 | 4 | 5 | 8 | 15 | 3 | 7 | 8 | 15 | 23 | 16 | -8 |
| 23 | Macclesfield Town | 18 | 1 | 4 | 4 | 7 | 11 | 2 | 3 | 4 | 5 | 11 | 3 | 7 | 8 | 12 | 22 | 16 | -10 |
| 24 | Halifax Town | 18 | 1 | 6 | 2 | 6 | 9 | 2 | 1 | 6 | 6 | 16 | 3 | 7 | 8 | 12 | 25 | 16 | -13 |



