Nationwide League Division Three 2001/2002
Historical league standings at 1st April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 42 | 18 | 1 | 2 | 39 | 11 | 10 | 7 | 4 | 24 | 16 | 28 | 8 | 6 | 63 | 27 | 92 | 36 |
| 2 | Luton Town | 43 | 15 | 4 | 3 | 50 | 18 | 13 | 2 | 6 | 40 | 30 | 28 | 6 | 9 | 90 | 48 | 90 | 42 |
| 3 | Cheltenham Town | 41 | 10 | 11 | 1 | 38 | 20 | 10 | 3 | 6 | 25 | 24 | 20 | 14 | 7 | 63 | 44 | 74 | 19 |
| 4 | Mansfield Town | 42 | 14 | 3 | 3 | 43 | 23 | 7 | 4 | 11 | 22 | 33 | 21 | 7 | 14 | 65 | 56 | 70 | 9 |
| 5 | Rushden & Diamonds | 43 | 14 | 5 | 3 | 40 | 18 | 5 | 7 | 9 | 24 | 30 | 19 | 12 | 12 | 64 | 48 | 69 | 16 |
| 6 | Rochdale | 42 | 10 | 8 | 2 | 33 | 18 | 8 | 6 | 8 | 23 | 29 | 18 | 14 | 10 | 56 | 47 | 68 | 9 |
| 7 | Scunthorpe United | 43 | 13 | 4 | 4 | 41 | 21 | 5 | 9 | 8 | 30 | 32 | 18 | 13 | 12 | 71 | 53 | 67 | 18 |
| 8 | Shrewsbury Town | 43 | 12 | 4 | 5 | 35 | 17 | 6 | 6 | 10 | 26 | 34 | 18 | 10 | 15 | 61 | 51 | 64 | 10 |
| 9 | Hartlepool United | 43 | 11 | 6 | 5 | 46 | 22 | 6 | 5 | 10 | 17 | 25 | 17 | 11 | 15 | 63 | 47 | 62 | 16 |
| 10 | Kidderminster Harriers | 43 | 13 | 5 | 3 | 34 | 15 | 5 | 3 | 14 | 19 | 30 | 18 | 8 | 17 | 53 | 45 | 62 | 8 |
| 11 | Hull City | 42 | 12 | 5 | 4 | 37 | 13 | 4 | 6 | 11 | 16 | 29 | 16 | 11 | 15 | 53 | 42 | 59 | 11 |
| 12 | Southend United | 43 | 12 | 5 | 5 | 36 | 20 | 3 | 6 | 12 | 15 | 32 | 15 | 11 | 17 | 51 | 52 | 56 | -1 |
| 13 | Macclesfield Town | 43 | 6 | 6 | 9 | 22 | 25 | 8 | 5 | 9 | 18 | 27 | 14 | 11 | 18 | 40 | 52 | 53 | -12 |
| 14 | Exeter City | 43 | 7 | 8 | 6 | 25 | 30 | 7 | 3 | 12 | 22 | 40 | 14 | 11 | 18 | 47 | 70 | 53 | -23 |
| 15 | Carlisle United | 41 | 11 | 4 | 6 | 31 | 19 | 1 | 10 | 9 | 18 | 32 | 12 | 14 | 15 | 49 | 51 | 50 | -2 |
| 16 | Darlington | 42 | 10 | 6 | 5 | 34 | 20 | 3 | 5 | 13 | 20 | 42 | 13 | 11 | 18 | 54 | 62 | 50 | -8 |
| 17 | Swansea City | 43 | 7 | 7 | 7 | 24 | 23 | 6 | 4 | 12 | 26 | 44 | 13 | 11 | 19 | 50 | 67 | 50 | -17 |
| 18 | Torquay United | 43 | 8 | 6 | 8 | 25 | 27 | 4 | 7 | 10 | 17 | 30 | 12 | 13 | 18 | 42 | 57 | 49 | -15 |
| 19 | Leyton Orient | 43 | 10 | 6 | 6 | 36 | 24 | 2 | 5 | 14 | 16 | 45 | 12 | 11 | 20 | 52 | 69 | 47 | -17 |
| 20 | York City | 41 | 9 | 4 | 7 | 20 | 19 | 4 | 4 | 13 | 27 | 46 | 13 | 8 | 20 | 47 | 65 | 47 | -18 |
| 21 | Oxford United | 43 | 8 | 6 | 7 | 32 | 25 | 3 | 7 | 12 | 19 | 32 | 11 | 13 | 19 | 51 | 57 | 46 | -6 |
| 22 | Bristol Rovers | 42 | 8 | 6 | 8 | 27 | 27 | 3 | 5 | 12 | 11 | 25 | 11 | 11 | 20 | 38 | 52 | 44 | -14 |
| 23 | Lincoln City | 43 | 8 | 3 | 11 | 24 | 26 | 2 | 10 | 9 | 17 | 33 | 10 | 13 | 20 | 41 | 59 | 43 | -18 |
| 24 | Halifax Town | 43 | 5 | 9 | 7 | 22 | 22 | 2 | 3 | 17 | 11 | 54 | 7 | 12 | 24 | 33 | 76 | 33 | -43 |




