F.A. Carling Premiership 1999/2000
Historical league standings at 4th March 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 27 | 10 | 4 | 0 | 39 | 11 | 7 | 3 | 3 | 21 | 23 | 17 | 7 | 3 | 60 | 34 | 58 | 26 |
| 2 | Leeds United | 26 | 9 | 1 | 3 | 18 | 10 | 7 | 2 | 4 | 21 | 19 | 16 | 3 | 7 | 39 | 29 | 51 | 10 |
| 3 | Chelsea | 27 | 9 | 2 | 2 | 24 | 8 | 5 | 5 | 4 | 14 | 16 | 14 | 7 | 6 | 38 | 24 | 49 | 14 |
| 4 | Liverpool | 26 | 9 | 1 | 3 | 23 | 9 | 5 | 5 | 3 | 16 | 13 | 14 | 6 | 6 | 39 | 22 | 48 | 17 |
| 5 | Arsenal | 26 | 10 | 2 | 2 | 30 | 11 | 4 | 3 | 5 | 16 | 16 | 14 | 5 | 7 | 46 | 27 | 47 | 19 |
| 6 | Everton | 27 | 5 | 8 | 0 | 28 | 14 | 5 | 2 | 7 | 19 | 22 | 10 | 10 | 7 | 47 | 36 | 40 | 11 |
| 7 | Sunderland | 26 | 7 | 5 | 2 | 22 | 13 | 4 | 2 | 6 | 20 | 24 | 11 | 7 | 8 | 42 | 37 | 40 | 5 |
| 8 | Tottenham Hotspur | 27 | 7 | 2 | 4 | 23 | 15 | 4 | 4 | 6 | 13 | 15 | 11 | 6 | 10 | 36 | 30 | 39 | 6 |
| 9 | Aston Villa | 26 | 5 | 5 | 2 | 15 | 7 | 5 | 3 | 6 | 16 | 17 | 10 | 8 | 8 | 31 | 24 | 38 | 7 |
| 10 | West Ham United | 26 | 7 | 3 | 2 | 21 | 20 | 3 | 5 | 6 | 15 | 16 | 10 | 8 | 8 | 36 | 36 | 38 | 0 |
| 11 | Leicester City | 25 | 7 | 2 | 4 | 20 | 17 | 3 | 3 | 6 | 15 | 19 | 10 | 5 | 10 | 35 | 36 | 35 | -1 |
| 12 | Newcastle United | 27 | 6 | 4 | 3 | 31 | 14 | 3 | 3 | 8 | 15 | 28 | 9 | 7 | 11 | 46 | 42 | 34 | 4 |
| 13 | Middlesbrough | 27 | 6 | 3 | 5 | 14 | 18 | 3 | 3 | 7 | 14 | 20 | 9 | 6 | 12 | 28 | 38 | 33 | -10 |
| 14 | Coventry City | 26 | 8 | 1 | 5 | 27 | 17 | 0 | 7 | 5 | 8 | 15 | 8 | 8 | 10 | 35 | 32 | 32 | 3 |
| 15 | Southampton | 26 | 5 | 4 | 4 | 17 | 15 | 3 | 2 | 8 | 14 | 27 | 8 | 6 | 12 | 31 | 42 | 30 | -11 |
| 16 | Wimbledon | 27 | 5 | 6 | 3 | 24 | 18 | 1 | 5 | 7 | 13 | 31 | 6 | 11 | 10 | 37 | 49 | 29 | -12 |
| 17 | Derby County | 27 | 4 | 2 | 8 | 16 | 21 | 3 | 5 | 5 | 16 | 18 | 7 | 7 | 13 | 32 | 39 | 28 | -7 |
| 18 | Bradford City | 27 | 4 | 7 | 2 | 16 | 17 | 2 | 1 | 11 | 11 | 26 | 6 | 8 | 13 | 27 | 43 | 26 | -16 |
| 19 | Sheffield Wednesday | 27 | 3 | 3 | 7 | 13 | 16 | 1 | 3 | 10 | 11 | 38 | 4 | 6 | 17 | 24 | 54 | 18 | -30 |
| 20 | Watford | 27 | 3 | 2 | 8 | 17 | 24 | 1 | 1 | 12 | 7 | 35 | 4 | 3 | 20 | 24 | 59 | 15 | -35 |



