Nationwide League Division Three 1999/2000
Historical league standings at 3rd January 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 25 | 8 | 1 | 3 | 22 | 7 | 6 | 4 | 3 | 17 | 11 | 14 | 5 | 6 | 39 | 18 | 47 | 21 |
| 2 | Swansea City | 25 | 8 | 2 | 2 | 15 | 5 | 6 | 3 | 4 | 12 | 11 | 14 | 5 | 6 | 27 | 16 | 47 | 11 |
| 3 | Barnet | 25 | 7 | 3 | 2 | 20 | 10 | 6 | 4 | 3 | 15 | 15 | 13 | 7 | 5 | 35 | 25 | 46 | 10 |
| 4 | Darlington | 24 | 8 | 4 | 0 | 22 | 5 | 4 | 3 | 5 | 10 | 11 | 12 | 7 | 5 | 32 | 16 | 43 | 16 |
| 5 | Hartlepool United | 25 | 9 | 0 | 4 | 19 | 9 | 4 | 3 | 5 | 16 | 17 | 13 | 3 | 9 | 35 | 26 | 42 | 9 |
| 6 | Macclesfield Town | 25 | 5 | 3 | 4 | 18 | 16 | 6 | 3 | 4 | 19 | 17 | 11 | 6 | 8 | 37 | 33 | 39 | 4 |
| 7 | Northampton Town | 25 | 6 | 2 | 4 | 14 | 11 | 5 | 4 | 4 | 14 | 13 | 11 | 6 | 8 | 28 | 24 | 39 | 4 |
| 8 | Plymouth Argyle | 24 | 7 | 5 | 0 | 26 | 12 | 3 | 3 | 6 | 7 | 15 | 10 | 8 | 6 | 33 | 27 | 38 | 6 |
| 9 | Halifax Town | 25 | 6 | 3 | 4 | 18 | 12 | 5 | 2 | 5 | 11 | 15 | 11 | 5 | 9 | 29 | 27 | 38 | 2 |
| 10 | Rochdale | 24 | 3 | 4 | 4 | 6 | 8 | 7 | 2 | 4 | 18 | 11 | 10 | 6 | 8 | 24 | 19 | 36 | 5 |
| 11 | Torquay United | 24 | 5 | 3 | 3 | 14 | 9 | 5 | 3 | 5 | 17 | 19 | 10 | 6 | 8 | 31 | 28 | 36 | 3 |
| 12 | Peterborough United | 23 | 7 | 2 | 3 | 21 | 18 | 3 | 3 | 5 | 11 | 14 | 10 | 5 | 8 | 32 | 32 | 35 | 0 |
| 13 | Brighton & Hove Albion | 24 | 6 | 2 | 5 | 25 | 17 | 3 | 5 | 3 | 13 | 13 | 9 | 7 | 8 | 38 | 30 | 34 | 8 |
| 14 | Southend United | 25 | 5 | 3 | 5 | 21 | 20 | 4 | 3 | 5 | 12 | 16 | 9 | 6 | 10 | 33 | 36 | 33 | -3 |
| 15 | Cheltenham Town | 24 | 6 | 2 | 5 | 15 | 13 | 3 | 3 | 5 | 8 | 10 | 9 | 5 | 10 | 23 | 23 | 32 | 0 |
| 16 | Hull City | 24 | 5 | 3 | 4 | 16 | 10 | 3 | 4 | 5 | 6 | 12 | 8 | 7 | 9 | 22 | 22 | 31 | 0 |
| 17 | Lincoln City | 24 | 5 | 3 | 4 | 17 | 13 | 3 | 4 | 5 | 18 | 24 | 8 | 7 | 9 | 35 | 37 | 31 | -2 |
| 18 | Mansfield Town | 23 | 5 | 3 | 3 | 23 | 15 | 3 | 2 | 7 | 8 | 20 | 8 | 5 | 10 | 31 | 35 | 29 | -4 |
| 19 | Exeter City | 24 | 5 | 3 | 4 | 16 | 16 | 2 | 2 | 8 | 12 | 20 | 7 | 5 | 12 | 28 | 36 | 26 | -8 |
| 20 | York City | 23 | 3 | 5 | 4 | 10 | 14 | 3 | 2 | 6 | 12 | 17 | 6 | 7 | 10 | 22 | 31 | 25 | -9 |
| 21 | Shrewsbury Town | 25 | 3 | 4 | 6 | 13 | 14 | 3 | 1 | 8 | 10 | 24 | 6 | 5 | 14 | 23 | 38 | 23 | -15 |
| 22 | Carlisle United | 25 | 4 | 4 | 5 | 15 | 15 | 1 | 3 | 8 | 10 | 25 | 5 | 7 | 13 | 25 | 40 | 22 | -15 |
| 23 | Leyton Orient | 24 | 2 | 4 | 6 | 7 | 12 | 2 | 2 | 8 | 12 | 21 | 4 | 6 | 14 | 19 | 33 | 18 | -14 |
| 24 | Chester City | 25 | 2 | 2 | 8 | 8 | 21 | 2 | 2 | 9 | 14 | 30 | 4 | 4 | 17 | 22 | 51 | 16 | -29 |
