Nationwide League Division Three 1999/2000
Historical league standings at 22nd January 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 28 | 9 | 1 | 4 | 27 | 8 | 7 | 4 | 3 | 19 | 11 | 16 | 5 | 7 | 46 | 19 | 53 | 27 |
| 2 | Barnet | 28 | 9 | 3 | 2 | 27 | 14 | 6 | 5 | 3 | 15 | 15 | 15 | 8 | 5 | 42 | 29 | 53 | 13 |
| 3 | Swansea City | 27 | 10 | 2 | 2 | 18 | 6 | 6 | 3 | 4 | 12 | 11 | 16 | 5 | 6 | 30 | 17 | 53 | 13 |
| 4 | Darlington | 27 | 8 | 5 | 0 | 24 | 7 | 5 | 3 | 6 | 13 | 14 | 13 | 8 | 6 | 37 | 21 | 47 | 16 |
| 5 | Hartlepool United | 28 | 10 | 0 | 4 | 20 | 9 | 4 | 4 | 6 | 18 | 20 | 14 | 4 | 10 | 38 | 29 | 46 | 9 |
| 6 | Northampton Town | 28 | 8 | 2 | 4 | 20 | 12 | 5 | 4 | 5 | 14 | 14 | 13 | 6 | 9 | 34 | 26 | 45 | 8 |
| 7 | Rochdale | 27 | 5 | 4 | 4 | 9 | 9 | 7 | 3 | 4 | 21 | 14 | 12 | 7 | 8 | 30 | 23 | 43 | 7 |
| 8 | Halifax Town | 28 | 6 | 4 | 4 | 19 | 13 | 6 | 3 | 5 | 13 | 16 | 12 | 7 | 9 | 32 | 29 | 43 | 3 |
| 9 | Macclesfield Town | 28 | 6 | 3 | 5 | 21 | 19 | 6 | 3 | 5 | 19 | 18 | 12 | 6 | 10 | 40 | 37 | 42 | 3 |
| 10 | Peterborough United | 26 | 8 | 2 | 3 | 22 | 18 | 4 | 4 | 5 | 15 | 17 | 12 | 6 | 8 | 37 | 35 | 42 | 2 |
| 11 | Torquay United | 27 | 6 | 4 | 3 | 18 | 10 | 5 | 4 | 5 | 19 | 21 | 11 | 8 | 8 | 37 | 31 | 41 | 6 |
| 12 | Plymouth Argyle | 26 | 7 | 6 | 0 | 27 | 13 | 3 | 4 | 6 | 7 | 15 | 10 | 10 | 6 | 34 | 28 | 40 | 6 |
| 13 | Cheltenham Town | 27 | 7 | 2 | 5 | 16 | 13 | 4 | 4 | 5 | 11 | 12 | 11 | 6 | 10 | 27 | 25 | 39 | 2 |
| 14 | Brighton & Hove Albion | 27 | 6 | 2 | 6 | 25 | 18 | 3 | 6 | 4 | 13 | 14 | 9 | 8 | 10 | 38 | 32 | 35 | 6 |
| 15 | Mansfield Town | 26 | 6 | 3 | 3 | 26 | 16 | 4 | 2 | 8 | 9 | 21 | 10 | 5 | 11 | 35 | 37 | 35 | -2 |
| 16 | Lincoln City | 26 | 6 | 3 | 4 | 19 | 14 | 3 | 4 | 6 | 21 | 29 | 9 | 7 | 10 | 40 | 43 | 34 | -3 |
| 17 | Southend United | 28 | 5 | 4 | 5 | 24 | 23 | 4 | 3 | 7 | 14 | 21 | 9 | 7 | 12 | 38 | 44 | 34 | -6 |
| 18 | Hull City | 27 | 5 | 4 | 5 | 19 | 14 | 3 | 4 | 6 | 7 | 14 | 8 | 8 | 11 | 26 | 28 | 32 | -2 |
| 19 | York City | 27 | 3 | 6 | 5 | 12 | 17 | 3 | 3 | 7 | 15 | 21 | 6 | 9 | 12 | 27 | 38 | 27 | -11 |
| 20 | Exeter City | 27 | 5 | 4 | 5 | 17 | 19 | 2 | 2 | 9 | 12 | 25 | 7 | 6 | 14 | 29 | 44 | 27 | -15 |
| 21 | Leyton Orient | 27 | 2 | 5 | 6 | 8 | 13 | 4 | 2 | 8 | 16 | 22 | 6 | 7 | 14 | 24 | 35 | 25 | -11 |
| 22 | Shrewsbury Town | 27 | 3 | 5 | 6 | 13 | 14 | 3 | 1 | 9 | 10 | 27 | 6 | 6 | 15 | 23 | 41 | 24 | -18 |
| 23 | Carlisle United | 27 | 4 | 4 | 5 | 15 | 15 | 1 | 3 | 10 | 11 | 30 | 5 | 7 | 15 | 26 | 45 | 22 | -19 |
| 24 | Chester City | 28 | 2 | 2 | 10 | 9 | 25 | 2 | 2 | 10 | 15 | 33 | 4 | 4 | 20 | 24 | 58 | 16 | -34 |



