Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1999/2000

Historical league standings at 11th August 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 2 1 0 0 3 0 1 0 0 1 0 2 0 0 4 0 6 4
2 Arsenal 2 1 0 0 2 1 1 0 0 2 1 2 0 0 4 2 6 2
3 Manchester United 2 1 0 0 4 0 0 1 0 1 1 1 1 0 5 1 4 4
4 Leeds United 2 0 1 0 0 0 1 0 0 3 0 1 1 0 3 0 4 3
5 Chelsea 1 1 0 0 4 0 0 0 0 0 0 1 0 0 4 0 3 4
6 Tottenham Hotspur 2 1 0 0 3 1 0 0 1 0 1 1 0 1 3 2 3 1
7 Liverpool 1 0 0 0 0 0 1 0 0 2 1 1 0 0 2 1 3 1
8 Bradford City 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 3 1
9 West Ham United 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 3 1
10 Wimbledon 2 0 0 1 2 3 1 0 0 3 2 1 0 1 5 5 3 0
11 Middlesbrough 2 0 0 1 0 1 1 0 0 3 2 1 0 1 3 3 3 0
12 Leicester City 2 1 0 0 1 0 0 0 1 1 2 1 0 1 2 2 3 0
13 Sunderland 2 1 0 0 2 0 0 0 1 0 4 1 0 1 2 4 3 -2
14 Southampton 2 0 0 1 0 3 1 0 0 1 0 1 0 1 1 3 3 -2
15 Derby County 2 0 0 1 1 2 0 1 0 0 0 0 1 1 1 2 1 -1
16 Everton 2 0 1 0 1 1 0 0 1 0 3 0 1 1 1 4 1 -3
17 Coventry City 2 0 0 1 0 1 0 0 1 0 1 0 0 2 0 2 0 -2
18 Watford 2 0 0 1 2 3 0 0 1 0 2 0 0 2 2 5 0 -3
19 Newcastle United 2 0 0 1 0 1 0 0 1 1 3 0 0 2 1 4 0 -3
20 Sheffield Wednesday 2 0 0 1 1 2 0 0 1 0 4 0 0 2 1 6 0 -5
Sign up now to receive our FREE SWANSEA MAD Newsletter