F.A. Carling Premiership 1999/2000
Historical league standings at 1st April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 31 | 12 | 4 | 0 | 49 | 13 | 9 | 3 | 3 | 27 | 23 | 21 | 7 | 3 | 76 | 36 | 70 | 40 |
| 2 | Leeds United | 31 | 11 | 1 | 4 | 25 | 12 | 8 | 2 | 5 | 24 | 22 | 19 | 3 | 9 | 49 | 34 | 60 | 15 |
| 3 | Liverpool | 31 | 10 | 3 | 3 | 26 | 11 | 7 | 5 | 3 | 21 | 13 | 17 | 8 | 6 | 47 | 24 | 59 | 23 |
| 4 | Arsenal | 31 | 12 | 2 | 2 | 35 | 12 | 5 | 4 | 6 | 21 | 20 | 17 | 6 | 8 | 56 | 32 | 57 | 24 |
| 5 | Chelsea | 31 | 9 | 4 | 2 | 26 | 10 | 6 | 6 | 4 | 15 | 16 | 15 | 10 | 6 | 41 | 26 | 55 | 15 |
| 6 | Sunderland | 31 | 8 | 6 | 2 | 25 | 15 | 5 | 3 | 7 | 25 | 31 | 13 | 9 | 9 | 50 | 46 | 48 | 4 |
| 7 | Aston Villa | 31 | 7 | 6 | 2 | 19 | 8 | 5 | 4 | 7 | 16 | 19 | 12 | 10 | 9 | 35 | 27 | 46 | 8 |
| 8 | West Ham United | 31 | 9 | 4 | 2 | 25 | 21 | 3 | 5 | 8 | 17 | 26 | 12 | 9 | 10 | 42 | 47 | 45 | -5 |
| 9 | Everton | 32 | 6 | 8 | 1 | 32 | 18 | 5 | 3 | 9 | 21 | 26 | 11 | 11 | 10 | 53 | 44 | 44 | 9 |
| 10 | Tottenham Hotspur | 30 | 8 | 2 | 4 | 30 | 17 | 4 | 5 | 7 | 15 | 18 | 12 | 7 | 11 | 45 | 35 | 43 | 10 |
| 11 | Newcastle United | 31 | 8 | 4 | 3 | 34 | 14 | 4 | 3 | 9 | 18 | 30 | 12 | 7 | 12 | 52 | 44 | 43 | 8 |
| 12 | Leicester City | 29 | 9 | 2 | 5 | 27 | 22 | 3 | 3 | 7 | 16 | 21 | 12 | 5 | 12 | 43 | 43 | 41 | 0 |
| 13 | Middlesbrough | 30 | 8 | 3 | 5 | 17 | 19 | 3 | 4 | 7 | 15 | 21 | 11 | 7 | 12 | 32 | 40 | 40 | -8 |
| 14 | Coventry City | 32 | 10 | 1 | 6 | 32 | 20 | 0 | 7 | 8 | 8 | 22 | 10 | 8 | 14 | 40 | 42 | 38 | -2 |
| 15 | Southampton | 31 | 6 | 4 | 5 | 20 | 17 | 3 | 3 | 10 | 17 | 37 | 9 | 7 | 15 | 37 | 54 | 34 | -17 |
| 16 | Wimbledon | 31 | 6 | 6 | 4 | 27 | 22 | 1 | 5 | 9 | 15 | 37 | 7 | 11 | 13 | 42 | 59 | 32 | -17 |
| 17 | Derby County | 30 | 4 | 2 | 9 | 16 | 23 | 3 | 5 | 7 | 17 | 23 | 7 | 7 | 16 | 33 | 46 | 28 | -13 |
| 18 | Bradford City | 31 | 4 | 7 | 4 | 17 | 23 | 2 | 1 | 13 | 11 | 32 | 6 | 8 | 17 | 28 | 55 | 26 | -27 |
| 19 | Sheffield Wednesday | 30 | 4 | 3 | 7 | 16 | 17 | 1 | 3 | 12 | 11 | 40 | 5 | 6 | 19 | 27 | 57 | 21 | -30 |
| 20 | Watford | 31 | 4 | 3 | 8 | 19 | 25 | 1 | 1 | 14 | 9 | 40 | 5 | 4 | 22 | 28 | 65 | 19 | -37 |



