Endsleigh League Division Three 1993/1994
Historical league standings at 6th November 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Preston North End | 15 | 7 | 0 | 1 | 22 | 9 | 3 | 2 | 2 | 16 | 15 | 10 | 2 | 3 | 38 | 24 | 32 | 38 |
| 2 | Crewe Alexandra | 15 | 7 | 1 | 0 | 20 | 7 | 2 | 3 | 2 | 11 | 11 | 9 | 4 | 2 | 31 | 18 | 31 | 31 |
| 3 | Chester City | 15 | 3 | 2 | 2 | 8 | 5 | 5 | 0 | 3 | 18 | 10 | 8 | 2 | 5 | 26 | 15 | 26 | 26 |
| 4 | Walsall | 15 | 3 | 3 | 2 | 11 | 9 | 4 | 2 | 1 | 6 | 3 | 7 | 5 | 3 | 17 | 12 | 26 | 17 |
| 5 | Wycombe Wanderers | 15 | 3 | 2 | 2 | 12 | 10 | 3 | 5 | 0 | 13 | 10 | 6 | 7 | 2 | 25 | 20 | 25 | 25 |
| 6 | Scunthorpe United | 15 | 3 | 3 | 1 | 15 | 5 | 3 | 2 | 3 | 8 | 7 | 6 | 5 | 4 | 23 | 12 | 23 | 23 |
| 7 | Doncaster Rovers | 15 | 4 | 1 | 2 | 11 | 8 | 3 | 1 | 4 | 6 | 9 | 7 | 2 | 6 | 17 | 17 | 23 | 17 |
| 8 | Rochdale | 15 | 4 | 2 | 2 | 14 | 5 | 2 | 2 | 3 | 11 | 10 | 6 | 4 | 5 | 25 | 15 | 22 | 25 |
| 9 | Shrewsbury Town | 15 | 3 | 2 | 2 | 10 | 9 | 3 | 2 | 3 | 13 | 13 | 6 | 4 | 5 | 23 | 22 | 22 | 23 |
| 10 | Lincoln City | 15 | 3 | 2 | 3 | 11 | 14 | 3 | 2 | 2 | 11 | 10 | 6 | 4 | 5 | 22 | 24 | 22 | 22 |
| 11 | Mansfield Town | 15 | 4 | 1 | 2 | 10 | 10 | 2 | 3 | 3 | 10 | 15 | 6 | 4 | 5 | 20 | 25 | 22 | 20 |
| 12 | Colchester United | 15 | 5 | 1 | 2 | 18 | 14 | 1 | 1 | 5 | 12 | 23 | 6 | 2 | 7 | 30 | 37 | 20 | 30 |
| 13 | Torquay United | 15 | 2 | 6 | 0 | 16 | 13 | 2 | 2 | 3 | 10 | 12 | 4 | 8 | 3 | 26 | 25 | 20 | 26 |
| 14 | Gillingham | 15 | 4 | 3 | 1 | 12 | 7 | 1 | 2 | 4 | 6 | 11 | 5 | 5 | 5 | 18 | 18 | 20 | 18 |
| 15 | Bury | 15 | 4 | 2 | 1 | 14 | 8 | 1 | 2 | 5 | 8 | 16 | 5 | 4 | 6 | 22 | 24 | 19 | 22 |
| 16 | Carlisle United | 15 | 2 | 3 | 2 | 12 | 10 | 2 | 4 | 2 | 8 | 5 | 4 | 7 | 4 | 20 | 15 | 19 | 20 |
| 17 | Chesterfield | 15 | 4 | 1 | 3 | 12 | 9 | 2 | 0 | 5 | 8 | 18 | 6 | 1 | 8 | 20 | 27 | 19 | 20 |
| 18 | Scarborough | 15 | 2 | 0 | 5 | 8 | 13 | 3 | 2 | 3 | 10 | 13 | 5 | 2 | 8 | 18 | 26 | 17 | 18 |
| 19 | Wigan Athletic | 15 | 2 | 2 | 3 | 14 | 13 | 2 | 1 | 5 | 7 | 15 | 4 | 3 | 8 | 21 | 28 | 15 | 21 |
| 20 | Hereford United | 15 | 2 | 1 | 5 | 15 | 16 | 1 | 1 | 5 | 9 | 22 | 3 | 2 | 10 | 24 | 38 | 11 | 24 |
| 21 | Northampton Town | 15 | 2 | 2 | 3 | 8 | 9 | 0 | 2 | 6 | 8 | 22 | 2 | 4 | 9 | 16 | 31 | 10 | 16 |
| 22 | Darlington | 15 | 1 | 3 | 4 | 10 | 12 | 0 | 2 | 5 | 6 | 13 | 1 | 5 | 9 | 16 | 25 | 8 | 16 |



