Endsleigh League Division Two 1993/1994
Historical league standings at 30th October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stockport County | 14 | 7 | 0 | 0 | 20 | 3 | 3 | 3 | 1 | 9 | 7 | 10 | 3 | 1 | 29 | 10 | 33 | 29 |
| 2 | Reading | 14 | 6 | 1 | 0 | 16 | 7 | 4 | 1 | 2 | 20 | 11 | 10 | 2 | 2 | 36 | 18 | 32 | 36 |
| 3 | Burnley | 14 | 6 | 1 | 0 | 19 | 6 | 2 | 0 | 5 | 7 | 11 | 8 | 1 | 5 | 26 | 17 | 25 | 26 |
| 4 | Plymouth Argyle | 14 | 5 | 1 | 1 | 16 | 8 | 2 | 2 | 3 | 11 | 13 | 7 | 3 | 4 | 27 | 21 | 24 | 27 |
| 5 | Port Vale | 14 | 4 | 2 | 1 | 16 | 9 | 3 | 1 | 3 | 9 | 9 | 7 | 3 | 4 | 25 | 18 | 24 | 25 |
| 6 | Hull City | 14 | 4 | 2 | 1 | 12 | 6 | 3 | 1 | 3 | 12 | 14 | 7 | 3 | 4 | 24 | 20 | 24 | 24 |
| 7 | Bristol Rovers | 14 | 4 | 2 | 1 | 12 | 7 | 3 | 1 | 3 | 7 | 8 | 7 | 3 | 4 | 19 | 15 | 24 | 19 |
| 8 | Blackpool | 14 | 5 | 1 | 1 | 12 | 7 | 2 | 1 | 4 | 12 | 14 | 7 | 2 | 5 | 24 | 21 | 23 | 24 |
| 9 | Bournemouth | 13 | 3 | 3 | 1 | 10 | 7 | 3 | 2 | 1 | 7 | 4 | 6 | 5 | 2 | 17 | 11 | 23 | 17 |
| 10 | Brentford | 14 | 4 | 1 | 2 | 8 | 6 | 2 | 2 | 3 | 6 | 7 | 6 | 3 | 5 | 14 | 13 | 21 | 14 |
| 11 | York City | 14 | 3 | 1 | 3 | 11 | 8 | 3 | 1 | 3 | 7 | 8 | 6 | 2 | 6 | 18 | 16 | 20 | 18 |
| 12 | Leyton Orient | 14 | 3 | 2 | 2 | 10 | 8 | 3 | 0 | 4 | 8 | 13 | 6 | 2 | 6 | 18 | 21 | 20 | 18 |
| 13 | Exeter City | 14 | 4 | 1 | 2 | 16 | 11 | 1 | 3 | 3 | 4 | 14 | 5 | 4 | 5 | 20 | 25 | 19 | 20 |
| 14 | Swansea City | 14 | 4 | 2 | 1 | 12 | 7 | 1 | 2 | 4 | 4 | 11 | 5 | 4 | 5 | 16 | 18 | 19 | 16 |
| 15 | Bradford City | 14 | 4 | 1 | 2 | 14 | 6 | 1 | 2 | 4 | 9 | 16 | 5 | 3 | 6 | 23 | 22 | 18 | 23 |
| 16 | Cambridge United | 14 | 3 | 1 | 3 | 10 | 9 | 2 | 2 | 3 | 10 | 14 | 5 | 3 | 6 | 20 | 23 | 18 | 20 |
| 17 | Rotherham United | 14 | 2 | 2 | 3 | 9 | 11 | 2 | 3 | 2 | 9 | 10 | 4 | 5 | 5 | 18 | 21 | 17 | 18 |
| 18 | Wrexham | 14 | 4 | 2 | 1 | 19 | 10 | 0 | 2 | 5 | 3 | 15 | 4 | 4 | 6 | 22 | 25 | 16 | 22 |
| 19 | Huddersfield Town | 14 | 2 | 2 | 3 | 5 | 8 | 2 | 2 | 3 | 9 | 10 | 4 | 4 | 6 | 14 | 18 | 16 | 14 |
| 20 | Hartlepool United | 14 | 2 | 1 | 4 | 5 | 7 | 1 | 2 | 4 | 6 | 10 | 3 | 3 | 8 | 11 | 17 | 12 | 11 |
| 21 | Cardiff City | 13 | 1 | 2 | 3 | 12 | 13 | 1 | 3 | 3 | 8 | 14 | 2 | 5 | 6 | 20 | 27 | 11 | 20 |
| 22 | Brighton & Hove Albion | 14 | 1 | 4 | 2 | 6 | 9 | 1 | 1 | 5 | 7 | 15 | 2 | 5 | 7 | 13 | 24 | 11 | 13 |
| 23 | Fulham | 14 | 0 | 2 | 5 | 4 | 11 | 2 | 1 | 4 | 6 | 8 | 2 | 3 | 9 | 10 | 19 | 9 | 10 |
| 24 | Barnet | 14 | 0 | 1 | 6 | 5 | 12 | 1 | 0 | 6 | 6 | 23 | 1 | 1 | 12 | 11 | 35 | 4 | 11 |
