Endsleigh League Division Three 1993/1994
Historical league standings at 29th January 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Crewe Alexandra | 25 | 10 | 2 | 1 | 29 | 13 | 5 | 4 | 3 | 22 | 20 | 15 | 6 | 4 | 51 | 33 | 51 | 51 |
| 2 | Wycombe Wanderers | 26 | 8 | 2 | 2 | 22 | 13 | 5 | 6 | 3 | 23 | 22 | 13 | 8 | 5 | 45 | 35 | 47 | 45 |
| 3 | Shrewsbury Town | 24 | 6 | 4 | 2 | 18 | 12 | 7 | 2 | 3 | 22 | 16 | 13 | 6 | 5 | 40 | 28 | 45 | 40 |
| 4 | Preston North End | 24 | 8 | 3 | 2 | 32 | 17 | 4 | 4 | 3 | 22 | 21 | 12 | 7 | 5 | 54 | 38 | 43 | 54 |
| 5 | Walsall | 26 | 6 | 3 | 5 | 21 | 16 | 6 | 4 | 2 | 12 | 12 | 12 | 7 | 7 | 33 | 28 | 43 | 33 |
| 6 | Chester City | 24 | 5 | 3 | 2 | 12 | 6 | 7 | 2 | 5 | 27 | 20 | 12 | 5 | 7 | 39 | 26 | 41 | 39 |
| 7 | Torquay United | 26 | 4 | 8 | 2 | 21 | 19 | 5 | 3 | 4 | 19 | 19 | 9 | 11 | 6 | 40 | 38 | 38 | 40 |
| 8 | Bury | 26 | 7 | 3 | 2 | 25 | 12 | 4 | 2 | 8 | 14 | 23 | 11 | 5 | 10 | 39 | 35 | 38 | 39 |
| 9 | Rochdale | 24 | 7 | 3 | 2 | 26 | 9 | 3 | 4 | 5 | 15 | 15 | 10 | 7 | 7 | 41 | 24 | 37 | 41 |
| 10 | Scunthorpe United | 25 | 6 | 5 | 1 | 26 | 9 | 3 | 4 | 6 | 11 | 14 | 9 | 9 | 7 | 37 | 23 | 36 | 37 |
| 11 | Chesterfield | 25 | 6 | 3 | 4 | 19 | 15 | 4 | 2 | 6 | 15 | 24 | 10 | 5 | 10 | 34 | 39 | 35 | 34 |
| 12 | Carlisle United | 26 | 3 | 4 | 5 | 19 | 18 | 5 | 5 | 4 | 14 | 10 | 8 | 9 | 9 | 33 | 28 | 33 | 33 |
| 13 | Colchester United | 25 | 7 | 3 | 4 | 24 | 21 | 2 | 2 | 7 | 17 | 28 | 9 | 5 | 11 | 41 | 49 | 32 | 41 |
| 14 | Scarborough | 26 | 4 | 1 | 8 | 15 | 20 | 5 | 4 | 4 | 16 | 17 | 9 | 5 | 12 | 31 | 37 | 32 | 31 |
| 15 | Gillingham | 25 | 6 | 5 | 2 | 18 | 12 | 2 | 3 | 7 | 12 | 20 | 8 | 8 | 9 | 30 | 32 | 32 | 30 |
| 16 | Doncaster Rovers | 27 | 6 | 2 | 5 | 18 | 18 | 3 | 3 | 8 | 10 | 22 | 9 | 5 | 13 | 28 | 40 | 32 | 28 |
| 17 | Mansfield Town | 27 | 6 | 1 | 6 | 17 | 19 | 2 | 6 | 6 | 13 | 22 | 8 | 7 | 12 | 30 | 41 | 31 | 30 |
| 18 | Lincoln City | 23 | 5 | 3 | 5 | 18 | 20 | 3 | 2 | 5 | 15 | 19 | 8 | 5 | 10 | 33 | 39 | 29 | 33 |
| 19 | Darlington | 27 | 5 | 4 | 5 | 20 | 19 | 1 | 5 | 7 | 11 | 23 | 6 | 9 | 12 | 31 | 42 | 27 | 31 |
| 20 | Wigan Athletic | 25 | 3 | 4 | 5 | 22 | 24 | 3 | 3 | 7 | 12 | 23 | 6 | 7 | 12 | 34 | 47 | 25 | 34 |
| 21 | Hereford United | 25 | 3 | 3 | 7 | 19 | 21 | 2 | 2 | 8 | 14 | 29 | 5 | 5 | 15 | 33 | 50 | 20 | 33 |
| 22 | Northampton Town | 25 | 2 | 5 | 4 | 12 | 14 | 0 | 2 | 12 | 11 | 34 | 2 | 7 | 16 | 23 | 48 | 13 | 23 |



