Endsleigh League Division Two 1993/1994
Historical league standings at 29th December 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 21 | 8 | 3 | 0 | 22 | 8 | 6 | 2 | 2 | 24 | 13 | 14 | 5 | 2 | 46 | 21 | 47 | 46 |
| 2 | Plymouth Argyle | 21 | 8 | 2 | 1 | 24 | 11 | 4 | 2 | 4 | 19 | 18 | 12 | 4 | 5 | 43 | 29 | 40 | 43 |
| 3 | Stockport County | 21 | 8 | 0 | 2 | 25 | 8 | 4 | 4 | 3 | 11 | 12 | 12 | 4 | 5 | 36 | 20 | 40 | 36 |
| 4 | Port Vale | 22 | 7 | 3 | 1 | 26 | 11 | 4 | 3 | 4 | 14 | 14 | 11 | 6 | 5 | 40 | 25 | 39 | 40 |
| 5 | Burnley | 22 | 9 | 1 | 1 | 26 | 11 | 2 | 3 | 6 | 10 | 16 | 11 | 4 | 7 | 36 | 27 | 37 | 36 |
| 6 | Brentford | 22 | 6 | 3 | 2 | 14 | 7 | 4 | 4 | 3 | 15 | 11 | 10 | 7 | 5 | 29 | 18 | 37 | 29 |
| 7 | Hull City | 22 | 6 | 3 | 2 | 21 | 12 | 4 | 2 | 5 | 17 | 22 | 10 | 5 | 7 | 38 | 34 | 35 | 38 |
| 8 | Bristol Rovers | 20 | 5 | 4 | 1 | 16 | 10 | 5 | 1 | 4 | 10 | 11 | 10 | 5 | 5 | 26 | 21 | 35 | 26 |
| 9 | Blackpool | 22 | 8 | 1 | 3 | 24 | 19 | 2 | 2 | 6 | 13 | 20 | 10 | 3 | 9 | 37 | 39 | 33 | 37 |
| 10 | Bradford City | 22 | 6 | 2 | 3 | 20 | 12 | 3 | 3 | 5 | 13 | 20 | 9 | 5 | 8 | 33 | 32 | 32 | 33 |
| 11 | York City | 22 | 4 | 3 | 4 | 15 | 10 | 5 | 2 | 4 | 16 | 12 | 9 | 5 | 8 | 31 | 22 | 32 | 31 |
| 12 | Cambridge United | 22 | 5 | 3 | 3 | 16 | 10 | 3 | 3 | 5 | 16 | 21 | 8 | 6 | 8 | 32 | 31 | 30 | 32 |
| 13 | Leyton Orient | 22 | 5 | 4 | 2 | 17 | 12 | 3 | 2 | 6 | 11 | 20 | 8 | 6 | 8 | 28 | 32 | 30 | 28 |
| 14 | Bournemouth | 20 | 5 | 3 | 3 | 15 | 13 | 3 | 3 | 3 | 8 | 9 | 8 | 6 | 6 | 23 | 22 | 30 | 23 |
| 15 | Wrexham | 21 | 6 | 3 | 1 | 25 | 14 | 1 | 3 | 7 | 8 | 21 | 7 | 6 | 8 | 33 | 35 | 27 | 33 |
| 16 | Exeter City | 21 | 5 | 3 | 2 | 25 | 18 | 1 | 4 | 6 | 7 | 24 | 6 | 7 | 8 | 32 | 42 | 25 | 32 |
| 17 | Cardiff City | 20 | 4 | 3 | 3 | 18 | 15 | 1 | 6 | 3 | 12 | 18 | 5 | 9 | 6 | 30 | 33 | 24 | 30 |
| 18 | Huddersfield Town | 21 | 3 | 3 | 4 | 9 | 13 | 3 | 3 | 5 | 14 | 16 | 6 | 6 | 9 | 23 | 29 | 24 | 23 |
| 19 | Swansea City | 21 | 5 | 3 | 2 | 17 | 11 | 1 | 2 | 8 | 7 | 21 | 6 | 5 | 10 | 24 | 32 | 23 | 24 |
| 20 | Rotherham United | 21 | 3 | 3 | 4 | 14 | 16 | 2 | 3 | 6 | 13 | 20 | 5 | 6 | 10 | 27 | 36 | 21 | 27 |
| 21 | Fulham | 22 | 2 | 3 | 6 | 9 | 13 | 3 | 1 | 7 | 13 | 19 | 5 | 4 | 13 | 22 | 32 | 19 | 22 |
| 22 | Brighton & Hove Albion | 21 | 2 | 5 | 4 | 8 | 12 | 2 | 2 | 6 | 10 | 21 | 4 | 7 | 10 | 18 | 33 | 19 | 18 |
| 23 | Hartlepool United | 23 | 3 | 2 | 6 | 11 | 16 | 1 | 3 | 8 | 8 | 18 | 4 | 5 | 14 | 19 | 34 | 17 | 19 |
| 24 | Barnet | 22 | 1 | 2 | 8 | 11 | 19 | 1 | 2 | 8 | 12 | 31 | 2 | 4 | 16 | 23 | 50 | 10 | 23 |



