Endsleigh League Division Two 1993/1994
Historical league standings at 27th November 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 18 | 7 | 2 | 0 | 20 | 8 | 5 | 2 | 2 | 23 | 13 | 12 | 4 | 2 | 43 | 21 | 40 | 43 |
| 2 | Stockport County | 18 | 8 | 0 | 1 | 23 | 5 | 4 | 3 | 2 | 11 | 10 | 12 | 3 | 3 | 34 | 15 | 39 | 34 |
| 3 | Bristol Rovers | 18 | 5 | 3 | 1 | 15 | 9 | 5 | 1 | 3 | 10 | 8 | 10 | 4 | 4 | 25 | 17 | 34 | 25 |
| 4 | Burnley | 18 | 8 | 1 | 0 | 24 | 9 | 2 | 1 | 6 | 8 | 14 | 10 | 2 | 6 | 32 | 23 | 32 | 32 |
| 5 | Plymouth Argyle | 18 | 6 | 2 | 1 | 19 | 9 | 3 | 2 | 4 | 16 | 16 | 9 | 4 | 5 | 35 | 25 | 31 | 35 |
| 6 | Port Vale | 17 | 6 | 2 | 1 | 23 | 9 | 3 | 2 | 3 | 10 | 10 | 9 | 4 | 4 | 33 | 19 | 31 | 33 |
| 7 | Blackpool | 18 | 7 | 1 | 1 | 20 | 10 | 2 | 2 | 5 | 13 | 17 | 9 | 3 | 6 | 33 | 27 | 30 | 33 |
| 8 | Hull City | 18 | 5 | 2 | 2 | 16 | 8 | 4 | 1 | 4 | 16 | 20 | 9 | 3 | 6 | 32 | 28 | 30 | 32 |
| 9 | Brentford | 18 | 4 | 3 | 2 | 9 | 7 | 3 | 3 | 3 | 10 | 9 | 7 | 6 | 5 | 19 | 16 | 27 | 19 |
| 10 | Bradford City | 18 | 5 | 1 | 3 | 18 | 11 | 2 | 3 | 4 | 12 | 18 | 7 | 4 | 7 | 30 | 29 | 25 | 30 |
| 11 | Leyton Orient | 18 | 4 | 3 | 2 | 13 | 9 | 3 | 1 | 5 | 9 | 17 | 7 | 4 | 7 | 22 | 26 | 25 | 22 |
| 12 | Exeter City | 18 | 5 | 2 | 2 | 23 | 16 | 1 | 4 | 4 | 7 | 18 | 6 | 6 | 6 | 30 | 34 | 24 | 30 |
| 13 | Wrexham | 18 | 5 | 3 | 1 | 22 | 12 | 1 | 3 | 5 | 6 | 17 | 6 | 6 | 6 | 28 | 29 | 24 | 28 |
| 14 | Cambridge United | 18 | 4 | 2 | 3 | 13 | 10 | 2 | 3 | 4 | 12 | 17 | 6 | 5 | 7 | 25 | 27 | 23 | 25 |
| 15 | Swansea City | 18 | 5 | 3 | 1 | 16 | 9 | 1 | 2 | 6 | 5 | 17 | 6 | 5 | 7 | 21 | 26 | 23 | 21 |
| 16 | Bournemouth | 16 | 3 | 3 | 2 | 10 | 9 | 3 | 2 | 3 | 8 | 9 | 6 | 5 | 5 | 18 | 18 | 23 | 18 |
| 17 | York City | 18 | 3 | 2 | 4 | 12 | 10 | 3 | 2 | 4 | 9 | 11 | 6 | 4 | 8 | 21 | 21 | 22 | 21 |
| 18 | Rotherham United | 18 | 2 | 3 | 4 | 12 | 15 | 2 | 3 | 4 | 11 | 16 | 4 | 6 | 8 | 23 | 31 | 18 | 23 |
| 19 | Cardiff City | 17 | 2 | 3 | 3 | 16 | 15 | 1 | 5 | 3 | 10 | 16 | 3 | 8 | 6 | 26 | 31 | 17 | 26 |
| 20 | Huddersfield Town | 18 | 2 | 3 | 4 | 7 | 12 | 2 | 2 | 5 | 10 | 15 | 4 | 5 | 9 | 17 | 27 | 17 | 17 |
| 21 | Hartlepool United | 18 | 3 | 1 | 5 | 8 | 10 | 1 | 3 | 5 | 7 | 13 | 4 | 4 | 10 | 15 | 23 | 16 | 15 |
| 22 | Fulham | 18 | 1 | 2 | 6 | 7 | 13 | 3 | 1 | 5 | 12 | 15 | 4 | 3 | 11 | 19 | 28 | 15 | 19 |
| 23 | Brighton & Hove Albion | 18 | 1 | 5 | 3 | 7 | 11 | 2 | 1 | 6 | 8 | 19 | 3 | 6 | 9 | 15 | 30 | 15 | 15 |
| 24 | Barnet | 18 | 1 | 1 | 7 | 8 | 15 | 1 | 1 | 7 | 8 | 26 | 2 | 2 | 14 | 16 | 41 | 8 | 16 |




