Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1993/1994

Historical league standings at 26th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Reading 43 14 6 2 38 16 11 4 6 39 25 25 10 8 77 41 85 77
2 Plymouth Argyle 44 15 4 3 43 25 8 6 8 34 29 23 10 11 77 54 79 77
3 Stockport County 42 15 1 5 49 21 8 9 4 21 20 23 10 9 70 41 79 70
4 Port Vale 43 15 6 1 43 18 8 4 9 27 26 23 10 10 70 44 79 70
5 York City 44 12 6 4 32 12 8 5 9 28 26 20 11 13 60 38 71 60
6 Burnley 44 16 4 2 51 17 4 6 12 23 36 20 10 14 74 53 70 74
7 Hull City 44 9 8 5 32 19 9 4 9 29 34 18 12 14 61 53 66 61
8 Bristol Rovers 44 10 7 5 32 25 9 2 11 24 32 19 9 16 56 57 66 56
9 Bradford City 43 11 5 5 30 19 6 8 8 26 30 17 13 13 56 49 64 56
10 Cambridge United 44 11 5 6 37 26 7 4 11 34 42 18 9 17 71 68 63 71
11 Brighton & Hove Albion 44 10 7 5 37 26 5 7 10 22 36 15 14 15 59 62 59 59
12 Huddersfield Town 44 8 8 6 25 25 7 6 9 29 34 15 14 15 54 59 59 54
13 Wrexham 44 12 4 6 43 33 4 6 12 20 43 16 10 18 63 76 58 63
14 Brentford 44 7 10 5 29 26 6 9 7 26 23 13 19 12 55 49 58 55
15 Rotherham United 44 11 3 8 41 29 4 9 9 21 29 15 12 17 62 58 57 62
16 Swansea City 44 11 7 4 35 19 4 5 13 18 36 15 12 17 53 55 57 53
17 Cardiff City 43 10 7 4 36 23 3 8 11 27 44 13 15 15 63 67 54 63
18 Leyton Orient 44 10 9 3 36 25 3 5 14 18 41 13 14 17 54 66 53 54
19 Bournemouth 44 7 7 8 24 26 6 7 9 24 31 13 14 17 48 57 53 48
20 Blackpool 44 11 2 9 37 36 4 3 15 21 36 15 5 24 58 72 50 58
21 Fulham 44 6 6 10 19 23 7 4 11 29 38 13 10 21 48 61 49 48
22 Exeter City 43 7 7 7 33 34 3 5 14 14 43 10 12 21 47 77 42 47
23 Hartlepool United 44 8 3 11 27 32 1 6 15 13 45 9 9 26 40 77 36 40
24 Barnet 43 4 6 12 21 29 1 6 14 17 51 5 12 26 38 80 27 38
Sign up now to receive our FREE SWANSEA MAD Newsletter