Endsleigh League Division Two 1993/1994
Historical league standings at 25th September 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stockport County | 9 | 5 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 6 | 5 | 7 | 1 | 1 | 18 | 8 | 22 | 18 |
| 2 | Hull City | 9 | 3 | 1 | 0 | 8 | 3 | 3 | 1 | 1 | 11 | 11 | 6 | 2 | 1 | 19 | 14 | 20 | 19 |
| 3 | Reading | 9 | 4 | 1 | 0 | 13 | 6 | 2 | 0 | 2 | 9 | 6 | 6 | 1 | 2 | 22 | 12 | 19 | 22 |
| 4 | Plymouth Argyle | 9 | 3 | 0 | 1 | 11 | 6 | 2 | 1 | 2 | 9 | 9 | 5 | 1 | 3 | 20 | 15 | 16 | 20 |
| 5 | Blackpool | 9 | 4 | 1 | 0 | 9 | 4 | 1 | 0 | 3 | 6 | 9 | 5 | 1 | 3 | 15 | 13 | 16 | 15 |
| 6 | York City | 9 | 2 | 1 | 1 | 6 | 4 | 3 | 0 | 2 | 6 | 6 | 5 | 1 | 3 | 12 | 10 | 16 | 12 |
| 7 | Bradford City | 9 | 4 | 0 | 1 | 14 | 5 | 0 | 2 | 2 | 3 | 8 | 4 | 2 | 3 | 17 | 13 | 14 | 17 |
| 8 | Exeter City | 9 | 3 | 1 | 1 | 11 | 5 | 1 | 1 | 2 | 3 | 9 | 4 | 2 | 3 | 14 | 14 | 14 | 14 |
| 9 | Bournemouth | 8 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 2 | 11 | 8 | 14 | 11 |
| 10 | Bristol Rovers | 9 | 3 | 1 | 1 | 8 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 3 | 11 | 9 | 14 | 11 |
| 11 | Swansea City | 9 | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 4 | 9 | 8 | 13 | 9 |
| 12 | Burnley | 9 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 5 | 5 | 11 | 4 | 0 | 5 | 17 | 14 | 12 | 17 |
| 13 | Port Vale | 9 | 2 | 2 | 0 | 11 | 4 | 1 | 1 | 3 | 4 | 8 | 3 | 3 | 3 | 15 | 12 | 12 | 15 |
| 14 | Rotherham United | 9 | 2 | 1 | 1 | 8 | 6 | 1 | 2 | 2 | 6 | 9 | 3 | 3 | 3 | 14 | 15 | 12 | 14 |
| 15 | Leyton Orient | 9 | 3 | 0 | 2 | 9 | 7 | 1 | 0 | 3 | 3 | 9 | 4 | 0 | 5 | 12 | 16 | 12 | 12 |
| 16 | Wrexham | 9 | 3 | 1 | 1 | 15 | 8 | 0 | 1 | 3 | 1 | 9 | 3 | 2 | 4 | 16 | 17 | 11 | 16 |
| 17 | Hartlepool United | 9 | 2 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 4 | 8 | 9 | 11 | 8 |
| 18 | Cambridge United | 9 | 2 | 0 | 2 | 8 | 7 | 1 | 1 | 3 | 6 | 11 | 3 | 1 | 5 | 14 | 18 | 10 | 14 |
| 19 | Cardiff City | 8 | 1 | 1 | 2 | 9 | 9 | 1 | 2 | 1 | 7 | 6 | 2 | 3 | 3 | 16 | 15 | 9 | 16 |
| 20 | Brighton & Hove Albion | 9 | 1 | 2 | 1 | 5 | 6 | 1 | 1 | 3 | 6 | 11 | 2 | 3 | 4 | 11 | 17 | 9 | 11 |
| 21 | Huddersfield Town | 9 | 1 | 2 | 2 | 3 | 6 | 1 | 1 | 2 | 6 | 7 | 2 | 3 | 4 | 9 | 13 | 9 | 9 |
| 22 | Brentford | 9 | 2 | 1 | 2 | 5 | 5 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 5 | 7 | 11 | 8 | 7 |
| 23 | Fulham | 9 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 3 | 5 | 6 | 2 | 2 | 5 | 7 | 11 | 8 | 7 |
| 24 | Barnet | 9 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 5 | 4 | 21 | 0 | 0 | 9 | 6 | 28 | 0 | 6 |




