Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Three 1993/1994

Historical league standings at 23rd October 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crewe Alexandra 12 6 1 0 18 6 2 2 1 9 7 8 3 1 27 13 27 27
2 Preston North End 12 6 0 1 19 7 2 2 1 13 11 8 2 2 32 18 26 32
3 Rochdale 12 4 1 1 13 3 2 2 2 10 8 6 3 3 23 11 21 23
4 Colchester United 12 5 1 1 18 13 1 1 3 9 13 6 2 4 27 26 20 27
5 Wycombe Wanderers 12 2 1 2 7 9 3 4 0 13 10 5 5 2 20 19 20 20
6 Walsall 12 2 3 2 9 9 3 2 0 4 1 5 5 2 13 10 20 13
7 Scunthorpe United 12 2 2 1 12 5 3 2 2 7 4 5 4 3 19 9 19 19
8 Chester City 12 2 1 2 4 4 4 0 3 13 10 6 1 5 17 14 19 17
9 Mansfield Town 12 3 1 2 8 9 2 2 2 8 10 5 3 4 16 19 18 16
10 Shrewsbury Town 12 3 1 2 8 7 2 1 3 9 12 5 2 5 17 19 17 17
11 Doncaster Rovers 12 2 1 2 6 6 3 1 3 6 7 5 2 5 12 13 17 12
12 Torquay United 12 1 6 0 14 13 2 1 2 9 10 3 7 2 23 23 16 23
13 Bury 12 3 2 1 12 7 1 2 3 8 12 4 4 4 20 19 16 20
14 Lincoln City 12 2 2 3 10 14 2 1 2 7 7 4 3 5 17 21 15 17
15 Gillingham 12 2 3 1 7 7 1 2 3 5 9 3 5 4 12 16 14 12
16 Chesterfield 12 2 1 3 9 9 2 0 4 7 16 4 1 7 16 25 13 16
17 Wigan Athletic 12 1 2 2 10 10 2 1 4 7 14 3 3 6 17 24 12 17
18 Carlisle United 12 1 2 2 7 6 1 4 2 6 5 2 6 4 13 11 12 13
19 Hereford United 12 2 1 3 13 8 1 1 4 9 20 3 2 7 22 28 11 22
20 Scarborough 12 0 0 5 5 13 3 2 2 10 9 3 2 7 15 22 11 15
21 Northampton Town 12 2 2 2 8 6 0 2 4 7 18 2 4 6 15 24 10 15
22 Darlington 12 0 3 4 3 9 0 2 3 4 7 0 5 7 7 16 5 7
Sign up now to receive our FREE SWANSEA MAD Newsletter