Endsleigh League Division Three 1993/1994
Historical league standings at 16th October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Crewe Alexandra | 11 | 5 | 1 | 0 | 17 | 6 | 2 | 2 | 1 | 9 | 7 | 7 | 3 | 1 | 26 | 13 | 24 | 26 |
| 2 | Preston North End | 11 | 5 | 0 | 1 | 17 | 6 | 2 | 2 | 1 | 13 | 11 | 7 | 2 | 2 | 30 | 17 | 23 | 30 |
| 3 | Rochdale | 11 | 4 | 1 | 1 | 13 | 3 | 2 | 2 | 1 | 9 | 6 | 6 | 3 | 2 | 22 | 9 | 21 | 22 |
| 4 | Wycombe Wanderers | 11 | 2 | 1 | 2 | 7 | 9 | 3 | 3 | 0 | 13 | 10 | 5 | 4 | 2 | 20 | 19 | 19 | 20 |
| 5 | Scunthorpe United | 11 | 2 | 2 | 1 | 12 | 5 | 3 | 1 | 2 | 6 | 3 | 5 | 3 | 3 | 18 | 8 | 18 | 18 |
| 6 | Mansfield Town | 11 | 3 | 1 | 1 | 8 | 5 | 2 | 2 | 2 | 8 | 10 | 5 | 3 | 3 | 16 | 15 | 18 | 16 |
| 7 | Colchester United | 11 | 4 | 1 | 1 | 15 | 12 | 1 | 1 | 3 | 9 | 13 | 5 | 2 | 4 | 24 | 25 | 17 | 24 |
| 8 | Shrewsbury Town | 11 | 3 | 1 | 1 | 8 | 6 | 2 | 1 | 3 | 9 | 12 | 5 | 2 | 4 | 17 | 18 | 17 | 17 |
| 9 | Walsall | 11 | 1 | 3 | 2 | 8 | 9 | 3 | 2 | 0 | 4 | 1 | 4 | 5 | 2 | 12 | 10 | 17 | 12 |
| 10 | Chester City | 11 | 2 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 9 | 10 | 5 | 1 | 5 | 13 | 14 | 16 | 13 |
| 11 | Torquay United | 11 | 1 | 5 | 0 | 13 | 12 | 2 | 1 | 2 | 9 | 10 | 3 | 6 | 2 | 22 | 22 | 15 | 22 |
| 12 | Lincoln City | 11 | 2 | 2 | 2 | 9 | 12 | 2 | 1 | 2 | 7 | 7 | 4 | 3 | 4 | 16 | 19 | 15 | 16 |
| 13 | Gillingham | 11 | 2 | 3 | 1 | 7 | 7 | 1 | 2 | 2 | 5 | 8 | 3 | 5 | 3 | 12 | 15 | 14 | 12 |
| 14 | Doncaster Rovers | 11 | 2 | 1 | 2 | 6 | 6 | 2 | 1 | 3 | 5 | 7 | 4 | 2 | 5 | 11 | 13 | 14 | 11 |
| 15 | Bury | 11 | 2 | 2 | 1 | 7 | 4 | 1 | 2 | 3 | 8 | 12 | 3 | 4 | 4 | 15 | 16 | 13 | 15 |
| 16 | Wigan Athletic | 11 | 1 | 2 | 2 | 10 | 10 | 2 | 1 | 3 | 6 | 11 | 3 | 3 | 5 | 16 | 21 | 12 | 16 |
| 17 | Hereford United | 11 | 2 | 1 | 3 | 13 | 8 | 1 | 1 | 3 | 6 | 15 | 3 | 2 | 6 | 19 | 23 | 11 | 19 |
| 18 | Scarborough | 11 | 0 | 0 | 5 | 5 | 13 | 3 | 2 | 1 | 10 | 8 | 3 | 2 | 6 | 15 | 21 | 11 | 15 |
| 19 | Carlisle United | 11 | 1 | 2 | 2 | 7 | 6 | 1 | 3 | 2 | 5 | 4 | 2 | 5 | 4 | 12 | 10 | 11 | 12 |
| 20 | Chesterfield | 11 | 2 | 1 | 3 | 9 | 9 | 1 | 0 | 4 | 5 | 15 | 3 | 1 | 7 | 14 | 24 | 10 | 14 |
| 21 | Northampton Town | 11 | 2 | 1 | 2 | 7 | 5 | 0 | 2 | 4 | 7 | 18 | 2 | 3 | 6 | 14 | 23 | 9 | 14 |
| 22 | Darlington | 11 | 0 | 2 | 4 | 3 | 9 | 0 | 2 | 3 | 4 | 7 | 0 | 4 | 7 | 7 | 16 | 4 | 7 |



