Endsleigh League Division Two 1993/1994
Historical league standings at 15th January 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Reading | 25 | 10 | 3 | 0 | 28 | 9 | 6 | 3 | 3 | 25 | 17 | 16 | 6 | 3 | 53 | 26 | 54 | 53 |
| 2 | Plymouth Argyle | 24 | 8 | 3 | 1 | 25 | 12 | 5 | 3 | 4 | 20 | 18 | 13 | 6 | 5 | 45 | 30 | 45 | 45 |
| 3 | Stockport County | 23 | 9 | 0 | 2 | 27 | 9 | 4 | 5 | 3 | 12 | 13 | 13 | 5 | 5 | 39 | 22 | 44 | 39 |
| 4 | Bristol Rovers | 24 | 6 | 4 | 2 | 19 | 13 | 7 | 1 | 4 | 15 | 14 | 13 | 5 | 6 | 34 | 27 | 44 | 34 |
| 5 | Burnley | 25 | 10 | 1 | 2 | 29 | 13 | 3 | 3 | 6 | 12 | 17 | 13 | 4 | 8 | 41 | 30 | 43 | 41 |
| 6 | Port Vale | 24 | 8 | 3 | 1 | 28 | 11 | 4 | 3 | 5 | 14 | 15 | 12 | 6 | 6 | 42 | 26 | 42 | 42 |
| 7 | Hull City | 26 | 6 | 4 | 3 | 22 | 14 | 6 | 2 | 5 | 19 | 22 | 12 | 6 | 8 | 41 | 36 | 42 | 41 |
| 8 | Brentford | 26 | 6 | 4 | 3 | 18 | 12 | 5 | 5 | 3 | 17 | 12 | 11 | 9 | 6 | 35 | 24 | 42 | 35 |
| 9 | York City | 26 | 5 | 4 | 4 | 16 | 10 | 6 | 2 | 5 | 19 | 14 | 11 | 6 | 9 | 35 | 24 | 39 | 35 |
| 10 | Bradford City | 25 | 7 | 3 | 3 | 21 | 12 | 4 | 3 | 5 | 14 | 20 | 11 | 6 | 8 | 35 | 32 | 39 | 35 |
| 11 | Cambridge United | 26 | 6 | 3 | 4 | 19 | 12 | 4 | 3 | 6 | 19 | 25 | 10 | 6 | 10 | 38 | 37 | 36 | 38 |
| 12 | Leyton Orient | 26 | 6 | 5 | 2 | 19 | 13 | 3 | 3 | 7 | 13 | 24 | 9 | 8 | 9 | 32 | 37 | 35 | 32 |
| 13 | Blackpool | 26 | 8 | 1 | 5 | 26 | 23 | 2 | 2 | 8 | 14 | 25 | 10 | 3 | 13 | 40 | 48 | 33 | 40 |
| 14 | Bournemouth | 23 | 5 | 3 | 4 | 15 | 14 | 3 | 5 | 3 | 12 | 13 | 8 | 8 | 7 | 27 | 27 | 32 | 27 |
| 15 | Wrexham | 24 | 7 | 3 | 2 | 30 | 18 | 1 | 3 | 8 | 8 | 22 | 8 | 6 | 10 | 38 | 40 | 30 | 38 |
| 16 | Huddersfield Town | 24 | 3 | 4 | 4 | 10 | 14 | 4 | 3 | 6 | 15 | 17 | 7 | 7 | 10 | 25 | 31 | 28 | 25 |
| 17 | Cardiff City | 23 | 5 | 3 | 3 | 21 | 15 | 1 | 6 | 5 | 15 | 25 | 6 | 9 | 8 | 36 | 40 | 27 | 36 |
| 18 | Swansea City | 23 | 5 | 4 | 2 | 17 | 11 | 2 | 2 | 8 | 9 | 22 | 7 | 6 | 10 | 26 | 33 | 27 | 26 |
| 19 | Rotherham United | 24 | 4 | 3 | 4 | 19 | 18 | 2 | 4 | 7 | 13 | 22 | 6 | 7 | 11 | 32 | 40 | 25 | 32 |
| 20 | Exeter City | 22 | 5 | 3 | 3 | 25 | 19 | 1 | 4 | 6 | 7 | 24 | 6 | 7 | 9 | 32 | 43 | 25 | 32 |
| 21 | Brighton & Hove Albion | 25 | 3 | 6 | 4 | 15 | 16 | 2 | 4 | 6 | 11 | 22 | 5 | 10 | 10 | 26 | 38 | 25 | 26 |
| 22 | Fulham | 26 | 2 | 4 | 7 | 9 | 14 | 4 | 1 | 8 | 16 | 24 | 6 | 5 | 15 | 25 | 38 | 23 | 25 |
| 23 | Hartlepool United | 26 | 4 | 2 | 7 | 13 | 18 | 1 | 3 | 9 | 8 | 22 | 5 | 5 | 16 | 21 | 40 | 20 | 21 |
| 24 | Barnet | 24 | 1 | 2 | 9 | 11 | 20 | 1 | 2 | 9 | 13 | 33 | 2 | 4 | 18 | 24 | 53 | 10 | 24 |
