Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 25th November 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol Rovers 17 6 3 0 18 7 3 4 1 6 4 9 7 1 24 11 34 13
2 Rotherham United 17 7 2 0 30 9 2 3 3 8 8 9 5 3 38 17 32 21
3 Tranmere Rovers 17 6 2 0 22 4 4 0 5 14 12 10 2 5 36 16 32 20
4 Bristol City 17 5 2 1 12 5 4 2 3 10 11 9 4 4 22 16 31 6
5 Bury 17 3 5 1 14 9 5 1 2 14 11 8 6 3 28 20 30 8
6 Notts. County 17 5 2 1 11 5 3 4 2 13 12 8 6 3 24 17 30 7
7 Bolton Wanderers 17 4 4 0 9 5 3 3 3 13 10 7 7 3 22 15 28 7
8 Birmingham City 17 6 2 1 15 3 2 1 5 6 15 8 3 6 21 18 27 3
9 Shrewsbury Town 17 5 1 2 15 8 2 3 4 12 14 7 4 6 27 22 25 5
10 Huddersfield Town 17 4 3 2 13 9 2 4 2 10 13 6 7 4 23 22 25 1
11 Swansea City 17 5 2 1 11 11 2 1 6 6 15 7 3 7 17 26 24 -9
12 Fulham 17 3 4 2 14 11 2 3 3 8 10 5 7 5 22 21 22 1
13 Leyton Orient 17 5 1 3 14 9 1 2 5 9 18 6 3 8 23 27 21 -4
14 Reading 17 3 4 2 10 10 1 4 3 9 13 4 8 5 19 23 20 -4
15 Blackpool 17 3 2 4 9 10 2 2 4 9 12 5 4 8 18 22 19 -4
16 Crewe Alexandra 17 2 3 3 11 12 2 3 4 10 11 4 6 7 21 23 18 -2
17 Cardiff City 17 2 4 3 13 14 2 2 4 10 15 4 6 7 23 29 18 -6
18 Preston North End 17 4 2 2 19 14 1 1 7 8 20 5 3 9 27 34 18 -7
19 Mansfield Town 17 3 1 4 9 11 2 2 5 7 12 5 3 9 16 23 18 -7
20 Chester City 17 3 3 3 13 14 1 3 4 7 16 4 6 7 20 30 18 -10
21 Northampton Town 17 3 1 4 10 10 1 4 4 10 17 4 5 8 20 27 17 -7
22 Walsall 17 2 2 5 7 13 2 3 3 8 11 4 5 8 15 24 17 -9
23 Wigan Athletic 17 3 3 2 9 8 0 3 6 6 19 3 6 8 15 27 15 -12
24 Brentford 17 2 1 5 9 12 2 1 6 10 18 4 2 11 19 30 14 -11
Sign up now to receive our FREE SWANSEA MAD Newsletter