Barclays First Division 1987/1988
Historical league standings at 20th December 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 19 | 9 | 1 | 0 | 26 | 3 | 5 | 4 | 0 | 18 | 8 | 14 | 5 | 0 | 44 | 11 | 47 | 33 |
| 2 | Arsenal | 20 | 7 | 1 | 2 | 22 | 7 | 5 | 3 | 2 | 12 | 8 | 12 | 4 | 4 | 34 | 15 | 40 | 19 |
| 3 | Nottingham Forest | 18 | 5 | 2 | 1 | 19 | 4 | 6 | 2 | 2 | 19 | 11 | 11 | 4 | 3 | 38 | 15 | 37 | 23 |
| 4 | Manchester United | 19 | 5 | 4 | 0 | 16 | 8 | 4 | 4 | 2 | 17 | 12 | 9 | 8 | 2 | 33 | 20 | 35 | 13 |
| 5 | Everton | 20 | 7 | 2 | 1 | 20 | 5 | 2 | 5 | 3 | 9 | 8 | 9 | 7 | 4 | 29 | 13 | 34 | 16 |
| 6 | Queens Park Rangers | 20 | 5 | 3 | 2 | 13 | 8 | 4 | 2 | 4 | 10 | 16 | 9 | 5 | 6 | 23 | 24 | 32 | -1 |
| 7 | Wimbledon | 20 | 4 | 5 | 1 | 15 | 9 | 3 | 2 | 5 | 11 | 14 | 7 | 7 | 6 | 26 | 23 | 28 | 3 |
| 8 | Chelsea | 20 | 6 | 3 | 0 | 17 | 9 | 2 | 1 | 8 | 13 | 23 | 8 | 4 | 8 | 30 | 32 | 28 | -2 |
| 9 | West Ham United | 20 | 4 | 4 | 3 | 13 | 13 | 2 | 4 | 3 | 10 | 12 | 6 | 8 | 6 | 23 | 25 | 26 | -2 |
| 10 | Luton Town | 19 | 4 | 4 | 3 | 17 | 11 | 3 | 0 | 5 | 9 | 12 | 7 | 4 | 8 | 26 | 23 | 25 | 3 |
| 11 | Southampton | 20 | 3 | 3 | 3 | 13 | 12 | 3 | 4 | 4 | 16 | 18 | 6 | 7 | 7 | 29 | 30 | 25 | -1 |
| 12 | Tottenham Hotspur | 20 | 5 | 1 | 4 | 13 | 11 | 2 | 3 | 5 | 6 | 12 | 7 | 4 | 9 | 19 | 23 | 25 | -4 |
| 13 | Derby County | 19 | 3 | 3 | 4 | 9 | 8 | 3 | 3 | 3 | 8 | 13 | 6 | 6 | 7 | 17 | 21 | 24 | -4 |
| 14 | Coventry City | 20 | 2 | 4 | 4 | 10 | 17 | 4 | 2 | 4 | 11 | 11 | 6 | 6 | 8 | 21 | 28 | 24 | -7 |
| 15 | Newcastle United | 19 | 2 | 3 | 4 | 8 | 12 | 3 | 4 | 3 | 15 | 17 | 5 | 7 | 7 | 23 | 29 | 22 | -6 |
| 16 | Oxford United | 20 | 5 | 1 | 4 | 17 | 16 | 1 | 3 | 6 | 5 | 17 | 6 | 4 | 10 | 22 | 33 | 22 | -11 |
| 17 | Sheffield Wednesday | 20 | 4 | 1 | 5 | 12 | 15 | 2 | 2 | 6 | 8 | 19 | 6 | 3 | 11 | 20 | 34 | 21 | -14 |
| 18 | Portsmouth | 20 | 3 | 4 | 4 | 12 | 14 | 1 | 3 | 5 | 5 | 22 | 4 | 7 | 9 | 17 | 36 | 19 | -19 |
| 19 | Watford | 19 | 3 | 2 | 4 | 7 | 9 | 1 | 3 | 6 | 5 | 15 | 4 | 5 | 10 | 12 | 24 | 17 | -12 |
| 20 | Charlton Athletic | 20 | 2 | 4 | 5 | 10 | 15 | 1 | 2 | 6 | 9 | 17 | 3 | 6 | 11 | 19 | 32 | 15 | -13 |
| 21 | Norwich City | 20 | 2 | 2 | 5 | 10 | 14 | 2 | 1 | 8 | 4 | 14 | 4 | 3 | 13 | 14 | 28 | 15 | -14 |
