Barclays First Division 1987/1988
Historical league standings at 19th April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 34 | 14 | 3 | 0 | 46 | 7 | 10 | 5 | 2 | 32 | 13 | 24 | 8 | 2 | 78 | 20 | 80 | 58 |
| 2 | Manchester United | 36 | 11 | 5 | 1 | 33 | 14 | 8 | 7 | 4 | 28 | 21 | 19 | 12 | 5 | 61 | 35 | 69 | 26 |
| 3 | Everton | 36 | 14 | 3 | 1 | 32 | 8 | 5 | 7 | 6 | 18 | 15 | 19 | 10 | 7 | 50 | 23 | 67 | 27 |
| 4 | Queens Park Rangers | 37 | 12 | 3 | 4 | 29 | 13 | 7 | 5 | 6 | 17 | 22 | 19 | 8 | 10 | 46 | 35 | 65 | 11 |
| 5 | Nottingham Forest | 34 | 9 | 4 | 2 | 32 | 13 | 9 | 5 | 5 | 26 | 21 | 18 | 9 | 7 | 58 | 34 | 63 | 24 |
| 6 | Arsenal | 37 | 11 | 3 | 5 | 34 | 15 | 6 | 7 | 5 | 18 | 19 | 17 | 10 | 10 | 52 | 34 | 61 | 18 |
| 7 | Wimbledon | 35 | 8 | 7 | 3 | 29 | 17 | 5 | 5 | 7 | 24 | 25 | 13 | 12 | 10 | 53 | 42 | 51 | 11 |
| 8 | Sheffield Wednesday | 36 | 10 | 1 | 7 | 23 | 22 | 5 | 4 | 9 | 23 | 34 | 15 | 5 | 16 | 46 | 56 | 50 | -10 |
| 9 | Newcastle United | 36 | 7 | 6 | 5 | 27 | 21 | 4 | 8 | 6 | 21 | 27 | 11 | 14 | 11 | 48 | 48 | 47 | 0 |
| 10 | Coventry City | 36 | 5 | 7 | 6 | 22 | 25 | 7 | 4 | 7 | 21 | 26 | 12 | 11 | 13 | 43 | 51 | 47 | -8 |
| 11 | Luton Town | 33 | 10 | 5 | 3 | 37 | 19 | 3 | 1 | 11 | 11 | 30 | 13 | 6 | 14 | 48 | 49 | 45 | -1 |
| 12 | Southampton | 36 | 5 | 7 | 6 | 24 | 24 | 6 | 5 | 7 | 21 | 24 | 11 | 12 | 13 | 45 | 48 | 45 | -3 |
| 13 | Tottenham Hotspur | 37 | 8 | 5 | 6 | 24 | 22 | 3 | 5 | 10 | 11 | 23 | 11 | 10 | 16 | 35 | 45 | 43 | -10 |
| 14 | Norwich City | 35 | 7 | 3 | 7 | 24 | 23 | 5 | 3 | 10 | 12 | 22 | 12 | 6 | 17 | 36 | 45 | 42 | -9 |
| 15 | Chelsea | 36 | 7 | 9 | 2 | 22 | 15 | 2 | 3 | 13 | 23 | 45 | 9 | 12 | 15 | 45 | 60 | 39 | -15 |
| 16 | Derby County | 37 | 5 | 6 | 7 | 16 | 17 | 4 | 5 | 10 | 16 | 27 | 9 | 11 | 17 | 32 | 44 | 38 | -12 |
| 17 | West Ham United | 35 | 5 | 8 | 5 | 18 | 19 | 3 | 5 | 9 | 15 | 27 | 8 | 13 | 14 | 33 | 46 | 37 | -13 |
| 18 | Charlton Athletic | 36 | 6 | 6 | 6 | 20 | 20 | 2 | 6 | 10 | 13 | 29 | 8 | 12 | 16 | 33 | 49 | 36 | -16 |
| 19 | Portsmouth | 36 | 4 | 7 | 7 | 18 | 23 | 3 | 6 | 9 | 14 | 34 | 7 | 13 | 16 | 32 | 57 | 34 | -25 |
| 20 | Watford | 38 | 4 | 4 | 11 | 14 | 23 | 3 | 6 | 10 | 11 | 25 | 7 | 10 | 21 | 25 | 48 | 31 | -23 |
| 21 | Oxford United | 36 | 5 | 6 | 7 | 23 | 31 | 1 | 6 | 11 | 16 | 38 | 6 | 12 | 18 | 39 | 69 | 30 | -30 |



