Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1987/1988

Historical league standings at 12th September 1987

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Queens Park Rangers 7 3 1 0 7 2 3 0 0 5 0 6 1 0 12 2 19 10
2 Tottenham Hotspur 7 4 0 0 9 2 0 2 1 2 3 4 2 1 11 5 14 6
3 Manchester United 7 2 2 0 7 3 1 2 0 5 3 3 4 0 12 6 13 6
4 Wimbledon 7 1 3 0 7 4 2 0 1 3 2 3 3 1 10 6 12 4
5 Chelsea 7 3 0 0 9 4 1 0 3 5 7 4 0 3 14 11 12 3
6 Nottingham Forest 7 1 2 1 4 4 2 0 1 6 5 3 2 2 10 9 11 1
7 Liverpool 4 1 0 0 2 0 2 1 0 7 3 3 1 0 9 3 10 6
8 Coventry City 6 1 1 1 3 5 2 0 1 5 3 3 1 2 8 8 10 0
9 Everton 7 2 1 0 5 0 0 2 2 2 4 2 3 2 7 4 9 3
10 Arsenal 6 1 0 1 7 2 1 2 1 2 3 2 2 2 9 5 8 4
11 Derby County 5 1 1 1 1 1 1 1 0 3 2 2 2 1 4 3 8 1
12 Luton Town 7 1 2 1 5 5 1 0 2 5 6 2 2 3 10 11 8 -1
13 Southampton 7 0 2 1 3 4 1 2 1 7 7 1 4 2 10 11 7 -1
14 Norwich City 7 1 1 2 5 5 1 0 2 1 3 2 1 4 6 8 7 -2
15 Watford 6 1 1 1 2 2 1 0 2 3 5 2 1 3 5 7 7 -2
16 West Ham United 6 1 1 1 3 4 0 2 1 4 5 1 3 2 7 9 6 -2
17 Portsmouth 7 1 2 1 5 7 0 1 2 2 10 1 3 3 7 17 6 -10
18 Newcastle United 6 0 0 2 1 3 1 2 1 5 6 1 2 3 6 9 5 -3
19 Oxford United 6 1 0 1 6 7 0 2 2 2 7 1 2 3 8 14 5 -6
20 Sheffield Wednesday 7 0 1 3 3 8 0 1 2 2 7 0 2 5 5 15 2 -10
21 Charlton Athletic 5 0 0 3 2 6 0 1 1 2 5 0 1 4 4 11 1 -7
Sign up now to receive our FREE SWANSEA MAD Newsletter