Canon Second Division 1985/1986
Historical league standings at 4th September 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 5 | 4 | 4 | 2 | 0 | 14 | 4 | 14 | 10 |
| 2 | Wimbledon | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 6 | 4 | 13 | 2 |
| 3 | Blackburn Rovers | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 4 | 2 | 3 | 3 | 0 | 9 | 4 | 12 | 5 |
| 4 | Oldham Athletic | 5 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | 6 | 10 | 5 |
| 5 | Charlton Athletic | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 8 | 4 | 10 | 4 |
| 6 | Huddersfield Town | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 5 | 4 | 2 | 3 | 1 | 10 | 9 | 9 | 1 |
| 7 | Sheffield United | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 8 | 2 | 8 | 6 |
| 8 | Barnsley | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 7 | 6 | 8 | 1 |
| 9 | Brighton & Hove Albion | 6 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 7 | 7 | 8 | 0 |
| 10 | Millwall | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 9 | 7 | 7 | 2 |
| 11 | Crystal Palace | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 7 | 5 | 7 | 2 |
| 12 | Bradford City | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | 1 |
| 13 | Fulham | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 5 | 5 | 6 | 0 |
| 14 | Stoke City | 5 | 1 | 1 | 1 | 8 | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 9 | 9 | 5 | 0 |
| 15 | Leeds United | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 9 | 1 | 2 | 3 | 6 | 12 | 5 | -6 |
| 16 | Grimsby Town | 6 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 5 | 0 | 4 | 2 | 7 | 9 | 4 | -2 |
| 17 | Shrewsbury Town | 6 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 1 | 5 | 6 | 0 | 4 | 2 | 7 | 10 | 4 | -3 |
| 18 | Norwich City | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 8 | 1 | 1 | 3 | 5 | 9 | 4 | -4 |
| 19 | Hull City | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 6 | 8 | 3 | -2 |
| 20 | Middlesbrough | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 1 | 6 | 3 | -5 |
| 21 | Carlisle United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 3 | 3 | 10 | 1 | -7 |
| 22 | Sunderland | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 0 | -10 |
