Canon Third Division 1985/1986
Historical league standings at 4th February 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 28 | 10 | 2 | 2 | 26 | 16 | 10 | 2 | 2 | 18 | 13 | 20 | 4 | 4 | 44 | 29 | 64 | 15 |
| 2 | Gillingham | 28 | 8 | 3 | 2 | 31 | 11 | 6 | 5 | 4 | 21 | 20 | 14 | 8 | 6 | 52 | 31 | 50 | 21 |
| 3 | Walsall | 28 | 11 | 3 | 1 | 40 | 15 | 4 | 1 | 8 | 18 | 23 | 15 | 4 | 9 | 58 | 38 | 49 | 20 |
| 4 | Derby County | 24 | 7 | 2 | 2 | 27 | 9 | 6 | 6 | 1 | 21 | 10 | 13 | 8 | 3 | 48 | 19 | 47 | 29 |
| 5 | Wigan Athletic | 28 | 10 | 3 | 0 | 35 | 7 | 3 | 5 | 7 | 15 | 22 | 13 | 8 | 7 | 50 | 29 | 47 | 21 |
| 6 | Notts. County | 29 | 8 | 4 | 2 | 29 | 15 | 5 | 4 | 6 | 17 | 22 | 13 | 8 | 8 | 46 | 37 | 47 | 9 |
| 7 | Doncaster Rovers | 31 | 6 | 7 | 3 | 15 | 14 | 6 | 4 | 5 | 19 | 24 | 12 | 11 | 8 | 34 | 38 | 47 | -4 |
| 8 | Plymouth Argyle | 29 | 10 | 3 | 2 | 32 | 16 | 3 | 4 | 7 | 16 | 24 | 13 | 7 | 9 | 48 | 40 | 46 | 8 |
| 9 | Bristol City | 30 | 10 | 3 | 3 | 29 | 14 | 2 | 6 | 6 | 16 | 28 | 12 | 9 | 9 | 45 | 42 | 45 | 3 |
| 10 | Brentford | 30 | 7 | 5 | 4 | 20 | 18 | 5 | 2 | 7 | 14 | 22 | 12 | 7 | 11 | 34 | 40 | 43 | -6 |
| 11 | Blackpool | 29 | 6 | 5 | 4 | 27 | 13 | 5 | 3 | 6 | 20 | 20 | 11 | 8 | 10 | 47 | 33 | 41 | 14 |
| 12 | York City | 28 | 8 | 3 | 2 | 26 | 9 | 4 | 2 | 9 | 20 | 28 | 12 | 5 | 11 | 46 | 37 | 41 | 9 |
| 13 | Rotherham United | 29 | 9 | 4 | 3 | 29 | 12 | 1 | 5 | 7 | 11 | 23 | 10 | 9 | 10 | 40 | 35 | 39 | 5 |
| 14 | Bristol Rovers | 26 | 7 | 3 | 4 | 18 | 12 | 4 | 1 | 7 | 19 | 31 | 11 | 4 | 11 | 37 | 43 | 37 | -6 |
| 15 | Bournemouth | 29 | 7 | 3 | 5 | 30 | 20 | 3 | 2 | 9 | 14 | 24 | 10 | 5 | 14 | 44 | 44 | 35 | 0 |
| 16 | Chesterfield | 28 | 5 | 4 | 3 | 19 | 15 | 3 | 6 | 7 | 14 | 20 | 8 | 10 | 10 | 33 | 35 | 34 | -2 |
| 17 | Newport County | 28 | 4 | 6 | 4 | 19 | 16 | 2 | 8 | 4 | 9 | 15 | 6 | 14 | 8 | 28 | 31 | 32 | -3 |
| 18 | Bolton Wanderers | 29 | 6 | 3 | 7 | 21 | 22 | 3 | 2 | 8 | 8 | 19 | 9 | 5 | 15 | 29 | 41 | 32 | -12 |
| 19 | Darlington | 27 | 4 | 3 | 4 | 26 | 23 | 4 | 3 | 9 | 16 | 31 | 8 | 6 | 13 | 42 | 54 | 30 | -12 |
| 20 | Cardiff City | 31 | 4 | 3 | 9 | 12 | 21 | 4 | 3 | 8 | 26 | 36 | 8 | 6 | 17 | 38 | 57 | 30 | -19 |
| 21 | Bury | 28 | 6 | 4 | 3 | 26 | 15 | 1 | 4 | 10 | 13 | 28 | 7 | 8 | 13 | 39 | 43 | 29 | -4 |
| 22 | Swansea City | 30 | 6 | 3 | 6 | 14 | 16 | 1 | 2 | 12 | 10 | 41 | 7 | 5 | 18 | 24 | 57 | 26 | -33 |
| 23 | Lincoln City | 28 | 5 | 5 | 4 | 21 | 22 | 0 | 5 | 9 | 12 | 32 | 5 | 10 | 13 | 33 | 54 | 25 | -21 |
| 24 | Wolverhampton W'drs. | 29 | 4 | 3 | 8 | 19 | 33 | 2 | 2 | 10 | 17 | 35 | 6 | 5 | 18 | 36 | 68 | 23 | -32 |



