Canon Third Division 1985/1986
Historical league standings at 31st August 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 4 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 8 | 3 | 12 | 5 |
| 2 | Bury | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 1 | 15 | 7 | 9 | 8 |
| 3 | Walsall | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 1 | 11 | 6 | 9 | 5 |
| 4 | Wigan Athletic | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 8 | 5 | 9 | 3 |
| 5 | Chesterfield | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 8 | 6 | 9 | 2 |
| 6 | Brentford | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 4 | 5 | 9 | -1 |
| 7 | Derby County | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 4 | 7 | 4 |
| 8 | Newport County | 4 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 6 | 5 | 7 | 1 |
| 9 | Gillingham | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 7 | 1 |
| 10 | Rotherham United | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | 1 |
| 11 | Notts. County | 4 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 6 | 6 | 7 | 0 |
| 12 | York City | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 2 | 11 | 9 | 6 | 2 |
| 13 | Doncaster Rovers | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 6 | 4 | 6 | 2 |
| 14 | Cardiff City | 4 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 7 | 7 | 6 | 0 |
| 15 | Lincoln City | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 4 | 7 | 6 | -3 |
| 16 | Darlington | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 6 | 7 | 5 | -1 |
| 17 | Bournemouth | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 5 | 5 | 3 | 0 |
| 18 | Blackpool | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 6 | 3 | -2 |
| 19 | Plymouth Argyle | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 5 | 3 | -2 |
| 20 | Wolverhampton W'drs. | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 3 | 7 | 10 | 3 | -3 |
| 21 | Bristol Rovers | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 5 | 7 | 2 | -2 |
| 22 | Bolton Wanderers | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 8 | 2 | -4 |
| 23 | Swansea City | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4 | 1 | 8 | 0 | -7 |
| 24 | Bristol City | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 3 | 12 | 0 | -9 |



