Canon Third Division 1985/1986
Historical league standings at 30th April 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 44 | 15 | 3 | 4 | 37 | 22 | 13 | 4 | 5 | 28 | 26 | 28 | 7 | 9 | 65 | 48 | 91 | 17 |
| 2 | Plymouth Argyle | 45 | 17 | 3 | 3 | 56 | 20 | 8 | 6 | 8 | 30 | 33 | 25 | 9 | 11 | 86 | 53 | 84 | 33 |
| 3 | Wigan Athletic | 45 | 16 | 4 | 2 | 49 | 14 | 6 | 10 | 7 | 28 | 31 | 22 | 14 | 9 | 77 | 45 | 80 | 32 |
| 4 | Derby County | 42 | 12 | 6 | 3 | 42 | 18 | 9 | 8 | 4 | 31 | 19 | 21 | 14 | 7 | 73 | 37 | 77 | 36 |
| 5 | Gillingham | 45 | 13 | 5 | 4 | 46 | 17 | 8 | 8 | 7 | 33 | 37 | 21 | 13 | 11 | 79 | 54 | 76 | 25 |
| 6 | Walsall | 45 | 15 | 7 | 1 | 59 | 23 | 6 | 2 | 14 | 30 | 41 | 21 | 9 | 15 | 89 | 64 | 72 | 25 |
| 7 | York City | 44 | 14 | 4 | 3 | 43 | 16 | 4 | 7 | 12 | 28 | 41 | 18 | 11 | 15 | 71 | 57 | 65 | 14 |
| 8 | Notts. County | 44 | 10 | 6 | 5 | 36 | 26 | 7 | 8 | 8 | 29 | 34 | 17 | 14 | 13 | 65 | 60 | 65 | 5 |
| 9 | Bristol City | 44 | 13 | 5 | 4 | 40 | 19 | 4 | 8 | 10 | 25 | 40 | 17 | 13 | 14 | 65 | 59 | 64 | 6 |
| 10 | Doncaster Rovers | 44 | 7 | 10 | 6 | 20 | 21 | 9 | 5 | 7 | 24 | 28 | 16 | 15 | 13 | 44 | 49 | 63 | -5 |
| 11 | Blackpool | 44 | 11 | 5 | 6 | 38 | 19 | 6 | 6 | 10 | 28 | 33 | 17 | 11 | 16 | 66 | 52 | 62 | 14 |
| 12 | Brentford | 44 | 7 | 8 | 7 | 27 | 28 | 10 | 3 | 9 | 29 | 32 | 17 | 11 | 16 | 56 | 60 | 62 | -4 |
| 13 | Rotherham United | 44 | 13 | 5 | 5 | 44 | 18 | 2 | 7 | 12 | 16 | 38 | 15 | 12 | 17 | 60 | 56 | 57 | 4 |
| 14 | Bournemouth | 45 | 9 | 6 | 7 | 41 | 30 | 6 | 3 | 14 | 24 | 41 | 15 | 9 | 21 | 65 | 71 | 54 | -6 |
| 15 | Darlington | 41 | 9 | 6 | 5 | 36 | 29 | 5 | 6 | 10 | 21 | 38 | 14 | 12 | 15 | 57 | 67 | 54 | -10 |
| 16 | Bristol Rovers | 45 | 9 | 8 | 6 | 27 | 21 | 5 | 4 | 13 | 24 | 52 | 14 | 12 | 19 | 51 | 73 | 54 | -22 |
| 17 | Bolton Wanderers | 45 | 10 | 4 | 9 | 35 | 30 | 5 | 4 | 13 | 19 | 35 | 15 | 8 | 22 | 54 | 65 | 53 | -11 |
| 18 | Chesterfield | 45 | 9 | 6 | 7 | 38 | 30 | 3 | 8 | 12 | 20 | 34 | 12 | 14 | 19 | 58 | 64 | 50 | -6 |
| 19 | Newport County | 45 | 7 | 8 | 8 | 35 | 33 | 4 | 9 | 9 | 17 | 32 | 11 | 17 | 17 | 52 | 65 | 50 | -13 |
| 20 | Bury | 45 | 11 | 6 | 5 | 46 | 26 | 1 | 6 | 16 | 17 | 41 | 12 | 12 | 21 | 63 | 67 | 48 | -4 |
| 21 | Lincoln City | 44 | 7 | 9 | 6 | 31 | 31 | 3 | 7 | 12 | 21 | 41 | 10 | 16 | 18 | 52 | 72 | 46 | -20 |
| 22 | Swansea City | 44 | 9 | 6 | 7 | 27 | 24 | 2 | 4 | 16 | 15 | 57 | 11 | 10 | 23 | 42 | 81 | 43 | -39 |
| 23 | Cardiff City | 45 | 6 | 5 | 11 | 20 | 28 | 5 | 4 | 14 | 31 | 54 | 11 | 9 | 25 | 51 | 82 | 42 | -31 |
| 24 | Wolverhampton W'drs. | 44 | 6 | 6 | 11 | 29 | 47 | 4 | 4 | 13 | 22 | 44 | 10 | 10 | 24 | 51 | 91 | 40 | -40 |
