Canon Third Division 1984/1985
Historical league standings at 26th January 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 25 | 9 | 3 | 1 | 22 | 9 | 7 | 2 | 3 | 18 | 11 | 16 | 5 | 4 | 40 | 20 | 53 | 20 |
| 2 | Hull City | 24 | 9 | 2 | 1 | 24 | 7 | 3 | 7 | 2 | 15 | 16 | 12 | 9 | 3 | 39 | 23 | 45 | 16 |
| 3 | Gillingham | 24 | 8 | 3 | 1 | 32 | 15 | 6 | 0 | 6 | 13 | 23 | 14 | 3 | 7 | 45 | 38 | 45 | 7 |
| 4 | Rotherham United | 25 | 7 | 4 | 1 | 24 | 14 | 6 | 1 | 6 | 12 | 10 | 13 | 5 | 7 | 36 | 24 | 44 | 12 |
| 5 | Bristol Rovers | 24 | 8 | 3 | 0 | 20 | 7 | 4 | 3 | 6 | 20 | 22 | 12 | 6 | 6 | 40 | 29 | 42 | 11 |
| 6 | Millwall | 23 | 9 | 3 | 0 | 23 | 7 | 2 | 4 | 5 | 16 | 20 | 11 | 7 | 5 | 39 | 27 | 40 | 12 |
| 7 | Bristol City | 24 | 9 | 2 | 1 | 26 | 12 | 2 | 4 | 6 | 13 | 18 | 11 | 6 | 7 | 39 | 30 | 39 | 9 |
| 8 | Bournemouth | 26 | 10 | 2 | 2 | 22 | 8 | 1 | 4 | 7 | 5 | 12 | 11 | 6 | 9 | 27 | 20 | 39 | 7 |
| 9 | Derby County | 24 | 9 | 3 | 0 | 25 | 12 | 2 | 2 | 8 | 13 | 19 | 11 | 5 | 8 | 38 | 31 | 38 | 7 |
| 10 | Reading | 25 | 6 | 3 | 4 | 20 | 18 | 5 | 2 | 5 | 18 | 20 | 11 | 5 | 9 | 38 | 38 | 38 | 0 |
| 11 | York City | 24 | 7 | 3 | 2 | 26 | 12 | 4 | 1 | 7 | 17 | 22 | 11 | 4 | 9 | 43 | 34 | 37 | 9 |
| 12 | Wigan Athletic | 25 | 7 | 3 | 2 | 15 | 8 | 2 | 6 | 5 | 15 | 23 | 9 | 9 | 7 | 30 | 31 | 36 | -1 |
| 13 | Doncaster Rovers | 24 | 7 | 2 | 4 | 24 | 18 | 3 | 2 | 6 | 16 | 19 | 10 | 4 | 10 | 40 | 37 | 34 | 3 |
| 14 | Walsall | 23 | 3 | 6 | 2 | 13 | 10 | 5 | 3 | 4 | 15 | 16 | 8 | 9 | 6 | 28 | 26 | 33 | 2 |
| 15 | Newport County | 25 | 7 | 2 | 3 | 18 | 12 | 1 | 6 | 6 | 14 | 21 | 8 | 8 | 9 | 32 | 33 | 32 | -1 |
| 16 | Brentford | 25 | 6 | 2 | 4 | 21 | 18 | 2 | 5 | 6 | 9 | 19 | 8 | 7 | 10 | 30 | 37 | 31 | -7 |
| 17 | Bolton Wanderers | 25 | 9 | 3 | 2 | 27 | 8 | 0 | 0 | 11 | 13 | 27 | 9 | 3 | 13 | 40 | 35 | 30 | 5 |
| 18 | Lincoln City | 23 | 5 | 5 | 2 | 21 | 11 | 1 | 3 | 7 | 7 | 15 | 6 | 8 | 9 | 28 | 26 | 26 | 2 |
| 19 | Plymouth Argyle | 24 | 5 | 4 | 3 | 19 | 15 | 1 | 3 | 8 | 17 | 30 | 6 | 7 | 11 | 36 | 45 | 25 | -9 |
| 20 | Burnley | 23 | 3 | 4 | 5 | 15 | 15 | 2 | 3 | 6 | 15 | 25 | 5 | 7 | 11 | 30 | 40 | 22 | -10 |
| 21 | Preston North End | 24 | 4 | 4 | 5 | 20 | 26 | 2 | 0 | 9 | 10 | 31 | 6 | 4 | 14 | 30 | 57 | 22 | -27 |
| 22 | Orient | 24 | 4 | 1 | 6 | 17 | 24 | 2 | 2 | 9 | 9 | 20 | 6 | 3 | 15 | 26 | 44 | 21 | -18 |
| 23 | Swansea City | 25 | 3 | 1 | 7 | 13 | 21 | 2 | 3 | 9 | 14 | 29 | 5 | 4 | 16 | 27 | 50 | 19 | -23 |
| 24 | Cambridge United | 24 | 2 | 1 | 8 | 8 | 19 | 1 | 3 | 9 | 12 | 27 | 3 | 4 | 17 | 20 | 46 | 13 | -26 |



