Canon Third Division 1984/1985
Historical league standings at 23rd March 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 34 | 13 | 4 | 1 | 37 | 15 | 9 | 2 | 5 | 22 | 18 | 22 | 6 | 6 | 59 | 33 | 72 | 26 |
| 2 | Hull City | 35 | 13 | 3 | 2 | 34 | 13 | 5 | 8 | 4 | 22 | 23 | 18 | 11 | 6 | 56 | 36 | 65 | 20 |
| 3 | Millwall | 32 | 13 | 3 | 0 | 32 | 8 | 5 | 5 | 6 | 19 | 21 | 18 | 8 | 6 | 51 | 29 | 62 | 22 |
| 4 | Bristol City | 34 | 12 | 2 | 3 | 33 | 15 | 6 | 4 | 7 | 24 | 23 | 18 | 6 | 10 | 57 | 38 | 60 | 19 |
| 5 | Gillingham | 33 | 11 | 4 | 2 | 38 | 19 | 7 | 2 | 7 | 19 | 27 | 18 | 6 | 9 | 57 | 46 | 60 | 11 |
| 6 | Walsall | 32 | 8 | 6 | 2 | 29 | 12 | 8 | 3 | 5 | 21 | 21 | 16 | 9 | 7 | 50 | 33 | 57 | 17 |
| 7 | Reading | 31 | 8 | 4 | 4 | 28 | 21 | 8 | 2 | 5 | 25 | 21 | 16 | 6 | 9 | 53 | 42 | 54 | 11 |
| 8 | Rotherham United | 35 | 9 | 6 | 3 | 32 | 21 | 6 | 3 | 8 | 16 | 22 | 15 | 9 | 11 | 48 | 43 | 54 | 5 |
| 9 | Bristol Rovers | 33 | 11 | 3 | 1 | 25 | 9 | 4 | 5 | 9 | 22 | 29 | 15 | 8 | 10 | 47 | 38 | 53 | 9 |
| 10 | Bournemouth | 36 | 13 | 2 | 3 | 30 | 12 | 2 | 6 | 10 | 11 | 24 | 15 | 8 | 13 | 41 | 36 | 53 | 5 |
| 11 | York City | 35 | 10 | 4 | 3 | 34 | 15 | 5 | 2 | 11 | 22 | 29 | 15 | 6 | 14 | 56 | 44 | 51 | 12 |
| 12 | Derby County | 34 | 11 | 5 | 1 | 32 | 16 | 3 | 3 | 11 | 17 | 27 | 14 | 8 | 12 | 49 | 43 | 50 | 6 |
| 13 | Doncaster Rovers | 34 | 9 | 4 | 5 | 34 | 25 | 5 | 3 | 8 | 23 | 27 | 14 | 7 | 13 | 57 | 52 | 49 | 5 |
| 14 | Lincoln City | 33 | 8 | 7 | 3 | 30 | 16 | 2 | 4 | 9 | 10 | 20 | 10 | 11 | 12 | 40 | 36 | 41 | 4 |
| 15 | Newport County | 33 | 7 | 4 | 5 | 21 | 19 | 3 | 7 | 7 | 20 | 25 | 10 | 11 | 12 | 41 | 44 | 41 | -3 |
| 16 | Plymouth Argyle | 34 | 7 | 6 | 4 | 25 | 19 | 3 | 5 | 9 | 23 | 34 | 10 | 11 | 13 | 48 | 53 | 41 | -5 |
| 17 | Wigan Athletic | 33 | 7 | 4 | 4 | 19 | 14 | 2 | 8 | 8 | 17 | 30 | 9 | 12 | 12 | 36 | 44 | 39 | -8 |
| 18 | Brentford | 33 | 8 | 2 | 5 | 26 | 21 | 2 | 6 | 10 | 17 | 32 | 10 | 8 | 15 | 43 | 53 | 38 | -10 |
| 19 | Bolton Wanderers | 36 | 10 | 4 | 5 | 33 | 18 | 1 | 0 | 16 | 15 | 38 | 11 | 4 | 21 | 48 | 56 | 37 | -8 |
| 20 | Orient | 34 | 6 | 3 | 7 | 24 | 29 | 3 | 4 | 11 | 17 | 32 | 9 | 7 | 18 | 41 | 61 | 34 | -20 |
| 21 | Burnley | 33 | 5 | 6 | 7 | 26 | 20 | 3 | 3 | 9 | 20 | 33 | 8 | 9 | 16 | 46 | 53 | 33 | -7 |
| 22 | Preston North End | 34 | 7 | 4 | 7 | 27 | 31 | 2 | 0 | 14 | 10 | 44 | 9 | 4 | 21 | 37 | 75 | 31 | -38 |
| 23 | Swansea City | 34 | 4 | 3 | 9 | 18 | 30 | 2 | 5 | 11 | 17 | 37 | 6 | 8 | 20 | 35 | 67 | 26 | -32 |
| 24 | Cambridge United | 33 | 2 | 2 | 11 | 12 | 29 | 1 | 5 | 12 | 18 | 42 | 3 | 7 | 23 | 30 | 71 | 16 | -41 |




