Canon Third Division 1984/1985
Historical league standings at 20th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol Rovers | 11 | 5 | 1 | 0 | 10 | 2 | 2 | 2 | 1 | 6 | 5 | 7 | 3 | 1 | 16 | 7 | 24 | 9 |
| 2 | Millwall | 11 | 5 | 0 | 0 | 11 | 2 | 2 | 2 | 2 | 11 | 9 | 7 | 2 | 2 | 22 | 11 | 23 | 11 |
| 3 | York City | 11 | 3 | 2 | 1 | 8 | 6 | 3 | 1 | 1 | 9 | 5 | 6 | 3 | 2 | 17 | 11 | 21 | 6 |
| 4 | Bradford City | 11 | 4 | 2 | 0 | 8 | 2 | 2 | 0 | 3 | 3 | 5 | 6 | 2 | 3 | 11 | 7 | 20 | 4 |
| 5 | Bristol City | 11 | 3 | 1 | 1 | 9 | 5 | 2 | 2 | 2 | 7 | 8 | 5 | 3 | 3 | 16 | 13 | 18 | 3 |
| 6 | Rotherham United | 11 | 2 | 3 | 0 | 10 | 7 | 3 | 0 | 3 | 5 | 5 | 5 | 3 | 3 | 15 | 12 | 18 | 3 |
| 7 | Brentford | 10 | 3 | 1 | 2 | 11 | 5 | 2 | 1 | 1 | 4 | 4 | 5 | 2 | 3 | 15 | 9 | 17 | 6 |
| 8 | Doncaster Rovers | 11 | 3 | 0 | 2 | 7 | 4 | 2 | 2 | 2 | 11 | 9 | 5 | 2 | 4 | 18 | 13 | 17 | 5 |
| 9 | Derby County | 11 | 5 | 1 | 0 | 14 | 6 | 0 | 1 | 4 | 3 | 7 | 5 | 2 | 4 | 17 | 13 | 17 | 4 |
| 10 | Reading | 11 | 3 | 1 | 2 | 10 | 7 | 2 | 1 | 2 | 5 | 5 | 5 | 2 | 4 | 15 | 12 | 17 | 3 |
| 11 | Gillingham | 11 | 2 | 2 | 1 | 11 | 8 | 3 | 0 | 3 | 8 | 11 | 5 | 2 | 4 | 19 | 19 | 17 | 0 |
| 12 | Hull City | 11 | 3 | 1 | 1 | 9 | 4 | 1 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 12 | 10 | 16 | 2 |
| 13 | Walsall | 11 | 2 | 2 | 1 | 10 | 6 | 2 | 2 | 2 | 6 | 9 | 4 | 4 | 3 | 16 | 15 | 16 | 1 |
| 14 | Bolton Wanderers | 11 | 4 | 1 | 1 | 16 | 5 | 0 | 0 | 5 | 5 | 13 | 4 | 1 | 6 | 21 | 18 | 13 | 3 |
| 15 | Newport County | 10 | 3 | 2 | 0 | 8 | 3 | 0 | 2 | 3 | 2 | 7 | 3 | 4 | 3 | 10 | 10 | 13 | 0 |
| 16 | Wigan Athletic | 11 | 2 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 9 | 3 | 3 | 5 | 7 | 13 | 12 | -6 |
| 17 | Preston North End | 11 | 2 | 0 | 3 | 4 | 7 | 2 | 0 | 4 | 9 | 18 | 4 | 0 | 7 | 13 | 25 | 12 | -12 |
| 18 | Burnley | 11 | 1 | 3 | 1 | 5 | 4 | 1 | 2 | 3 | 8 | 13 | 2 | 5 | 4 | 13 | 17 | 11 | -4 |
| 19 | Plymouth Argyle | 11 | 2 | 2 | 2 | 9 | 8 | 0 | 3 | 2 | 9 | 16 | 2 | 5 | 4 | 18 | 24 | 11 | -6 |
| 20 | Lincoln City | 10 | 1 | 3 | 1 | 7 | 4 | 1 | 1 | 3 | 4 | 7 | 2 | 4 | 4 | 11 | 11 | 10 | 0 |
| 21 | Bournemouth | 11 | 2 | 1 | 2 | 7 | 6 | 0 | 3 | 3 | 2 | 7 | 2 | 4 | 5 | 9 | 13 | 10 | -4 |
| 22 | Swansea City | 11 | 2 | 0 | 4 | 8 | 10 | 1 | 1 | 3 | 4 | 10 | 3 | 1 | 7 | 12 | 20 | 10 | -8 |
| 23 | Orient | 11 | 1 | 1 | 3 | 6 | 11 | 2 | 0 | 4 | 5 | 9 | 3 | 1 | 7 | 11 | 20 | 10 | -9 |
| 24 | Cambridge United | 10 | 1 | 1 | 4 | 5 | 10 | 0 | 1 | 3 | 4 | 10 | 1 | 2 | 7 | 9 | 20 | 5 | -11 |



