Canon Third Division 1984/1985
Historical league standings at 2nd March 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 30 | 11 | 4 | 1 | 29 | 11 | 8 | 2 | 4 | 20 | 15 | 19 | 6 | 5 | 49 | 26 | 63 | 23 |
| 2 | Gillingham | 28 | 10 | 4 | 1 | 35 | 16 | 6 | 1 | 6 | 14 | 24 | 16 | 5 | 7 | 49 | 40 | 53 | 9 |
| 3 | Millwall | 28 | 11 | 3 | 0 | 29 | 7 | 4 | 4 | 6 | 18 | 21 | 15 | 7 | 6 | 47 | 28 | 52 | 19 |
| 4 | Hull City | 30 | 11 | 2 | 2 | 28 | 9 | 3 | 8 | 4 | 18 | 22 | 14 | 10 | 6 | 46 | 31 | 52 | 15 |
| 5 | Rotherham United | 30 | 9 | 5 | 1 | 30 | 16 | 6 | 2 | 7 | 13 | 18 | 15 | 7 | 8 | 43 | 34 | 52 | 9 |
| 6 | Bristol City | 30 | 10 | 2 | 3 | 30 | 15 | 4 | 4 | 7 | 17 | 21 | 14 | 6 | 10 | 47 | 36 | 48 | 11 |
| 7 | York City | 30 | 9 | 4 | 2 | 29 | 12 | 5 | 1 | 9 | 21 | 26 | 14 | 5 | 11 | 50 | 38 | 47 | 12 |
| 8 | Bournemouth | 32 | 11 | 2 | 3 | 23 | 11 | 2 | 5 | 9 | 9 | 19 | 13 | 7 | 12 | 32 | 30 | 46 | 2 |
| 9 | Walsall | 27 | 5 | 6 | 2 | 20 | 12 | 7 | 3 | 4 | 19 | 18 | 12 | 9 | 6 | 39 | 30 | 45 | 9 |
| 10 | Bristol Rovers | 29 | 9 | 3 | 1 | 22 | 9 | 4 | 3 | 9 | 20 | 27 | 13 | 6 | 10 | 42 | 36 | 45 | 6 |
| 11 | Reading | 28 | 7 | 4 | 4 | 25 | 21 | 6 | 2 | 5 | 21 | 20 | 13 | 6 | 9 | 46 | 41 | 45 | 5 |
| 12 | Doncaster Rovers | 29 | 9 | 3 | 4 | 31 | 21 | 3 | 2 | 8 | 18 | 24 | 12 | 5 | 12 | 49 | 45 | 41 | 4 |
| 13 | Derby County | 29 | 9 | 4 | 1 | 28 | 16 | 2 | 3 | 10 | 14 | 24 | 11 | 7 | 11 | 42 | 40 | 40 | 2 |
| 14 | Bolton Wanderers | 31 | 10 | 4 | 3 | 31 | 12 | 1 | 0 | 13 | 15 | 32 | 11 | 4 | 16 | 46 | 44 | 37 | 2 |
| 15 | Wigan Athletic | 29 | 7 | 3 | 3 | 15 | 9 | 2 | 7 | 7 | 16 | 27 | 9 | 10 | 10 | 31 | 36 | 37 | -5 |
| 16 | Newport County | 28 | 7 | 2 | 4 | 19 | 14 | 2 | 6 | 7 | 16 | 24 | 9 | 8 | 11 | 35 | 38 | 35 | -3 |
| 17 | Plymouth Argyle | 29 | 7 | 4 | 3 | 23 | 16 | 2 | 4 | 9 | 19 | 32 | 9 | 8 | 12 | 42 | 48 | 35 | -6 |
| 18 | Brentford | 30 | 7 | 2 | 5 | 24 | 20 | 2 | 6 | 8 | 13 | 25 | 9 | 8 | 13 | 37 | 45 | 35 | -8 |
| 19 | Lincoln City | 27 | 7 | 6 | 2 | 24 | 11 | 1 | 4 | 7 | 8 | 16 | 8 | 10 | 9 | 32 | 27 | 34 | 5 |
| 20 | Burnley | 28 | 5 | 5 | 5 | 25 | 16 | 3 | 3 | 7 | 18 | 28 | 8 | 8 | 12 | 43 | 44 | 32 | -1 |
| 21 | Preston North End | 29 | 6 | 4 | 6 | 26 | 30 | 2 | 0 | 11 | 10 | 36 | 8 | 4 | 17 | 36 | 66 | 28 | -30 |
| 22 | Swansea City | 30 | 4 | 3 | 7 | 18 | 25 | 2 | 5 | 9 | 15 | 30 | 6 | 8 | 16 | 33 | 55 | 26 | -22 |
| 23 | Orient | 30 | 5 | 2 | 7 | 19 | 26 | 2 | 3 | 11 | 13 | 29 | 7 | 5 | 18 | 32 | 55 | 26 | -23 |
| 24 | Cambridge United | 29 | 2 | 1 | 10 | 9 | 25 | 1 | 4 | 11 | 15 | 34 | 3 | 5 | 21 | 24 | 59 | 14 | -35 |




