Canon Third Division 1984/1985
Historical league standings at 16th April 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 40 | 14 | 5 | 1 | 39 | 16 | 11 | 4 | 5 | 26 | 18 | 25 | 9 | 6 | 65 | 34 | 84 | 31 |
| 2 | Hull City | 40 | 15 | 4 | 2 | 43 | 17 | 6 | 8 | 5 | 25 | 26 | 21 | 12 | 7 | 68 | 43 | 75 | 25 |
| 3 | Millwall | 39 | 14 | 5 | 0 | 34 | 9 | 7 | 5 | 8 | 25 | 27 | 21 | 10 | 8 | 59 | 36 | 73 | 23 |
| 4 | Gillingham | 39 | 12 | 5 | 2 | 42 | 22 | 9 | 2 | 9 | 22 | 30 | 21 | 7 | 11 | 64 | 52 | 70 | 12 |
| 5 | Bristol Rovers | 39 | 14 | 4 | 1 | 33 | 9 | 6 | 5 | 9 | 26 | 30 | 20 | 9 | 10 | 59 | 39 | 69 | 20 |
| 6 | Bristol City | 38 | 14 | 2 | 3 | 36 | 15 | 6 | 4 | 9 | 24 | 25 | 20 | 6 | 12 | 60 | 40 | 66 | 20 |
| 7 | Rotherham United | 40 | 11 | 6 | 4 | 36 | 22 | 6 | 5 | 8 | 17 | 23 | 17 | 11 | 12 | 53 | 45 | 62 | 8 |
| 8 | Walsall | 39 | 9 | 7 | 4 | 31 | 15 | 8 | 3 | 8 | 23 | 29 | 17 | 10 | 12 | 54 | 44 | 61 | 10 |
| 9 | Bournemouth | 40 | 14 | 3 | 3 | 34 | 13 | 3 | 6 | 11 | 15 | 28 | 17 | 9 | 14 | 49 | 41 | 60 | 8 |
| 10 | York City | 40 | 11 | 5 | 4 | 37 | 20 | 5 | 3 | 12 | 23 | 33 | 16 | 8 | 16 | 60 | 53 | 56 | 7 |
| 11 | Derby County | 39 | 12 | 6 | 2 | 34 | 18 | 3 | 5 | 11 | 19 | 29 | 15 | 11 | 13 | 53 | 47 | 56 | 6 |
| 12 | Reading | 36 | 8 | 4 | 6 | 28 | 23 | 8 | 4 | 6 | 25 | 24 | 16 | 8 | 12 | 53 | 47 | 56 | 6 |
| 13 | Doncaster Rovers | 39 | 10 | 4 | 7 | 38 | 30 | 5 | 3 | 10 | 23 | 29 | 15 | 7 | 17 | 61 | 59 | 52 | 2 |
| 14 | Newport County | 39 | 9 | 5 | 6 | 28 | 25 | 4 | 7 | 8 | 22 | 28 | 13 | 12 | 14 | 50 | 53 | 51 | -3 |
| 15 | Plymouth Argyle | 40 | 10 | 7 | 4 | 31 | 21 | 3 | 5 | 11 | 24 | 38 | 13 | 12 | 15 | 55 | 59 | 51 | -4 |
| 16 | Brentford | 39 | 10 | 3 | 5 | 33 | 24 | 3 | 7 | 11 | 19 | 36 | 13 | 10 | 16 | 52 | 60 | 49 | -8 |
| 17 | Bolton Wanderers | 41 | 12 | 4 | 5 | 37 | 19 | 2 | 1 | 17 | 23 | 44 | 14 | 5 | 22 | 60 | 63 | 47 | -3 |
| 18 | Lincoln City | 39 | 8 | 9 | 3 | 31 | 17 | 2 | 6 | 11 | 13 | 26 | 10 | 15 | 14 | 44 | 43 | 45 | 1 |
| 19 | Wigan Athletic | 37 | 8 | 4 | 5 | 22 | 16 | 2 | 8 | 10 | 17 | 32 | 10 | 12 | 15 | 39 | 48 | 42 | -9 |
| 20 | Preston North End | 39 | 9 | 4 | 7 | 30 | 32 | 3 | 1 | 15 | 16 | 52 | 12 | 5 | 22 | 46 | 84 | 41 | -38 |
| 21 | Burnley | 40 | 6 | 7 | 7 | 29 | 21 | 3 | 5 | 12 | 24 | 44 | 9 | 12 | 19 | 53 | 65 | 39 | -12 |
| 22 | Orient | 40 | 7 | 4 | 8 | 28 | 33 | 3 | 5 | 13 | 19 | 39 | 10 | 9 | 21 | 47 | 72 | 39 | -25 |
| 23 | Swansea City | 39 | 5 | 4 | 10 | 25 | 35 | 4 | 5 | 11 | 19 | 37 | 9 | 9 | 21 | 44 | 72 | 36 | -28 |
| 24 | Cambridge United | 39 | 2 | 2 | 14 | 14 | 36 | 1 | 6 | 14 | 19 | 46 | 3 | 8 | 28 | 33 | 82 | 17 | -49 |



