Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1982/1983

Historical league standings at 9th April 1983

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 35 16 3 0 54 13 8 5 3 29 13 24 8 3 83 26 80 57
2 Watford 36 14 2 2 44 15 6 2 10 22 30 20 4 12 66 45 64 21
3 Manchester United 34 11 7 0 32 9 5 5 6 14 17 16 12 6 46 26 60 20
4 Aston Villa 36 14 2 2 40 14 4 2 12 13 30 18 4 14 53 44 58 9
5 Stoke City 36 13 3 3 33 17 3 3 11 17 34 16 6 14 50 51 54 -1
6 Nottingham Forest 36 10 4 4 29 15 5 4 9 20 30 15 8 13 49 45 53 4
7 West Ham United 35 11 3 4 36 20 5 1 11 21 32 16 4 15 57 52 52 5
8 Southampton 36 10 4 3 30 15 4 6 9 17 34 14 10 12 47 49 52 -2
9 Everton 36 10 5 2 37 18 4 4 11 18 27 14 9 13 55 45 51 10
10 Tottenham Hotspur 35 11 4 2 39 13 3 5 10 12 32 14 9 12 51 45 51 6
11 Ipswich Town 36 9 3 6 31 19 4 8 6 22 22 13 11 12 53 41 50 12
12 Arsenal 35 9 6 3 30 18 4 4 9 16 29 13 10 12 46 47 49 -1
13 West Bromwich Albion 36 9 5 4 33 19 3 6 9 14 27 12 11 13 47 46 47 1
14 Notts. County 37 10 3 5 32 22 3 3 13 17 42 13 6 18 49 64 45 -15
15 Coventry City 35 10 4 3 27 11 2 4 12 16 40 12 8 15 43 51 44 -8
16 Sunderland 35 7 7 3 25 16 4 4 10 16 33 11 11 13 41 49 44 -8
17 Manchester City 37 8 5 5 23 20 3 3 13 20 44 11 8 18 43 64 41 -21
18 Norwich City 35 7 5 5 22 15 3 5 10 18 37 10 10 15 40 52 40 -12
19 Luton Town 34 5 6 6 27 26 4 4 9 27 45 9 10 15 54 71 37 -17
20 Swansea City 36 9 2 6 28 23 0 7 12 17 35 9 9 18 45 58 36 -13
21 Brighton & Hove Albion 36 7 7 5 24 21 1 4 12 10 41 8 11 17 34 62 35 -28
22 Birmingham City 35 7 6 5 25 23 0 7 10 6 27 7 13 15 31 50 34 -19
Sign up now to receive our FREE SWANSEA MAD Newsletter