English First Division 1981/1982
Historical league standings at 30th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southampton | 33 | 14 | 1 | 2 | 41 | 19 | 3 | 6 | 7 | 18 | 29 | 17 | 7 | 9 | 59 | 48 | 58 | 11 |
| 2 | Liverpool | 30 | 9 | 3 | 4 | 30 | 13 | 8 | 3 | 3 | 28 | 13 | 17 | 6 | 7 | 58 | 26 | 57 | 32 |
| 3 | Ipswich Town | 30 | 11 | 1 | 2 | 33 | 17 | 7 | 2 | 7 | 23 | 24 | 18 | 3 | 9 | 56 | 41 | 57 | 15 |
| 4 | Swansea City | 32 | 10 | 3 | 3 | 26 | 10 | 7 | 2 | 7 | 19 | 27 | 17 | 5 | 10 | 45 | 37 | 56 | 8 |
| 5 | Manchester United | 30 | 8 | 6 | 2 | 21 | 8 | 7 | 3 | 4 | 22 | 14 | 15 | 9 | 6 | 43 | 22 | 54 | 21 |
| 6 | Arsenal | 32 | 10 | 4 | 2 | 17 | 10 | 5 | 5 | 6 | 14 | 16 | 15 | 9 | 8 | 31 | 26 | 54 | 5 |
| 7 | Tottenham Hotspur | 28 | 8 | 1 | 5 | 28 | 18 | 7 | 5 | 2 | 19 | 10 | 15 | 6 | 7 | 47 | 28 | 51 | 19 |
| 8 | Manchester City | 32 | 8 | 6 | 2 | 29 | 13 | 5 | 5 | 6 | 15 | 20 | 13 | 11 | 8 | 44 | 33 | 50 | 11 |
| 9 | Nottingham Forest | 31 | 6 | 6 | 3 | 16 | 14 | 6 | 5 | 5 | 17 | 20 | 12 | 11 | 8 | 33 | 34 | 47 | -1 |
| 10 | West Ham United | 31 | 7 | 6 | 2 | 30 | 20 | 4 | 6 | 6 | 20 | 20 | 11 | 12 | 8 | 50 | 40 | 45 | 10 |
| 11 | Brighton & Hove Albion | 32 | 6 | 6 | 4 | 25 | 20 | 5 | 6 | 5 | 10 | 14 | 11 | 12 | 9 | 35 | 34 | 45 | 1 |
| 12 | Everton | 31 | 8 | 5 | 3 | 24 | 15 | 2 | 6 | 7 | 14 | 23 | 10 | 11 | 10 | 38 | 38 | 41 | 0 |
| 13 | Notts. County | 31 | 6 | 5 | 4 | 22 | 22 | 5 | 2 | 9 | 26 | 26 | 11 | 7 | 13 | 48 | 48 | 40 | 0 |
| 14 | Aston Villa | 32 | 6 | 5 | 4 | 19 | 18 | 4 | 5 | 8 | 22 | 27 | 10 | 10 | 12 | 41 | 45 | 40 | -4 |
| 15 | West Bromwich Albion | 29 | 5 | 6 | 3 | 18 | 13 | 3 | 5 | 7 | 17 | 22 | 8 | 11 | 10 | 35 | 35 | 35 | 0 |
| 16 | Stoke City | 32 | 6 | 1 | 9 | 19 | 24 | 3 | 5 | 8 | 16 | 26 | 9 | 6 | 17 | 35 | 50 | 33 | -15 |
| 17 | Birmingham City | 31 | 7 | 6 | 3 | 27 | 19 | 0 | 5 | 10 | 14 | 28 | 7 | 11 | 13 | 41 | 47 | 32 | -6 |
| 18 | Coventry City | 32 | 6 | 3 | 7 | 23 | 22 | 2 | 5 | 9 | 15 | 30 | 8 | 8 | 16 | 38 | 52 | 32 | -14 |
| 19 | Leeds United | 29 | 5 | 7 | 3 | 16 | 12 | 2 | 0 | 12 | 7 | 31 | 7 | 7 | 15 | 23 | 43 | 28 | -20 |
| 20 | Wolverhampton W'drs. | 32 | 6 | 3 | 7 | 10 | 14 | 1 | 4 | 11 | 9 | 35 | 7 | 7 | 18 | 19 | 49 | 28 | -30 |
| 21 | Sunderland | 30 | 2 | 4 | 9 | 9 | 22 | 3 | 4 | 8 | 11 | 20 | 5 | 8 | 17 | 20 | 42 | 23 | -22 |
| 22 | Middlesbrough | 30 | 3 | 6 | 6 | 14 | 20 | 0 | 5 | 10 | 7 | 22 | 3 | 11 | 16 | 21 | 42 | 20 | -21 |



