English Fourth Division 1976/1977
Historical league standings at 30th October 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 13 | 5 | 1 | 0 | 19 | 8 | 4 | 1 | 2 | 14 | 9 | 9 | 2 | 2 | 33 | 17 | 20 | 16 |
| 2 | Cambridge United | 13 | 5 | 0 | 1 | 15 | 4 | 2 | 4 | 1 | 9 | 6 | 7 | 4 | 2 | 24 | 10 | 18 | 14 |
| 3 | Stockport County | 13 | 4 | 2 | 0 | 11 | 4 | 3 | 1 | 3 | 9 | 10 | 7 | 3 | 3 | 20 | 14 | 17 | 6 |
| 4 | Rochdale | 13 | 3 | 3 | 0 | 7 | 3 | 3 | 2 | 2 | 7 | 5 | 6 | 5 | 2 | 14 | 8 | 17 | 6 |
| 5 | Bournemouth | 13 | 3 | 4 | 0 | 11 | 4 | 2 | 2 | 2 | 5 | 9 | 5 | 6 | 2 | 16 | 13 | 16 | 3 |
| 6 | Huddersfield Town | 13 | 5 | 2 | 0 | 13 | 5 | 1 | 1 | 4 | 3 | 7 | 6 | 3 | 4 | 16 | 12 | 15 | 4 |
| 7 | Watford | 13 | 5 | 2 | 0 | 14 | 4 | 1 | 1 | 4 | 5 | 13 | 6 | 3 | 4 | 19 | 17 | 15 | 2 |
| 8 | Southend United | 13 | 3 | 4 | 0 | 9 | 4 | 1 | 3 | 2 | 6 | 9 | 4 | 7 | 2 | 15 | 13 | 15 | 2 |
| 9 | Scunthorpe United | 12 | 5 | 0 | 1 | 14 | 2 | 1 | 2 | 3 | 5 | 8 | 6 | 2 | 4 | 19 | 10 | 14 | 9 |
| 10 | Colchester United | 13 | 6 | 0 | 0 | 20 | 7 | 0 | 2 | 5 | 3 | 10 | 6 | 2 | 5 | 23 | 17 | 14 | 6 |
| 11 | Darlington | 13 | 5 | 0 | 1 | 11 | 4 | 1 | 2 | 4 | 6 | 13 | 6 | 2 | 5 | 17 | 17 | 14 | 0 |
| 12 | Exeter City | 13 | 4 | 2 | 0 | 11 | 3 | 1 | 2 | 4 | 6 | 14 | 5 | 4 | 4 | 17 | 17 | 14 | 0 |
| 13 | Aldershot | 13 | 4 | 2 | 1 | 9 | 6 | 2 | 0 | 4 | 6 | 10 | 6 | 2 | 5 | 15 | 16 | 14 | -1 |
| 14 | Crewe Alexandra | 14 | 5 | 2 | 0 | 14 | 5 | 0 | 2 | 5 | 4 | 18 | 5 | 4 | 5 | 18 | 23 | 14 | -5 |
| 15 | Barnsley | 13 | 4 | 3 | 0 | 13 | 7 | 1 | 0 | 5 | 4 | 8 | 5 | 3 | 5 | 17 | 15 | 13 | 2 |
| 16 | Swansea City | 12 | 4 | 1 | 0 | 12 | 7 | 1 | 2 | 4 | 9 | 16 | 5 | 3 | 4 | 21 | 23 | 13 | -2 |
| 17 | Torquay United | 12 | 3 | 1 | 3 | 10 | 8 | 1 | 2 | 2 | 7 | 7 | 4 | 3 | 5 | 17 | 15 | 11 | 2 |
| 18 | Doncaster Rovers | 13 | 4 | 0 | 3 | 13 | 12 | 0 | 3 | 3 | 7 | 10 | 4 | 3 | 6 | 20 | 22 | 11 | -2 |
| 19 | Newport County | 13 | 1 | 3 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 9 | 2 | 5 | 6 | 8 | 15 | 9 | -7 |
| 20 | Brentford | 13 | 2 | 2 | 2 | 11 | 7 | 0 | 2 | 5 | 8 | 15 | 2 | 4 | 7 | 19 | 22 | 8 | -3 |
| 21 | Halifax Town | 13 | 2 | 1 | 4 | 6 | 9 | 0 | 3 | 3 | 3 | 11 | 2 | 4 | 7 | 9 | 20 | 8 | -11 |
| 22 | Southport | 13 | 1 | 4 | 2 | 4 | 8 | 0 | 1 | 5 | 4 | 12 | 1 | 5 | 7 | 8 | 20 | 7 | -12 |
| 23 | Hartlepool | 13 | 1 | 3 | 2 | 7 | 7 | 0 | 2 | 5 | 5 | 18 | 1 | 5 | 7 | 12 | 25 | 7 | -13 |
| 24 | Workington | 13 | 1 | 2 | 4 | 3 | 8 | 0 | 2 | 4 | 3 | 14 | 1 | 4 | 8 | 6 | 22 | 6 | -16 |



