English Fourth Division 1976/1977
Historical league standings at 26th February 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cambridge United | 30 | 9 | 5 | 1 | 30 | 10 | 5 | 7 | 3 | 17 | 14 | 14 | 12 | 4 | 47 | 24 | 40 | 23 |
| 2 | Bradford City | 29 | 10 | 5 | 0 | 34 | 15 | 5 | 3 | 6 | 19 | 19 | 15 | 8 | 6 | 53 | 34 | 38 | 19 |
| 3 | Southend United | 29 | 8 | 7 | 0 | 25 | 9 | 3 | 8 | 3 | 14 | 13 | 11 | 15 | 3 | 39 | 22 | 37 | 17 |
| 4 | Colchester United | 29 | 14 | 0 | 1 | 41 | 9 | 3 | 2 | 9 | 11 | 17 | 17 | 2 | 10 | 52 | 26 | 36 | 26 |
| 5 | Barnsley | 30 | 12 | 3 | 1 | 31 | 11 | 4 | 1 | 9 | 11 | 16 | 16 | 4 | 10 | 42 | 27 | 36 | 15 |
| 6 | Exeter City | 28 | 12 | 2 | 1 | 27 | 8 | 2 | 6 | 5 | 12 | 20 | 14 | 8 | 6 | 39 | 28 | 36 | 11 |
| 7 | Huddersfield Town | 29 | 12 | 2 | 1 | 30 | 11 | 2 | 5 | 7 | 12 | 18 | 14 | 7 | 8 | 42 | 29 | 35 | 13 |
| 8 | Watford | 28 | 10 | 5 | 0 | 30 | 8 | 2 | 4 | 7 | 9 | 19 | 12 | 9 | 7 | 39 | 27 | 33 | 12 |
| 9 | Bournemouth | 30 | 9 | 6 | 1 | 28 | 8 | 2 | 5 | 7 | 11 | 21 | 11 | 11 | 8 | 39 | 29 | 33 | 10 |
| 10 | Doncaster Rovers | 29 | 10 | 2 | 4 | 31 | 19 | 2 | 6 | 5 | 12 | 19 | 12 | 8 | 9 | 43 | 38 | 32 | 5 |
| 11 | Aldershot | 28 | 8 | 4 | 2 | 19 | 8 | 5 | 2 | 7 | 14 | 22 | 13 | 6 | 9 | 33 | 30 | 32 | 3 |
| 12 | Stockport County | 28 | 8 | 4 | 2 | 20 | 11 | 3 | 5 | 6 | 13 | 20 | 11 | 9 | 8 | 33 | 31 | 31 | 2 |
| 13 | Crewe Alexandra | 29 | 10 | 3 | 0 | 23 | 9 | 2 | 4 | 10 | 8 | 32 | 12 | 7 | 10 | 31 | 41 | 31 | -10 |
| 14 | Swansea City | 27 | 10 | 2 | 0 | 30 | 11 | 2 | 3 | 10 | 15 | 26 | 12 | 5 | 10 | 45 | 37 | 29 | 8 |
| 15 | Rochdale | 30 | 6 | 5 | 3 | 22 | 12 | 4 | 4 | 8 | 13 | 19 | 10 | 9 | 11 | 35 | 31 | 29 | 4 |
| 16 | Darlington | 29 | 8 | 4 | 2 | 18 | 12 | 2 | 5 | 8 | 14 | 31 | 10 | 9 | 10 | 32 | 43 | 29 | -11 |
| 17 | Halifax Town | 29 | 8 | 2 | 4 | 26 | 12 | 0 | 7 | 8 | 7 | 24 | 8 | 9 | 12 | 33 | 36 | 25 | -3 |
| 18 | Scunthorpe United | 29 | 7 | 4 | 3 | 22 | 11 | 2 | 3 | 10 | 10 | 26 | 9 | 7 | 13 | 32 | 37 | 25 | -5 |
| 19 | Torquay United | 30 | 7 | 3 | 5 | 21 | 16 | 3 | 2 | 10 | 16 | 33 | 10 | 5 | 15 | 37 | 49 | 25 | -12 |
| 20 | Hartlepool | 30 | 6 | 6 | 2 | 21 | 9 | 0 | 3 | 13 | 12 | 42 | 6 | 9 | 15 | 33 | 51 | 21 | -18 |
| 21 | Brentford | 29 | 6 | 2 | 6 | 25 | 22 | 0 | 2 | 13 | 15 | 37 | 6 | 4 | 19 | 40 | 59 | 16 | -19 |
| 22 | Southport | 27 | 1 | 10 | 4 | 9 | 16 | 0 | 3 | 9 | 9 | 28 | 1 | 13 | 13 | 18 | 44 | 15 | -26 |
| 23 | Workington | 29 | 3 | 5 | 7 | 13 | 22 | 0 | 3 | 11 | 9 | 37 | 3 | 8 | 18 | 22 | 59 | 14 | -37 |
| 24 | Newport County | 25 | 1 | 5 | 4 | 6 | 10 | 1 | 3 | 11 | 6 | 29 | 2 | 8 | 15 | 12 | 39 | 12 | -27 |



