English Fourth Division 1976/1977
Historical league standings at 23rd October 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 11 | 4 | 1 | 0 | 16 | 8 | 3 | 1 | 2 | 13 | 9 | 7 | 2 | 2 | 29 | 17 | 16 | 12 |
| 2 | Stockport County | 11 | 4 | 1 | 0 | 11 | 4 | 3 | 1 | 2 | 8 | 8 | 7 | 2 | 2 | 19 | 12 | 16 | 7 |
| 3 | Cambridge United | 11 | 4 | 0 | 1 | 11 | 3 | 2 | 3 | 1 | 9 | 6 | 6 | 3 | 2 | 20 | 9 | 15 | 11 |
| 4 | Aldershot | 11 | 4 | 2 | 0 | 9 | 4 | 2 | 0 | 3 | 5 | 6 | 6 | 2 | 3 | 14 | 10 | 14 | 4 |
| 5 | Southend United | 11 | 3 | 3 | 0 | 8 | 3 | 1 | 3 | 1 | 5 | 6 | 4 | 6 | 1 | 13 | 9 | 14 | 4 |
| 6 | Bournemouth | 11 | 2 | 4 | 0 | 7 | 3 | 2 | 2 | 1 | 5 | 5 | 4 | 6 | 1 | 12 | 8 | 14 | 4 |
| 7 | Rochdale | 11 | 2 | 3 | 0 | 6 | 3 | 2 | 2 | 2 | 5 | 5 | 4 | 5 | 2 | 11 | 8 | 13 | 3 |
| 8 | Swansea City | 11 | 4 | 1 | 0 | 12 | 7 | 1 | 2 | 3 | 8 | 13 | 5 | 3 | 3 | 20 | 20 | 13 | 0 |
| 9 | Colchester United | 11 | 5 | 0 | 0 | 18 | 6 | 0 | 2 | 4 | 1 | 7 | 5 | 2 | 4 | 19 | 13 | 12 | 6 |
| 10 | Scunthorpe United | 11 | 4 | 0 | 1 | 11 | 2 | 1 | 2 | 3 | 5 | 8 | 5 | 2 | 4 | 16 | 10 | 12 | 6 |
| 11 | Huddersfield Town | 11 | 5 | 1 | 0 | 11 | 3 | 0 | 1 | 4 | 2 | 7 | 5 | 2 | 4 | 13 | 10 | 12 | 3 |
| 12 | Watford | 11 | 4 | 2 | 0 | 13 | 4 | 1 | 0 | 4 | 3 | 11 | 5 | 2 | 4 | 16 | 15 | 12 | 1 |
| 13 | Darlington | 11 | 4 | 0 | 1 | 7 | 4 | 1 | 2 | 3 | 6 | 10 | 5 | 2 | 4 | 13 | 14 | 12 | -1 |
| 14 | Crewe Alexandra | 12 | 4 | 2 | 0 | 11 | 4 | 0 | 2 | 4 | 4 | 13 | 4 | 4 | 4 | 15 | 17 | 12 | -2 |
| 15 | Barnsley | 11 | 3 | 3 | 0 | 10 | 6 | 1 | 0 | 4 | 4 | 7 | 4 | 3 | 4 | 14 | 13 | 11 | 1 |
| 16 | Exeter City | 11 | 3 | 2 | 0 | 8 | 2 | 1 | 1 | 4 | 6 | 14 | 4 | 3 | 4 | 14 | 16 | 11 | -2 |
| 17 | Torquay United | 10 | 2 | 1 | 3 | 5 | 8 | 1 | 2 | 1 | 6 | 3 | 3 | 3 | 4 | 11 | 11 | 9 | 0 |
| 18 | Doncaster Rovers | 11 | 3 | 0 | 3 | 10 | 10 | 0 | 3 | 2 | 7 | 9 | 3 | 3 | 5 | 17 | 19 | 9 | -2 |
| 19 | Newport County | 11 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 4 | 3 | 8 | 2 | 3 | 6 | 6 | 13 | 7 | -7 |
| 20 | Brentford | 11 | 1 | 2 | 2 | 6 | 7 | 0 | 2 | 4 | 7 | 13 | 1 | 4 | 6 | 13 | 20 | 6 | -7 |
| 21 | Halifax Town | 11 | 1 | 1 | 4 | 4 | 8 | 0 | 3 | 2 | 3 | 8 | 1 | 4 | 6 | 7 | 16 | 6 | -9 |
| 22 | Southport | 11 | 1 | 3 | 2 | 4 | 8 | 0 | 1 | 4 | 3 | 9 | 1 | 4 | 6 | 7 | 17 | 6 | -10 |
| 23 | Workington | 11 | 1 | 2 | 3 | 3 | 7 | 0 | 2 | 3 | 3 | 9 | 1 | 4 | 6 | 6 | 16 | 6 | -10 |
| 24 | Hartlepool | 11 | 1 | 3 | 1 | 7 | 6 | 0 | 1 | 5 | 4 | 17 | 1 | 4 | 6 | 11 | 23 | 6 | -12 |



