English Fourth Division 1976/1977
Historical league standings at 1st January 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cambridge United | 21 | 7 | 3 | 1 | 23 | 9 | 3 | 5 | 2 | 12 | 9 | 10 | 8 | 3 | 35 | 18 | 28 | 17 |
| 2 | Bradford City | 22 | 6 | 4 | 0 | 22 | 10 | 5 | 2 | 5 | 18 | 17 | 11 | 6 | 5 | 40 | 27 | 28 | 13 |
| 3 | Southend United | 21 | 6 | 5 | 0 | 21 | 7 | 2 | 6 | 2 | 9 | 9 | 8 | 11 | 2 | 30 | 16 | 27 | 14 |
| 4 | Colchester United | 21 | 11 | 0 | 0 | 35 | 7 | 1 | 2 | 7 | 5 | 13 | 12 | 2 | 7 | 40 | 20 | 26 | 20 |
| 5 | Bournemouth | 21 | 6 | 6 | 0 | 22 | 7 | 2 | 3 | 4 | 7 | 13 | 8 | 9 | 4 | 29 | 20 | 25 | 9 |
| 6 | Barnsley | 21 | 8 | 3 | 1 | 24 | 10 | 2 | 1 | 6 | 5 | 9 | 10 | 4 | 7 | 29 | 19 | 24 | 10 |
| 7 | Stockport County | 21 | 6 | 2 | 2 | 14 | 7 | 3 | 4 | 4 | 13 | 15 | 9 | 6 | 6 | 27 | 22 | 24 | 5 |
| 8 | Huddersfield Town | 22 | 8 | 2 | 1 | 18 | 8 | 1 | 4 | 6 | 7 | 14 | 9 | 6 | 7 | 25 | 22 | 24 | 3 |
| 9 | Watford | 20 | 7 | 4 | 0 | 22 | 6 | 1 | 3 | 5 | 6 | 16 | 8 | 7 | 5 | 28 | 22 | 23 | 6 |
| 10 | Exeter City | 20 | 8 | 2 | 1 | 21 | 7 | 1 | 3 | 5 | 7 | 16 | 9 | 5 | 6 | 28 | 23 | 23 | 5 |
| 11 | Swansea City | 21 | 8 | 2 | 0 | 23 | 9 | 1 | 3 | 7 | 10 | 22 | 9 | 5 | 7 | 33 | 31 | 23 | 2 |
| 12 | Crewe Alexandra | 20 | 7 | 2 | 0 | 16 | 5 | 2 | 3 | 6 | 7 | 22 | 9 | 5 | 6 | 23 | 27 | 23 | -4 |
| 13 | Rochdale | 19 | 3 | 5 | 1 | 9 | 6 | 4 | 3 | 3 | 10 | 8 | 7 | 8 | 4 | 19 | 14 | 22 | 5 |
| 14 | Darlington | 20 | 7 | 2 | 1 | 16 | 7 | 1 | 4 | 5 | 9 | 20 | 8 | 6 | 6 | 25 | 27 | 22 | -2 |
| 15 | Aldershot | 19 | 5 | 3 | 1 | 12 | 6 | 3 | 1 | 6 | 10 | 18 | 8 | 4 | 7 | 22 | 24 | 20 | -2 |
| 16 | Doncaster Rovers | 21 | 6 | 1 | 4 | 18 | 16 | 1 | 5 | 4 | 10 | 17 | 7 | 6 | 8 | 28 | 33 | 20 | -5 |
| 17 | Scunthorpe United | 20 | 5 | 2 | 2 | 17 | 7 | 2 | 2 | 7 | 9 | 18 | 7 | 4 | 9 | 26 | 25 | 18 | 1 |
| 18 | Halifax Town | 20 | 4 | 2 | 4 | 13 | 9 | 0 | 6 | 4 | 4 | 13 | 4 | 8 | 8 | 17 | 22 | 16 | -5 |
| 19 | Torquay United | 20 | 4 | 2 | 4 | 14 | 12 | 2 | 2 | 6 | 12 | 22 | 6 | 4 | 10 | 26 | 34 | 16 | -8 |
| 20 | Southport | 20 | 1 | 8 | 2 | 5 | 9 | 0 | 3 | 6 | 7 | 20 | 1 | 11 | 8 | 12 | 29 | 13 | -17 |
| 21 | Hartlepool | 21 | 2 | 6 | 2 | 11 | 9 | 0 | 3 | 8 | 8 | 28 | 2 | 9 | 10 | 19 | 37 | 13 | -18 |
| 22 | Newport County | 18 | 1 | 4 | 2 | 5 | 7 | 1 | 3 | 7 | 5 | 18 | 2 | 7 | 9 | 10 | 25 | 11 | -15 |
| 23 | Brentford | 19 | 3 | 2 | 3 | 14 | 11 | 0 | 2 | 9 | 12 | 25 | 3 | 4 | 12 | 26 | 36 | 10 | -10 |
| 24 | Workington | 20 | 2 | 3 | 6 | 10 | 17 | 0 | 2 | 7 | 6 | 23 | 2 | 5 | 13 | 16 | 40 | 9 | -24 |



