English Third Division 1975/1976
Historical league standings at 4th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 10 | 3 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 8 | 4 | 6 | 3 | 1 | 16 | 8 | 15 | 2.00 |
| 2 | Bury | 9 | 4 | 1 | 0 | 10 | 3 | 1 | 3 | 0 | 5 | 4 | 5 | 4 | 0 | 15 | 7 | 14 | 2.14 |
| 3 | Brighton & Hove Albion | 10 | 3 | 0 | 2 | 13 | 3 | 2 | 2 | 1 | 7 | 7 | 5 | 2 | 3 | 20 | 10 | 12 | 2.00 |
| 4 | Hereford United | 9 | 2 | 3 | 0 | 5 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 1 | 10 | 6 | 12 | 1.67 |
| 5 | Halifax Town | 9 | 2 | 1 | 1 | 8 | 5 | 2 | 3 | 0 | 6 | 4 | 4 | 4 | 1 | 14 | 9 | 12 | 1.56 |
| 6 | Preston North End | 9 | 4 | 0 | 0 | 10 | 4 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 2 | 14 | 10 | 12 | 1.40 |
| 7 | Millwall | 9 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 3 | 5 | 8 | 5 | 1 | 3 | 11 | 10 | 11 | 1.10 |
| 8 | Grimsby Town | 9 | 4 | 1 | 0 | 10 | 5 | 1 | 0 | 3 | 2 | 10 | 5 | 1 | 3 | 12 | 15 | 11 | 0.80 |
| 9 | Port Vale | 9 | 2 | 3 | 0 | 7 | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 6 | 1 | 10 | 7 | 10 | 1.43 |
| 10 | Gillingham | 9 | 3 | 2 | 0 | 8 | 2 | 0 | 2 | 2 | 3 | 7 | 3 | 4 | 2 | 11 | 9 | 10 | 1.22 |
| 11 | Shrewsbury Town | 9 | 2 | 0 | 2 | 9 | 7 | 2 | 1 | 2 | 7 | 7 | 4 | 1 | 4 | 16 | 14 | 9 | 1.14 |
| 12 | Walsall | 11 | 2 | 2 | 2 | 8 | 6 | 1 | 1 | 3 | 5 | 10 | 3 | 3 | 5 | 13 | 16 | 9 | 0.81 |
| 13 | Rotherham United | 9 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 2 | 5 | 7 | 3 | 3 | 3 | 11 | 14 | 9 | 0.79 |
| 14 | Cardiff City | 9 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 3 | 7 | 8 | 3 | 2 | 4 | 11 | 10 | 8 | 1.10 |
| 15 | Aldershot | 9 | 2 | 2 | 1 | 7 | 6 | 0 | 2 | 2 | 3 | 6 | 2 | 4 | 3 | 10 | 12 | 8 | 0.83 |
| 16 | Peterborough United | 9 | 1 | 3 | 1 | 4 | 4 | 0 | 3 | 1 | 5 | 7 | 1 | 6 | 2 | 9 | 11 | 8 | 0.82 |
| 17 | Wrexham | 9 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 5 | 2 | 10 | 4 | 0 | 5 | 9 | 11 | 8 | 0.82 |
| 18 | Sheffield Wednesday | 9 | 2 | 2 | 0 | 10 | 5 | 0 | 1 | 4 | 4 | 9 | 2 | 3 | 4 | 14 | 14 | 7 | 1.00 |
| 19 | Chesterfield | 9 | 2 | 1 | 2 | 8 | 6 | 1 | 0 | 3 | 2 | 7 | 3 | 1 | 5 | 10 | 13 | 7 | 0.77 |
| 20 | Southend United | 9 | 1 | 1 | 3 | 7 | 11 | 1 | 1 | 2 | 6 | 7 | 2 | 2 | 5 | 13 | 18 | 6 | 0.72 |
| 21 | Colchester United | 9 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 5 | 6 | 9 | 6 | 0.67 |
| 22 | Swindon Town | 9 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 3 | 3 | 8 | 2 | 2 | 5 | 7 | 13 | 6 | 0.54 |
| 23 | Mansfield Town | 9 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 4 | 5 | 8 | 2 | 1 | 6 | 12 | 16 | 5 | 0.75 |
| 24 | Chester | 9 | 1 | 2 | 2 | 4 | 5 | 0 | 1 | 3 | 3 | 14 | 1 | 3 | 5 | 7 | 19 | 5 | 0.37 |




