English Third Division 1975/1976
Historical league standings at 27th December 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 22 | 5 | 4 | 1 | 19 | 9 | 7 | 3 | 2 | 18 | 10 | 12 | 7 | 3 | 37 | 19 | 31 | 1.95 |
| 2 | Peterborough United | 22 | 6 | 4 | 1 | 20 | 10 | 2 | 6 | 3 | 17 | 20 | 8 | 10 | 4 | 37 | 30 | 26 | 1.23 |
| 3 | Cardiff City | 22 | 7 | 3 | 1 | 23 | 8 | 3 | 2 | 6 | 14 | 19 | 10 | 5 | 7 | 37 | 27 | 25 | 1.37 |
| 4 | Hereford United | 20 | 5 | 3 | 2 | 15 | 11 | 5 | 2 | 3 | 17 | 15 | 10 | 5 | 5 | 32 | 26 | 25 | 1.23 |
| 5 | Walsall | 24 | 6 | 5 | 2 | 20 | 12 | 3 | 2 | 6 | 14 | 21 | 9 | 7 | 8 | 34 | 33 | 25 | 1.03 |
| 6 | Brighton & Hove Albion | 21 | 8 | 0 | 2 | 25 | 8 | 3 | 2 | 6 | 13 | 17 | 11 | 2 | 8 | 38 | 25 | 24 | 1.52 |
| 7 | Bury | 22 | 6 | 3 | 2 | 16 | 5 | 2 | 5 | 4 | 10 | 15 | 8 | 8 | 6 | 26 | 20 | 24 | 1.30 |
| 8 | Port Vale | 22 | 6 | 4 | 2 | 17 | 10 | 2 | 3 | 5 | 11 | 12 | 8 | 7 | 7 | 28 | 22 | 23 | 1.27 |
| 9 | Chester | 22 | 6 | 4 | 2 | 17 | 10 | 2 | 3 | 5 | 7 | 19 | 8 | 7 | 7 | 24 | 29 | 23 | 0.83 |
| 10 | Preston North End | 21 | 5 | 2 | 2 | 15 | 10 | 3 | 4 | 5 | 11 | 15 | 8 | 6 | 7 | 26 | 25 | 22 | 1.04 |
| 11 | Shrewsbury Town | 21 | 7 | 0 | 4 | 21 | 16 | 2 | 4 | 4 | 10 | 14 | 9 | 4 | 8 | 31 | 30 | 22 | 1.03 |
| 12 | Wrexham | 22 | 6 | 3 | 1 | 14 | 7 | 3 | 1 | 8 | 12 | 20 | 9 | 4 | 9 | 26 | 27 | 22 | 0.96 |
| 13 | Rotherham United | 22 | 5 | 3 | 3 | 16 | 13 | 3 | 3 | 5 | 9 | 15 | 8 | 6 | 8 | 25 | 28 | 22 | 0.89 |
| 14 | Millwall | 22 | 6 | 4 | 1 | 15 | 10 | 1 | 4 | 6 | 11 | 21 | 7 | 8 | 7 | 26 | 31 | 22 | 0.84 |
| 15 | Aldershot | 21 | 6 | 4 | 2 | 19 | 14 | 1 | 3 | 5 | 11 | 19 | 7 | 7 | 7 | 30 | 33 | 21 | 0.91 |
| 16 | Halifax Town | 22 | 3 | 1 | 6 | 13 | 17 | 4 | 6 | 2 | 13 | 14 | 7 | 7 | 8 | 26 | 31 | 21 | 0.84 |
| 17 | Grimsby Town | 22 | 8 | 3 | 0 | 23 | 10 | 1 | 0 | 10 | 11 | 33 | 9 | 3 | 10 | 34 | 43 | 21 | 0.79 |
| 18 | Colchester United | 23 | 5 | 3 | 3 | 9 | 7 | 2 | 4 | 6 | 10 | 20 | 7 | 7 | 9 | 19 | 27 | 21 | 0.70 |
| 19 | Chesterfield | 22 | 5 | 3 | 4 | 26 | 17 | 2 | 2 | 6 | 9 | 17 | 7 | 5 | 10 | 35 | 34 | 19 | 1.03 |
| 20 | Gillingham | 21 | 5 | 5 | 2 | 19 | 13 | 0 | 4 | 5 | 7 | 16 | 5 | 9 | 7 | 26 | 29 | 19 | 0.90 |
| 21 | Southend United | 20 | 5 | 2 | 3 | 23 | 16 | 2 | 2 | 6 | 12 | 18 | 7 | 4 | 9 | 35 | 34 | 18 | 1.03 |
| 22 | Sheffield Wednesday | 22 | 4 | 6 | 1 | 18 | 12 | 0 | 4 | 7 | 8 | 17 | 4 | 10 | 8 | 26 | 29 | 18 | 0.90 |
| 23 | Swindon Town | 22 | 5 | 1 | 4 | 19 | 13 | 1 | 2 | 9 | 6 | 26 | 6 | 3 | 13 | 25 | 39 | 15 | 0.64 |
| 24 | Mansfield Town | 20 | 2 | 3 | 4 | 12 | 13 | 1 | 2 | 8 | 10 | 21 | 3 | 5 | 12 | 22 | 34 | 11 | 0.65 |



