English Fourth Division 1975/1976
Historical league standings at 26th December 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 21 | 9 | 1 | 0 | 30 | 9 | 7 | 2 | 2 | 23 | 14 | 16 | 3 | 2 | 53 | 23 | 35 | 2.30 |
| 2 | Northampton Town | 22 | 9 | 1 | 0 | 21 | 7 | 6 | 3 | 3 | 12 | 10 | 15 | 4 | 3 | 33 | 17 | 34 | 1.94 |
| 3 | Reading | 22 | 11 | 0 | 0 | 24 | 5 | 3 | 4 | 4 | 15 | 17 | 14 | 4 | 4 | 39 | 22 | 32 | 1.77 |
| 4 | Tranmere Rovers | 22 | 10 | 1 | 0 | 33 | 5 | 2 | 3 | 6 | 13 | 23 | 12 | 4 | 6 | 46 | 28 | 28 | 1.64 |
| 5 | Bournemouth | 20 | 7 | 2 | 2 | 18 | 7 | 3 | 3 | 3 | 9 | 7 | 10 | 5 | 5 | 27 | 14 | 25 | 1.93 |
| 6 | Crewe Alexandra | 21 | 7 | 3 | 1 | 19 | 7 | 1 | 6 | 3 | 14 | 15 | 8 | 9 | 4 | 33 | 22 | 25 | 1.50 |
| 7 | Huddersfield Town | 21 | 5 | 2 | 3 | 11 | 8 | 5 | 3 | 3 | 13 | 12 | 10 | 5 | 6 | 24 | 20 | 25 | 1.20 |
| 8 | Doncaster Rovers | 22 | 6 | 2 | 3 | 26 | 15 | 4 | 2 | 5 | 16 | 18 | 10 | 4 | 8 | 42 | 33 | 24 | 1.27 |
| 9 | Newport County | 21 | 6 | 4 | 0 | 20 | 8 | 3 | 2 | 6 | 16 | 25 | 9 | 6 | 6 | 36 | 33 | 24 | 1.09 |
| 10 | Hartlepool | 22 | 6 | 2 | 4 | 22 | 15 | 3 | 3 | 4 | 13 | 16 | 9 | 5 | 8 | 35 | 31 | 23 | 1.13 |
| 11 | Exeter City | 23 | 5 | 4 | 2 | 14 | 7 | 3 | 3 | 6 | 12 | 18 | 8 | 7 | 8 | 26 | 25 | 23 | 1.04 |
| 12 | Swansea City | 21 | 8 | 3 | 0 | 23 | 8 | 0 | 3 | 7 | 6 | 18 | 8 | 6 | 7 | 29 | 26 | 22 | 1.12 |
| 13 | Brentford | 21 | 8 | 1 | 1 | 22 | 7 | 1 | 3 | 7 | 10 | 23 | 9 | 4 | 8 | 32 | 30 | 22 | 1.07 |
| 14 | Cambridge United | 22 | 3 | 5 | 3 | 14 | 13 | 4 | 2 | 5 | 11 | 13 | 7 | 7 | 8 | 25 | 26 | 21 | 0.96 |
| 15 | Rochdale | 21 | 4 | 4 | 2 | 15 | 12 | 3 | 2 | 6 | 7 | 13 | 7 | 6 | 8 | 22 | 25 | 20 | 0.88 |
| 16 | Torquay United | 20 | 5 | 2 | 3 | 11 | 9 | 4 | 0 | 6 | 12 | 27 | 9 | 2 | 9 | 23 | 36 | 20 | 0.64 |
| 17 | Stockport County | 22 | 4 | 4 | 5 | 13 | 13 | 2 | 3 | 4 | 7 | 16 | 6 | 7 | 9 | 20 | 29 | 19 | 0.69 |
| 18 | Darlington | 22 | 4 | 4 | 3 | 10 | 7 | 2 | 1 | 8 | 7 | 20 | 6 | 5 | 11 | 17 | 27 | 17 | 0.63 |
| 19 | Watford | 22 | 6 | 2 | 2 | 15 | 11 | 1 | 1 | 10 | 8 | 26 | 7 | 3 | 12 | 23 | 37 | 17 | 0.62 |
| 20 | Bradford City | 21 | 4 | 3 | 4 | 16 | 13 | 1 | 3 | 6 | 9 | 18 | 5 | 6 | 10 | 25 | 31 | 16 | 0.81 |
| 21 | Barnsley | 21 | 4 | 5 | 2 | 15 | 11 | 0 | 3 | 7 | 3 | 12 | 4 | 8 | 9 | 18 | 23 | 16 | 0.78 |
| 22 | Scunthorpe United | 22 | 3 | 1 | 6 | 10 | 12 | 1 | 2 | 9 | 5 | 19 | 4 | 3 | 15 | 15 | 31 | 11 | 0.48 |
| 23 | Workington | 20 | 3 | 0 | 6 | 7 | 16 | 0 | 2 | 9 | 3 | 25 | 3 | 2 | 15 | 10 | 41 | 8 | 0.24 |
| 24 | Southport | 20 | 0 | 3 | 8 | 11 | 23 | 1 | 0 | 8 | 4 | 15 | 1 | 3 | 16 | 15 | 38 | 5 | 0.39 |



