English Fourth Division 1975/1976
Historical league standings at 25th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tranmere Rovers | 13 | 7 | 1 | 0 | 23 | 4 | 2 | 1 | 2 | 7 | 9 | 9 | 2 | 2 | 30 | 13 | 20 | 2.31 |
| 2 | Lincoln City | 13 | 6 | 0 | 0 | 19 | 5 | 3 | 2 | 2 | 10 | 9 | 9 | 2 | 2 | 29 | 14 | 20 | 2.07 |
| 3 | Northampton Town | 13 | 5 | 1 | 0 | 12 | 5 | 4 | 1 | 2 | 9 | 7 | 9 | 2 | 2 | 21 | 12 | 20 | 1.75 |
| 4 | Reading | 13 | 6 | 0 | 0 | 12 | 2 | 2 | 2 | 3 | 13 | 14 | 8 | 2 | 3 | 25 | 16 | 18 | 1.56 |
| 5 | Doncaster Rovers | 13 | 3 | 1 | 1 | 11 | 7 | 4 | 2 | 2 | 14 | 12 | 7 | 3 | 3 | 25 | 19 | 17 | 1.32 |
| 6 | Newport County | 13 | 4 | 3 | 0 | 11 | 4 | 2 | 1 | 3 | 11 | 12 | 6 | 4 | 3 | 22 | 16 | 16 | 1.38 |
| 7 | Crewe Alexandra | 13 | 3 | 3 | 0 | 12 | 3 | 1 | 4 | 2 | 9 | 9 | 4 | 7 | 2 | 21 | 12 | 15 | 1.75 |
| 8 | Bournemouth | 13 | 4 | 1 | 2 | 13 | 7 | 2 | 2 | 2 | 5 | 4 | 6 | 3 | 4 | 18 | 11 | 15 | 1.64 |
| 9 | Huddersfield Town | 13 | 2 | 2 | 2 | 7 | 7 | 3 | 3 | 1 | 8 | 5 | 5 | 5 | 3 | 15 | 12 | 15 | 1.25 |
| 10 | Rochdale | 13 | 3 | 1 | 1 | 8 | 6 | 3 | 2 | 3 | 6 | 6 | 6 | 3 | 4 | 14 | 12 | 15 | 1.17 |
| 11 | Swansea City | 13 | 5 | 3 | 0 | 13 | 5 | 0 | 2 | 3 | 3 | 9 | 5 | 5 | 3 | 16 | 14 | 15 | 1.14 |
| 12 | Cambridge United | 13 | 3 | 3 | 2 | 10 | 8 | 2 | 0 | 3 | 4 | 5 | 5 | 3 | 5 | 14 | 13 | 13 | 1.08 |
| 13 | Hartlepool | 14 | 3 | 2 | 4 | 13 | 13 | 1 | 2 | 2 | 7 | 8 | 4 | 4 | 6 | 20 | 21 | 12 | 0.95 |
| 14 | Stockport County | 13 | 2 | 3 | 3 | 7 | 7 | 2 | 1 | 2 | 5 | 7 | 4 | 4 | 5 | 12 | 14 | 12 | 0.86 |
| 15 | Darlington | 13 | 2 | 3 | 1 | 5 | 3 | 2 | 1 | 4 | 6 | 10 | 4 | 4 | 5 | 11 | 13 | 12 | 0.85 |
| 16 | Exeter City | 14 | 2 | 1 | 2 | 8 | 7 | 2 | 3 | 4 | 7 | 11 | 4 | 4 | 6 | 15 | 18 | 12 | 0.83 |
| 17 | Barnsley | 13 | 3 | 3 | 1 | 9 | 5 | 0 | 2 | 4 | 1 | 5 | 3 | 5 | 5 | 10 | 10 | 11 | 1.00 |
| 18 | Brentford | 13 | 3 | 1 | 1 | 6 | 5 | 1 | 2 | 5 | 9 | 17 | 4 | 3 | 6 | 15 | 22 | 11 | 0.68 |
| 19 | Watford | 13 | 5 | 1 | 1 | 10 | 6 | 0 | 0 | 6 | 2 | 12 | 5 | 1 | 7 | 12 | 18 | 11 | 0.67 |
| 20 | Bradford City | 13 | 2 | 2 | 3 | 11 | 10 | 1 | 2 | 3 | 6 | 10 | 3 | 4 | 6 | 17 | 20 | 10 | 0.85 |
| 21 | Torquay United | 13 | 3 | 0 | 3 | 7 | 8 | 2 | 0 | 5 | 8 | 23 | 5 | 0 | 8 | 15 | 31 | 10 | 0.48 |
| 22 | Scunthorpe United | 13 | 2 | 0 | 4 | 6 | 9 | 1 | 1 | 5 | 3 | 9 | 3 | 1 | 9 | 9 | 18 | 7 | 0.50 |
| 23 | Workington | 13 | 2 | 0 | 4 | 3 | 9 | 0 | 1 | 6 | 2 | 16 | 2 | 1 | 10 | 5 | 25 | 5 | 0.20 |
| 24 | Southport | 13 | 0 | 2 | 5 | 5 | 12 | 0 | 0 | 6 | 2 | 12 | 0 | 2 | 11 | 7 | 24 | 2 | 0.29 |




