English Third Division 1975/1976
Historical league standings at 24th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 8 | 3 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 8 | 4 | 6 | 1 | 1 | 15 | 7 | 13 | 2.14 |
| 2 | Bury | 7 | 3 | 1 | 0 | 8 | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 3 | 0 | 13 | 7 | 11 | 1.86 |
| 3 | Preston North End | 7 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 11 | 6 | 10 | 1.83 |
| 4 | Port Vale | 7 | 2 | 2 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 10 | 6 | 9 | 1.67 |
| 5 | Hereford United | 7 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 8 | 5 | 9 | 1.60 |
| 6 | Halifax Town | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 5 | 3 | 3 | 3 | 1 | 8 | 6 | 9 | 1.33 |
| 7 | Millwall | 7 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 5 | 6 | 4 | 1 | 2 | 10 | 8 | 9 | 1.25 |
| 8 | Grimsby Town | 7 | 3 | 1 | 0 | 9 | 5 | 1 | 0 | 2 | 2 | 8 | 4 | 1 | 2 | 11 | 13 | 9 | 0.85 |
| 9 | Brighton & Hove Albion | 8 | 2 | 0 | 2 | 10 | 3 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 3 | 15 | 9 | 8 | 1.67 |
| 10 | Gillingham | 7 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 3 | 2 | 2 | 9 | 7 | 8 | 1.29 |
| 11 | Shrewsbury Town | 7 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 3 | 12 | 11 | 7 | 1.09 |
| 12 | Peterborough United | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 5 | 1 | 5 | 1 | 6 | 6 | 7 | 1.00 |
| 13 | Walsall | 9 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 4 | 10 | 12 | 7 | 0.83 |
| 14 | Rotherham United | 7 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 8 | 11 | 7 | 0.73 |
| 15 | Wrexham | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 7 | 3 | 0 | 4 | 8 | 8 | 6 | 1.00 |
| 16 | Cardiff City | 7 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 5 | 2 | 2 | 3 | 7 | 7 | 6 | 1.00 |
| 17 | Southend United | 7 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 3 | 11 | 13 | 6 | 0.85 |
| 18 | Aldershot | 7 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 5 | 1 | 4 | 2 | 8 | 10 | 6 | 0.80 |
| 19 | Sheffield Wednesday | 7 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 4 | 3 | 8 | 2 | 1 | 4 | 11 | 11 | 5 | 1.00 |
| 20 | Chesterfield | 7 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 7 | 10 | 5 | 0.70 |
| 21 | Chester | 7 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 9 | 1 | 3 | 3 | 5 | 13 | 5 | 0.38 |
| 22 | Swindon Town | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 8 | 1 | 2 | 4 | 5 | 12 | 4 | 0.42 |
| 23 | Mansfield Town | 7 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 5 | 7 | 1 | 1 | 5 | 8 | 14 | 3 | 0.57 |
| 24 | Colchester United | 7 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | 6 | 1 | 1 | 5 | 5 | 9 | 3 | 0.56 |



